Civil Service
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SD1 | 02/11/24 12:00 | Civil Service |
1 - 1
|
Actonians Association | |||
SD1 | 26/10/24 14:00 | Old Finchleians |
1 - 1
|
Civil Service | |||
CC | 15/10/24 19:45 | Civil Service |
4 - 0
|
Camden United FC First | |||
SD1 | 12/10/24 14:00 | Weirside Rangers |
2 - 2
|
Civil Service | |||
SD1 | 28/09/24 14:00 | Civil Service |
2 - 2
|
Hammersmith | |||
SD1 | 21/09/24 14:00 | Alleyn Old Boys |
0 - 3
|
Civil Service | |||
SD1 | 14/09/24 14:00 | Civil Service |
1 - 1
|
NUFC Oilers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD1 | 09/11/24 14:00 | Civil Service | VS | Alleyn Old Boys | KING'S HOUSE SPORTS GROUND | ||
CC | 12/11/24 19:45 | Bedfont FC First | VS | Civil Service | Bedfont & Feltham First | ||
SALC | 16/11/24 13:30 | Weirside Rangers | VS | Civil Service | BROOM ROAD RECREATION GROUND | ||
CC | 30/11/24 13:30 | Civil Service | VS | Hammersmith | Civil Service First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beavis, Richard | 2 | 1 | 1 | |||||||||||||||||||
2 | Boateng, Enoch | 2 | 1 | 1 | |||||||||||||||||||
3 | Bull, Reuben | 5 | 5 | ||||||||||||||||||||
4 | Callegari, Alex | 1 | 1 | ||||||||||||||||||||
5 | Downing, Oliver | 2 | 2 | ||||||||||||||||||||
6 | Flynn, James | 4 | 1 | 4 | |||||||||||||||||||
7 | Gabriel, Keir | 1 | 1 | ||||||||||||||||||||
8 | Hale, Sam | 3 | 3 | ||||||||||||||||||||
9 | Heap, Joe | 1 | 1 | ||||||||||||||||||||
10 | Heardman, Patrick | 1 | 1 | ||||||||||||||||||||
11 | Henley, Joseph | 4 | 2 | 4 | |||||||||||||||||||
12 | Huntley, Matthew | 3 | 2 | 2 | 1 | 3 | |||||||||||||||||
13 | Malone, Jonathan | 5 | 1 | 1 | 5 | ||||||||||||||||||
14 | McCarthy, Dominic | 5 | 5 | ||||||||||||||||||||
15 | Moore, Jonathan | 4 | 1 | 1 | 4 | ||||||||||||||||||
16 | Moore, William | 1 | 1 | ||||||||||||||||||||
17 | mullane, fintan | 1 | 1 | ||||||||||||||||||||
18 | Munday, Euan | 4 | 1 | 1 | 3 | 2 | 2 | ||||||||||||||||
19 | O'Donoghue, Jamie-Lee | 1 | 1 | ||||||||||||||||||||
20 | Osmani, Herolind | 4 | 1 | 3 | 1 | ||||||||||||||||||
21 | Shaw, Alastair | 1 | 1 | ||||||||||||||||||||
22 | sommerville, dwayne | 3 | 3 | 3 | 3 | ||||||||||||||||||
23 | Taylor, Scott | 1 | 1 | ||||||||||||||||||||
24 | Villareal, Dan | 1 | 1 | ||||||||||||||||||||
25 | Walker, Grant | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 2 | 0 | 6 | 3 | D W D |
Oct | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 3 | 0 | 4 | 4 | D D D |
Away | 3 | 1 | 2 | 0 | 6 | 3 | W D D |
Overall | 6 | 1 | 5 | 0 | 10 | 7 | D W D D D D |
Players
Daniel Abbonizio
Jonathan Ainley
Louis ALexander
Mark Andrews
Jack Annable
Thomas Annable
Jeff Arnold
Enoch Baffour
Sonny Baga
Oliver Bampton
Harry Barnard
Jonathan Basterfield
James Batten
Richard Beavis
James Benn
Owen Bird
Ellyas Birgandinejad
Enoch Boateng
Daniel Booth
Kyle Bracken
Billy Bristow
Ben Bruce
Reuben Bull
Benjamin Burgess
Christopher Burns
Jamie Burton
Byran Cairns
Abdullah Calim
Alex Callegari
Ryan Cameron
Samuel Caraffa
Patrick Carton
Alexander Chalong
Brett Champion
Raj Chana
Matt Chatten
Paul Clark
Paul Clavis
Jack Cohring
Ivor Colson
Conlyn Comrie
Wyatt Conneely
Louis Connell
Philip Cooke
James Corbishley
Jamie Coyne
Connor Crosbie
Jayesh Dave
Anton Davies
LUKE DAVIES
Matt Davies
Kevin Davis
Oliver Downing
Tom Downing
Max Dugdale
Aiden Edwards
David Edwards
George Edwards
John Eustace
Jamie Evans
Luke Faulkner
Matthew Finn
James Flynn
Ondre Forde
Adam Forgiel-Jenkins
Euan Fraser
Keir Gabriel
Ashley George
Lee Gibbons
Sean Gibson
Joe Giles
Ashley Gordon
Alex Gray-johnson
Harry Gregory
Kulden Grewal
Ilir Hajra
Sam Hale
Andy Hall
Joel Hanna
Alexander Hasioszyn
chris hayward
Gary Hazel
Joe Heap
Patrick Heardman
AJ Helmi
Luke Hendren
Joseph Henley
Ash Hickman
Robert Hodgson
Paul Hough
Chris Howard
Matthew Huntley
Richard Ingoldby
Gavin Jardine
Benjamin Johnson
Herman Johnsson
Adam Jones
Ben Jones
Christopher Jones
Jack Jones
DANIEL JORGENSON
Matthew Kamal
james kearney
Joshua Kellett
Robert Kinnard
Arian Kukaj
James Langham
Phil Lewis
Thomas Lock
Joe Lockett
Jacob Loose
Lucas MacDonald
Rob Maller
Jonathan Malone
George Marshall
Joshua Martin
Dominic McCarthy
William McCarthy
Simon Mennear
Matthew Millward
Joshua Milnes
Jacob Miron
Toby Moon
Jonathan Moore
William Moore
Jack Morgan
Owen Morgan
Tim Morgan
Kiran Morrell
fintan mullane
Euan Munday
Sorin Nedelcu
Cristian Nedelu
Christopher Nicol
Luke Nutt
Marcus O'Brien
Matt O'Connor-Simpson
Jamie-Lee O'Donoghue
Jack O'Dowd
Jake Oakley
Emmanuel Obando jimenez
Max Oliver
Olufunsho Olujohungbe
Obe Opara
Oliver Osborn
Herolind Osmani
Panagiotis Panagopoulos
Jack Panton
Joe Proffitt
Paddy Radley
Simon Rayfield
Luke Redman
James Riley
Bryn Roberts
Luis Rodrigues
Kieran Rowe
Devakar Rungoo
Gulshan Rungoo
Sammy Sampson
Josh Scott
John Sewell
Alastair Shaw
Dominic Shaw
TOM SHAW
Kayne Sheppard
Kris short
Amritpal Singh Virdee
Giles Smith
Trevor Smith
Robert Solomon
Emmanuel Soma
dwayne sommerville
Fred Taucher
George Taylor
Scott Taylor
Adam Turner
Philip Turner
Chris Tyas
Josh Valentin
Shane Vaughan
Dan Villareal
Rory Wagstaff
Thomas Wakeham
Grant Walker
Giles Wane
Jonathan Whateley
Adam Wills
Ryan Wood