Weirside Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SD1 | 02/11/24 14:00 | Weirside Rangers |
3 - 3
|
Winchmore Hill | |||
SD1 | 26/10/24 14:00 | Weirside Rangers |
P - P
|
NUFC Oilers | Postponed | ||
CC | 19/10/24 14:00 | Bank of England |
4 - 2
|
Weirside Rangers | |||
SD1 | 12/10/24 14:00 | Weirside Rangers |
2 - 2
|
Civil Service | |||
SD1 | 05/10/24 14:00 | Alleyn Old Boys |
1 - 0
|
Weirside Rangers | |||
SD1 | 28/09/24 14:00 | Nottsborough |
3 - 1
|
Weirside Rangers | |||
SD1 | 21/09/24 14:00 | West Wickham |
4 - 1
|
Weirside Rangers | |||
SD1 | 14/09/24 14:00 | Weirside Rangers |
1 - 4
|
Actonians Association |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SALC | 16/11/24 13:30 | Weirside Rangers | VS | Civil Service | BROOM ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeoye, Chester | 5 | 4 | 1 | |||||||||||||||||||
2 | Barnes, Joe | 2 | 2 | ||||||||||||||||||||
3 | Barry, Gerard | 1 | 1 | ||||||||||||||||||||
4 | bird, sean | 4 | 4 | ||||||||||||||||||||
5 | Collins, Finn | 2 | 2 | ||||||||||||||||||||
6 | Fox, Ben | 4 | 4 | ||||||||||||||||||||
7 | Gunn, Dan | 5 | 5 | ||||||||||||||||||||
8 | Hatton, Carter | 5 | 5 | ||||||||||||||||||||
9 | Hutton, Harry | 4 | 4 | ||||||||||||||||||||
10 | Jennings, Rhys | 4 | 4 | ||||||||||||||||||||
11 | KELLEHER, WILLIAM | 1 | 1 | ||||||||||||||||||||
12 | Macaulay, Jonny | 2 | 2 | ||||||||||||||||||||
13 | Mason, Will | 3 | 2 | 1 | |||||||||||||||||||
14 | Meusen, Connor | 2 | 2 | ||||||||||||||||||||
15 | Myers, Joshua | 4 | 2 | 2 | |||||||||||||||||||
16 | Quinn, James | 3 | 3 | ||||||||||||||||||||
17 | Roffey, Harry | 1 | 1 | ||||||||||||||||||||
18 | Sink, Ben | 2 | 2 | ||||||||||||||||||||
19 | Tipton, Stephen | 4 | 4 | ||||||||||||||||||||
20 | Whiteford, Robert | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Oct | 2 | 0 | 1 | 1 | 2 | 3 | L D |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 2 | 1 | 6 | 9 | L D D |
Away | 3 | 0 | 0 | 3 | 2 | 8 | L L L |
Overall | 6 | 0 | 2 | 4 | 8 | 17 | L L L L D D |
Players
Chester Adeoye
Hassan Al-haddad
Joe Barnes
Gerard Barry
Tom Bedford
sean bird
Ryan Boulton
Ally Brunton
Thomas Burns
Finn Collins
Thomas Cotter
Chris Drew
Ben Fairhurst
Tom Fisk
nick ford
Ben Fox
Adam Giles-Sink
Dan Gunn
Jake Harris
Carter Hatton
John Healy
Luke Herbert
Ben Howard
Harry Hutton
Rhys Jennings
WILLIAM KELLEHER
alex king
Harry Lawrie
Jonny Macaulay
Josh Manley
Will Mason
Kevin Matuidi
Connor Meusen
James Michaels
CONNOR MUESEN
Joshua Myers
Halim Ouakkouche
James Quinn
Harry Roffey
Andre Shafer
Daniel Simmons
Ben Sink
Adam Slater
Tommy Smith
Stephen Tipton
Robert Turner
Daniel Wheeler
Robert Whiteford
Caspar Wright