Nottsborough
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SALC | 16/11/24 13:30 | Old Meadonians |
2 - 4
|
Nottsborough | |||
SD1 | 09/11/24 14:00 | Nottsborough |
2 - 1
|
Old Finchleians | |||
SD1 | 02/11/24 14:00 | Nottsborough |
3 - 1
|
West Wickham | |||
CC | 26/10/24 14:00 | Nottsborough |
7 - 0
|
Sinjuns Grammarians First | |||
SD1 | 12/10/24 14:00 | NUFC Oilers |
2 - 2
|
Nottsborough | |||
SD1 | 05/10/24 14:00 | Nottsborough |
2 - 1
|
Winchmore Hill | |||
SD1 | 28/09/24 14:00 | Nottsborough |
3 - 1
|
Weirside Rangers | |||
SD1 | 14/09/24 14:00 | Hammersmith |
3 - 0
|
Nottsborough | |||
SHT | 07/09/24 14:00 | Nottsborough |
3 - 1
|
Actonians Association |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Nottsborough | VS | Old Carthusians First | Nottsborough First | ||
SD1 | 07/12/24 14:00 | Nottsborough | VS | NUFC Oilers | TOLWORTH COURT GROUND | ||
CC | 31/12/24 19:30 | Dorking Wanderers FC B Team | VS | Nottsborough | Dorking Wanderers FC B Team | ||
SALC | 18/01/25 13:30 | Nottsborough | VS | Winchmore Hill | TOLWORTH COURT GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barber, Dan | 4 | 3 | 1 | |||||||||||||||||||
2 | Bayles, Harry | 4 | 4 | ||||||||||||||||||||
3 | Beck, Kai | 6 | 5 | 1 | |||||||||||||||||||
4 | Croud, Jacob | 5 | 5 | ||||||||||||||||||||
5 | Daly, William | 6 | 6 | ||||||||||||||||||||
6 | Etherington, Tom | 6 | 6 | ||||||||||||||||||||
7 | Gavin, Sean | 6 | 6 | ||||||||||||||||||||
8 | Gough, Edward | 4 | 4 | ||||||||||||||||||||
9 | Hanson, Daniel | 7 | 5 | 2 | |||||||||||||||||||
10 | Harvey-Kelly, Ronan | 5 | 1 | 4 | |||||||||||||||||||
11 | Heptonstall, Harry | 1 | 1 | ||||||||||||||||||||
12 | Houston, Ciaran | 1 | 1 | ||||||||||||||||||||
13 | Lancaster, Ben | 7 | 7 | ||||||||||||||||||||
14 | Lane, Jack | 7 | 7 | ||||||||||||||||||||
15 | Lyons-Donegan, Max | 1 | 1 | ||||||||||||||||||||
16 | Molloy, Joe | 7 | 7 | ||||||||||||||||||||
17 | Packer, Kane | 7 | 7 | ||||||||||||||||||||
18 | Rosher, Louis | 2 | 2 | ||||||||||||||||||||
19 | Sklavounos, Harry | 3 | 1 | 2 | |||||||||||||||||||
20 | Smith, Laurence | 2 | 2 | ||||||||||||||||||||
21 | Taylor, James | 6 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 5 | W L W |
Oct | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Nov | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 13 | 5 | W W W W W |
Away | 3 | 1 | 1 | 1 | 6 | 7 | L D W |
Overall | 8 | 6 | 1 | 1 | 19 | 12 | W L W W D W W W |
Players
Forbes Adam
Tom Adams
Elvis Adibe
Kade Andersen
Samuel Armstrong
Dan Ashley
Joshua Baines
Dave Balyogi
Dan Barber
Cameron Barnes
Clement Barouillet
Jack Barry
Harry Bayles
Joe Bayles
Kai Beck
Daniel Belarmino
Aryan Bisht
Dan Bolter
George Bowman
JAMES BRAMLEY
Matthew Bramley
William Broomfield
Stuart Bruce
Matthew Carter
George Chappell
Robert Chappell
Alex Clarke
Samuel Cleasby
Oliver Cook
Jacob Croud
William Daly
Mac Davies
Steffan Davies
James Davis
Maximus Day
Logan De Kock
Joey Devivo
Daniel Din
Nik Dmitriev
Max Donegan
Joseph Duggan
Joe Dunnill
Tom Etherington
Alex Ewin
Conor Falvey
Joshua Ferguson
Ben Fincham
James Fitzgibbon
Aidan Fowler
Jack Gallagher
Jack Gavin
Sean Gavin
Mike Gee
Elliott Gibbs
Michael Ginno
Harry Glatman
Edward Gough
Nick Green
Cameron Greiff
Daniel Hanson
Ronan Harvey-Kelly
James Hawkings
Tom Henstock
Harry Heptonstall
John Higgins
Nick Hill
Henry Horscroft
Ciaran Houston
Elliot Hudson
Tom Hudson
Jamie Hughes
Joe Hughes
Nick Aaron Inwugwu
Paul Jacobs
Jack Johnson
Cameron Kerr
Waseem Khalique
Ozan Khan
Jude Kinsella
Jack Knox
TATY KONDE KUVUNA
Dylan Krikler
Wiktor Kulinski
Ben Lancaster
Jack Lane
Robert Lilley
Max Lyons-Donegan
Lochana Mahaliyadda
Dominic Matcham
Daniel Matthews
Steve McMillan
Charlie Middleton
John Miller
Hugo Mirabel Hardy
Dominic Moir
Joe Molloy
ali moozany
Edward Morrison
Andrew Musgrave
Yasha Najafi
Ben Nash
Moctar Ndiaye
ROSS NEWELL
Sean O'Keefe
Lewis O'Leary
Jeremiah Obioha
Adebowale Ogunbufunmi
Nathan Onraet-Wells
Kane Packer
Richard Parker
Luke Pearce
James Perkins
William Perkins
Jaime Philcox
Nicke Picke
Richard Pilcher
Alex Poole
andrew poole
Ben Porter
Matthew Rawlinson
Thomas Rendell
Andy Richardson
George Robertson
Louis Rosher
Daniel Rudnick
James Savage
Isaac Schlenker
Calum Scotland
Jacob Shapiro
Jack Simpson
Jake Singh
Harry Sklavounos
Laurence Smith
Toby Smyth
Joshua Sorenti
Oliver Spence
Curtis Stewart-Woods
Isaac Stones
Harry Sutcliffe
Dan Sutton
Tom Swift
James Taylor
Max Terry
jack thomas
Emman Thompson
Brandon Tong
Modoulamin Touray
Kit Tregear
Josh Triggs
Joe Tutty
Knowledge Vusa
Henry Walsh
Jake Walsh
Tom Walton
Henry Waterer
Samuel Webb
robbie weir
Thomas Whitehead
Andrew wickerson
Josh Wint
Tom Woolston
William Wright
Frej Wrigley
Adam Yorke