Old Finchleians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SD1 | 26/10/24 14:00 | Old Finchleians |
1 - 1
|
Civil Service | |||
CC | 19/10/24 14:00 | Old Aloysians First |
2 - 4
|
Old Finchleians | |||
SD1 | 12/10/24 14:00 | Old Finchleians |
4 - 1
|
Actonians Association | |||
SD1 | 05/10/24 14:00 | NUFC Oilers |
3 - 1
|
Old Finchleians | |||
OBCS | 28/09/24 14:00 | Old Finchleians |
1 - 2
|
Bealonians (AFC) | |||
SD1 | 21/09/24 14:00 | Winchmore Hill |
2 - 1
|
Old Finchleians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD1 | 09/11/24 14:00 | Nottsborough | VS | Old Finchleians | TOLWORTH COURT GROUND | ||
SALC | 16/11/24 13:30 | Old Finchleians | VS | Nottsborough 2nd | OLD FINCHLEIANS CLUB | ||
CC | 30/11/24 13:30 | Old Finchleians | VS | Southgate County First | Old Finchleians First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chambers, Aidan | 2 | 2 | ||||||||||||||||||||
2 | Cruz, Marcio | 1 | 1 | ||||||||||||||||||||
3 | Dawson, Andrew | 1 | 1 | ||||||||||||||||||||
4 | Diston, Jamie | 3 | 3 | ||||||||||||||||||||
5 | Georgiou, Petros | 1 | 1 | ||||||||||||||||||||
6 | Gorov, Alexander | 5 | 5 | ||||||||||||||||||||
7 | Green, Sean | 5 | 5 | ||||||||||||||||||||
8 | Hagan, Mikey | 4 | 1 | 3 | 1 | ||||||||||||||||||
9 | Harrington, Ryan | 1 | 1 | 1 | 1 | ||||||||||||||||||
10 | Hend, Omar | 4 | 1 | 3 | 1 | ||||||||||||||||||
11 | Hurley, John | 5 | 1 | 1 | 4 | 1 | |||||||||||||||||
12 | HURLEY, LAURENCE | 1 | 1 | ||||||||||||||||||||
13 | Manoli, Alexander | 4 | 4 | ||||||||||||||||||||
14 | Mirzoev, Tamirlan | 5 | 2 | 2 | 5 | ||||||||||||||||||
15 | Padori, Fadil | 3 | 1 | 3 | |||||||||||||||||||
16 | Taiwo, John | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||
17 | Tamne, George | 4 | 1 | 4 | |||||||||||||||||||
18 | Tanner, Joe | 4 | 2 | 2 | |||||||||||||||||||
19 | Wallis, Aron | 4 | 2 | 2 | 3 | 1 | |||||||||||||||||
20 | waring, james | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Oct | 3 | 1 | 1 | 1 | 6 | 5 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 6 | 4 | L W D |
Away | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Overall | 5 | 1 | 1 | 3 | 8 | 9 | L L L W D |
Players
Dara Adjudani-Zanjani
Hudson Allpress
Lenos Apostolou
Akshay Ashok
Walid Atiku
Isaac Banson
Matt Beirne
Ryan Best
Marco Bonaccorsi
Glenn Bradford
Chris Bullivant
Dury Burdis
Malcolm Cameron
Aidan Chambers
Jamie Chambers
nabel chowdhury
Eshu Christianson
Adam Collyer
Marcio Cruz
Andrew Dawson
Alfie Defriend
Dev Depala
Harry Depala
Hitesh Depala
kartik depala
Mayur Depala
mayur depala
Mayur Depala
Nikunj Depala
paarth depala
Pritesh Depala
Yash Jnr Depala
Jamie Diston
Andrew Diston Snr
Brayan Do Espirito Santo
Nicolo Domnica
Mongezi Dube
Matthew Evans
Eduardo Fernandes
Matthew Friel
Luke FULTON
Petros Georgiou
Jayesh Gohil
Matthew Goodall
Alexander Gorov
Sean Green
Zak Guerfi
Mikey Hagan
Ryan Harrington
Omar Hend
Daniel Higgins
Gordon Ho
Joe Hodgson
Zach Holyoake
Ciaran Hurley
John Hurley
LAURENCE HURLEY
Hari Jagani
David Kalengula
Exauce Kifwasima
James Kilbane
Nathan Koopman
rubin korotania
Chay Lawrence
George Leach
John leeson
Harry Long
Knut Lorenzen
Alexander Manoli
agape lemar mate
Daniel McGinley
Alberto Mendez
Mukith Miah
ANDREW MILLIGAN
Tamirlan Mirzoev
jordan monteiro
Maksymilian Mroz
Reuben Mudd
Eoin Murphy
James Murphy
Ryan Murphy
Fergus Murray
Fadil Padori
Nathan Pallas
Samuel Patrick
Billy Phillips
Alexander Ross
ashmir sandhu
Aviel Schwarz
Matthew Shaw
Lolelanji Sikaona
Luke Simmonds
TAYLAN SISECI
Olaf Szwajnoch
John Taiwo
George Tamne
Joe Tanner
shiv thakkar
mamadou toure
Richard Turner
adam vasilenko
Aron Wallis
james waring
RICHARD WARREN
terence warren
Anthony Williams
Kieran Yau