Khalsa
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | Leamington Hibernian Reserves |
6 - 0
(HT 2-1) |
Khalsa | |||
L | 27/10/24 10:30 | Leamington Hibernian Reserves |
4 - 4
(HT 2-3) |
Khalsa | |||
Cup | 20/10/24 10:30 | Khalsa |
2 - 1
(HT 0-0) |
Kenilworth Royal Oak | |||
Cup | 13/10/24 10:30 | Khalsa |
6 - 0
(HT 3-0) |
Napton | |||
L | 29/09/24 10:30 | Khalsa |
2 - 2
(HT 0-0) |
Leamington Hibernian Reserves | |||
L | 15/09/24 10:30 | Khalsa |
5 - 2
(HT 1-2) |
Bourton & Frankton FC | |||
L | 08/09/24 10:45 | Khalsa |
3 - 0
(HT 0-0) |
Long Itchington |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Khalsa | VS | Bishops Itchington | NEWBOLD COMYN #5 | ||
Cup | 17/11/24 10:30 | Khalsa | VS | Leamington Hibernian Reserves | NEWBOLD COMYN #5 | ||
Cup | 01/12/24 10:30 | Khalsa | VS | A F C Snitterfield | NEWBOLD COMYN #5 | ||
Cup | 08/12/24 10:30 | Khalsa | VS | Long Itchington | NEWBOLD COMYN #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balu, Isaiah | 4 | 5 | 5 | 1 | 4 | 1 | 1 | ||||||||||
2 | Bradley, Jake | 4 | 1 | 3 | 1 | 3 | ||||||||||||
3 | Brown, Jason | 7 | 7 | |||||||||||||||
4 | Budd, Harry | 1 | 1 | |||||||||||||||
5 | Crane, Finley | 1 | 1 | 1 | ||||||||||||||
6 | Dhaliwal, Manjinder | 4 | 1 | 1 | 4 | 1 | 1 | |||||||||||
7 | Dhesi, Sonny | 3 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
8 | Fermahan, Jeevan | 1 | 1 | 1 | 2 | |||||||||||||
9 | Heer, Sukhraj | 2 | 1 | 1 | 2 | 1 | ||||||||||||
10 | Hill, Cameron | 6 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 1 | ||||||||
11 | Hood, Andrew | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||
12 | Joyce, Matthew | 7 | 1 | 5 | 4 | 2 | 2 | 1 | ||||||||||
13 | Kalsi, Sundeep | 6 | 1 | 1 | 3 | 3 | 2 | 3 | ||||||||||
14 | Khangura, Manraj | 5 | 1 | 1 | 4 | 4 | ||||||||||||
15 | Kirwan, Rory | 7 | 3 | 6 | 1 | 1 | 1 | |||||||||||
16 | Mann, Josh | 5 | 4 | 4 | 3 | 5 | ||||||||||||
17 | nagi, talveen | 2 | 2 | 2 | ||||||||||||||
18 | Nijjar, Sukhraj | 1 | 1 | 1 | ||||||||||||||
19 | Nunn, Samuel | 2 | 2 | 2 | 1 | |||||||||||||
20 | Pollock, Ian | 6 | 4 | 4 | 1 | 6 | 5 | 1 | ||||||||||
21 | Sahota, Aaron | 7 | 1 | 1 | 2 | 7 | 1 | 2 | 1 | |||||||||
22 | Sahota, Ajmeir | 7 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | |||||||||
23 | Sahota, Karanjit | 1 | 1 | 1 | ||||||||||||||
24 | Sarai, Narinder | 7 | 1 | 6 | 3 | 5 | 1 | |||||||||||
25 | Varaich, Dali | 2 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 10 | 4 | W W D |
Oct | 3 | 2 | 1 | 0 | 12 | 5 | W W D |
Nov | 1 | 0 | 0 | 1 | 0 | 6 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 18 | 5 | W W D W W |
Away | 2 | 0 | 1 | 1 | 4 | 10 | D L |
Overall | 7 | 4 | 2 | 1 | 22 | 15 | W W D W W D L |
Players
Andrei Alboteanu
Isaac Ball
Isaiah Balu
David Benton
Aamanveer Binning
Amardeep Binning
Herbinder Biran
Jake Bradley
Jason Brown
Harry Budd
Adrian Carmona
Finley Crane
Manjinder Dhaliwal
Ricky Dhaliwal
Jordan Singh Dhanda
Sonny Dhesi
Gurdeep Dulay
Jeevan Fermahan
Harvinder Gill
Jasraj Gill
Sukhraj Heer
Cameron Hill
Andrew Hood
Cameron Hundle
lamin jobe
Jovan Singh Johal
Matthew Joyce
Sundeep Kalsi
Sandeep Kandoth
Jasroop Khangura
Manraj Khangura
Rory Kirwan
Giuseppe Lapetina
Ezra Layton
Josh Mann
Alex Marsh
Matthew Moroney
Kyle Mota
talveen nagi
Sukhraj Nijjar
Samuel Nunn
Adam Nutting
Ian Pollock
James Reid
Aaron Sahota
Ajmeir Sahota
Karanjit Sahota
Harcarne Sandhu
Narinder Sarai
Luke Smith
Barinder Uppal
Dali Varaich
Luke Warby
Stuart Wheatcroft