Swans City
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 11/05/19 14:30 | Blisworth NTFL |
8 - 1
|
Swans City | |||
Cup | 04/05/19 14:30 | Goodwill Solutions |
A - W
|
Swans City | Away Walkover | ||
L | 12/01/19 14:00 | Northampton Barratts |
4 - 3
|
Swans City | |||
L | 05/01/19 14:00 | Swans City |
3 - 5
|
Thorplands Club 81 | |||
L | 15/12/18 14:00 | Swans City |
2 - 7
|
Far Cotton Phoenix | |||
L | 08/12/18 14:00 | Track Athletic |
4 - 3
|
Swans City | |||
L | 01/12/18 14:00 | Swans City |
3 - 5
|
Liberty Stars | |||
L | 17/11/18 14:00 | Liberty Stars |
2 - 1
|
Swans City | |||
L | 10/11/18 14:00 | Thorplands Club 81 |
2 - 11
|
Swans City | |||
L | 03/11/18 14:00 | Far Cotton Phoenix |
1 - 3
(HT 1-2) |
Swans City | |||
L | 20/10/18 14:15 | Swans City |
6 - 1
|
Track Athletic | |||
L | 13/10/18 14:15 | Swans City |
8 - 2
|
Thorplands Club 81 | |||
L | 06/10/18 14:00 | Swans City |
5 - 1
(HT 2-1) |
Northampton Barratts | |||
L | 29/09/18 14:30 | Northampton Barratts |
0 - 4
(HT 0-1) |
Swans City | |||
L | 22/09/18 14:30 | Swans City |
6 - 9
|
Liberty Stars | |||
L | 15/09/18 14:30 | Swans City |
5 - 2
(HT 3-0) |
Far Cotton Phoenix | |||
L | 08/09/18 00:00 | Track Athletic |
4 - 4
(HT 2-2) |
Swans City |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandru Istrate, Eduard | 1 | 1 | ||||||||||||||||
2 | Ali, Waays | 3 | 1 | 1 | 2 | ||||||||||||||
3 | Antoche, Laris Toader | 11 | 4 | 4 | 8 | 1 | 3 | ||||||||||||
4 | Bamfo, Odame Koranteng | 1 | 1 | ||||||||||||||||
5 | Blake, Gary | 8 | 7 | 1 | 2 | ||||||||||||||
6 | Chiriac, Leonardo | 2 | 1 | 1 | |||||||||||||||
7 | Chirilenco, Eugen | 9 | 3 | 2 | 1 | 6 | 4 | ||||||||||||
8 | Ciobanu, Florin Sorin | 6 | 1 | 3 | 5 | 5 | |||||||||||||
9 | Da Costa, Nikson | 2 | 1 | 1 | |||||||||||||||
10 | Dube, Lingani Leon Junior | 12 | 1 | 1 | 9 | 1 | 3 | 1 | |||||||||||
11 | Fokobo, Brandon | 4 | 2 | 2 | |||||||||||||||
12 | Foudia Le Prince, Zouber | 2 | 1 | 1 | 2 | ||||||||||||||
13 | Gasongo, Niceci-Mohamedy | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
14 | Gavrila, Darius Florin | 10 | 4 | 4 | 9 | 2 | 1 | 1 | |||||||||||
15 | George-Lawal, Azariah | 2 | 1 | 1 | |||||||||||||||
16 | Gomes, Wilmer | 3 | 3 | 1 | |||||||||||||||
17 | Gomma, Ahmed | 2 | 2 | 1 | |||||||||||||||
18 | Hussein, Abdi Mohamedamin | 13 | 13 | ||||||||||||||||
19 | Ihenacho, Ahamefula | 1 | 1 | ||||||||||||||||
20 | Jasseh, Ebou | 1 | 1 | ||||||||||||||||
21 | Kabeho, Nile | 1 | 1 | ||||||||||||||||
22 | KADZUTU, Jones | 2 | 2 | ||||||||||||||||
23 | Kondrad, Paul | 3 | 1 | 1 | 2 | 1 | 7 | ||||||||||||
24 | Labinjoh, Olakunle | 4 | |||||||||||||||||
25 | Macalau, Ovidiu | 7 | |||||||||||||||||
26 | Majoyegbe, Ore | 6 | 3 | 3 | 5 | 2 | 1 | 2 | |||||||||||
27 | Manuceanu, Cristian Mihai | 11 | 11 | 3 | |||||||||||||||
28 | Munginga, Paul | 13 | 4 | 4 | 10 | 1 | 1 | 3 | |||||||||||
29 | Niamsy, Jefferson | 4 | 4 | 5 | |||||||||||||||
30 | Oduniyi, Daniel | 14 | 11 | 11 | 10 | 2 | 1 | 4 | |||||||||||
31 | Okorie, Michael | 2 | 1 | 1 | 1 | 1 | |||||||||||||
32 | Okoye, Derrick | 13 | 14 | 14 | 9 | 3 | 4 | ||||||||||||
33 | Schiopu, Florin Cristian | 10 | 1 | 1 | 10 | 6 | |||||||||||||
34 | Seremani, Wilson | 2 | 2 | ||||||||||||||||
35 | Sofiyea, Kelly | 12 | 10 | 10 | 8 | 2 | 2 | 4 | |||||||||||
36 | Sordoni, Giovanni | 7 | 2 | 1 | 5 | 2 | |||||||||||||
37 | Stephens, Shaquielle | 11 | 3 | 3 | 11 | 2 | |||||||||||||
38 | Stoica, Alex | 1 | 1 | ||||||||||||||||
39 | Velea, Florin Mihai | 7 | 5 | 1 | 1 | 2 | 1 | ||||||||||||
40 | Williams, Omari | 2 | 1 | 1 | |||||||||||||||
41 | Wootton, Lewis Aaron | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 19 | 15 | D W L W |
Oct | 3 | 3 | 0 | 0 | 19 | 4 | W W W |
Nov | 3 | 2 | 0 | 1 | 15 | 5 | W W L |
Dec | 3 | 0 | 0 | 3 | 8 | 16 | L L L |
Jan | 2 | 0 | 0 | 2 | 6 | 9 | L L |
May | 2 | 1 | 0 | 1 | 1 | 8 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 38 | 32 | W L W W W L L L |
Away | 9 | 4 | 1 | 4 | 30 | 25 | W W W L L L W L |
Overall | 17 | 8 | 1 | 8 | 68 | 57 | L L L L L L W L |
Players
Eduard Alexandru Istrate
Waays Ali
Laris Toader Antoche
Odame Koranteng Bamfo
Christopher Bayliss
Gary Blake
Leonardo Chiriac
Eugen Chirilenco
Florin Sorin Ciobanu
Alexandru Gheorghe Comanici
Nikson Da Costa
Lingani Leon Junior Dube
Brandon Fokobo
Zouber Foudia Le Prince
Niceci-Mohamedy Gasongo
Darius Florin Gavrila
Azariah George-Lawal
Wilmer Gomes
Ahmed Gomma
Abdi Mohamedamin Hussein
Ahamefula Ihenacho
Ebou Jasseh
Nile Kabeho
Jones KADZUTU
Paul Kondrad
Olakunle Labinjoh
Ovidiu Macalau
Ore Majoyegbe
Cristian Mihai Manuceanu
Joel Matadi
Paul Munginga
Jefferson Niamsy
Daniel Oduniyi
Michael Okorie
Derrick Okoye
Florin Cristian Schiopu
Wilson Seremani
Gabriel Alberto Slavu
Kelly Sofiyea
Giovanni Sordoni
chiosac stefan razvan
Shaquielle Stephens
Alex Stoica
Florin Mihai Velea
Omari Williams
Lewis Aaron Wootton
Paul Wootton