Albo United 1st
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ademi, Mikel | 2 | 2 | 1 | ||||||||||||||||||
2 | Beqiri, Aurel | 13 | 2 | 2 | 12 | 1 | 1 | |||||||||||||||
3 | Brahelika, Brunao | 10 | 1 | 1 | 8 | 2 | 1 | |||||||||||||||
4 | Bushi, Donald | 11 | 18 | 18 | 10 | 1 | ||||||||||||||||
5 | Cekaj, Mondi | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
6 | Cindrak, Ernest | 2 | 2 | |||||||||||||||||||
7 | Cindrak, Ersan | 1 | 1 | |||||||||||||||||||
8 | Curraj, Paolo | 6 | 5 | 1 | ||||||||||||||||||
9 | Deliu, Ragip | 8 | 8 | 8 | 7 | 1 | ||||||||||||||||
10 | Dempster, Daniel | 12 | 12 | |||||||||||||||||||
11 | Gashi, Benet | 5 | 4 | 1 | ||||||||||||||||||
12 | Gashi, Besmir | 1 | 1 | |||||||||||||||||||
13 | Hisenaj, Bislim | 3 | 3 | |||||||||||||||||||
14 | Hoxha, Renato | 2 | 2 | |||||||||||||||||||
15 | Idehen, Emmanuel | 11 | 9 | 2 | ||||||||||||||||||
16 | Iseberi, Redjon | 6 | 1 | 1 | 4 | 2 | ||||||||||||||||
17 | Kola, Jossef | 12 | 2 | 2 | 9 | 3 | 1 | |||||||||||||||
18 | Matranxhi, Erion | 2 | 1 | 1 | 2 | |||||||||||||||||
19 | Mcgee, James | 10 | 4 | 6 | ||||||||||||||||||
20 | Mece, Meritan | 5 | 2 | 3 | 1 | |||||||||||||||||
21 | Mehmeti, Doniti | 3 | 2 | 2 | 3 | |||||||||||||||||
22 | Nagy, Nicholas | 1 | 1 | |||||||||||||||||||
23 | Ograja, John | 9 | 10 | 10 | 9 | |||||||||||||||||
24 | Patton, James | 11 | 8 | 8 | 8 | 3 | 1 | |||||||||||||||
25 | Shyti, Erjon | 12 | 11 | 1 | ||||||||||||||||||
26 | Topalli, Egzon | 5 | 1 | 1 | 2 | 3 | 2 | 1 | ||||||||||||||
27 | Xhaja, Dory | 6 | 6 | 1 | ||||||||||||||||||
28 | Yilmaz, Ozi | 3 | 2 | 1 | ||||||||||||||||||
29 | Zenuni, Behar | 14 | 12 | 12 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 19 | 2 | W D W |
Oct | 4 | 3 | 1 | 0 | 18 | 7 | D W W W |
Nov | 3 | 1 | 0 | 2 | 11 | 7 | W L L |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 1 | 0 | 0 | 1 | 0 | 0 | L |
Feb | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Mar | 5 | 5 | 0 | 0 | 22 | 8 | W W W W W |
Apr | 2 | 0 | 1 | 1 | 3 | 3 | L D |
May | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 2 | 1 | 45 | 17 | W W W L W W W D |
Away | 11 | 7 | 1 | 3 | 35 | 11 | L L W W W W L W |
Overall | 21 | 14 | 3 | 4 | 80 | 28 | W W W W W L D W |
Players
Jakup Ademi
Mikel Ademi
Aurel Beqiri
Brunao Brahelika
Donald Bushi
Mondi Cekaj
Ernest Cindrak
Ersan Cindrak
Paolo Curraj
Ragip Deliu
Daniel Dempster
Besmir Gashi
Bislim Hisenaj
Renato Hoxha
Emmanuel Idehen
Redjon Iseberi
Jossef Kola
Erion Matranxhi
James Mcgee
Meritan Mece
Doniti Mehmeti
Nicholas Nagy
John Ograja
James Patton
Erjon Shyti
Egzon Topalli
Dory Xhaja
Ozi Yilmaz
Behar Zenuni