Harborough Churches FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | West Leicester FC |
P - P
|
Harborough Churches FC | Postponed | ||
L | 16/11/24 10:30 | Harborough Churches FC |
5 - 1
|
Living Rock | |||
L | 09/11/24 10:30 | Loughborough Churches FC |
1 - 1
|
Harborough Churches FC | |||
L | 02/11/24 10:30 | Harborough Churches FC |
P - P
|
Knighton Church FC | Postponed | ||
L | 26/10/24 10:30 | One Church FC |
1 - 4
|
Harborough Churches FC | |||
L | 12/10/24 10:30 | Harborough Churches FC |
P - P
|
Chroma FC | Postponed | ||
L | 05/10/24 10:30 | Thurnby FC |
1 - 3
|
Harborough Churches FC | |||
L | 28/09/24 10:30 | Harborough Churches FC |
4 - 3
|
Braunstone Evangelical FC | |||
L | 14/09/24 10:30 | Harborough Churches FC |
9 - 2
|
West Leicester FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:30 | Braunstone Evangelical FC | VS | Harborough Churches FC | THE GROVE COMMUNITY HUB | ||
L | 18/01/25 10:30 | Harborough Churches FC | VS | Thurnby FC | CLIPSTON PLAYING FIELDS | ||
L | 25/01/25 10:30 | Chroma FC | VS | Harborough Churches FC | LCC EMPLOYEES GROUND #1 | ||
L | 01/02/25 10:30 | Harborough Churches FC | VS | One Church FC | CLIPSTON PLAYING FIELDS | ||
L | 15/02/25 10:30 | Knighton Church FC | VS | Harborough Churches FC | BRIGHTON AVENUE PLAYING FIELDS #1 | ||
L | 22/02/25 10:30 | Harborough Churches FC | VS | Loughborough Churches FC | CLIPSTON PLAYING FIELDS | ||
L | 01/03/25 10:30 | Living Rock | VS | Harborough Churches FC | Brockington Community College |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *by opposition, Own Goal (OG) | 1 | 1 | |||||||||||||||||||
2 | Baxter, Will | 2 | 2 | 90 | ||||||||||||||||||
3 | Brogan, Theo | 1 | 1 | 25 | ||||||||||||||||||
4 | Brown, Nicholas | 2 | 2 | 180 | ||||||||||||||||||
5 | Cole, Tony | 6 | 2 | 2 | 3 | 5 | 1 | 495 | 1 | |||||||||||||
6 | Corrigan, Steven | 1 | 1 | 10 | ||||||||||||||||||
7 | Dare, Nathan | 5 | 5 | 420 | 1 | 1 | ||||||||||||||||
8 | Digby, Tom | 3 | 3 | 260 | ||||||||||||||||||
9 | Erinle, Ayoola | 3 | 3 | 3 | 3 | 140 | ||||||||||||||||
10 | Finnemore, Fran | 3 | 1 | 1 | 3 | 270 | 1 | |||||||||||||||
11 | Flood, Tom | 2 | 2 | 2 | 180 | 1 | 1 | |||||||||||||||
12 | Freeman, Jack | 1 | 1 | 3 | 10 | |||||||||||||||||
13 | Fremmer, Jay | 2 | 2 | 180 | ||||||||||||||||||
14 | Fremmer, Reuben | 4 | 1 | 4 | 353 | |||||||||||||||||
15 | Gamble, Nick | 4 | 2 | 2 | 3 | 1 | 315 | 3 | ||||||||||||||
16 | Harris, Broden | 1 | 1 | 1 | 15 | |||||||||||||||||
17 | Holmes, Sam | 1 | ||||||||||||||||||||
18 | Jackson-Bream, Will | 2 | 1 | 1 | 1 | 135 | ||||||||||||||||
19 | LLoyd-Hall, Max | 1 | 1 | 20 | ||||||||||||||||||
20 | Lopez, Andres | 3 | 2 | 2 | 2 | 1 | 3 | 245 | ||||||||||||||
21 | Marston, James | 5 | 1 | 1 | 2 | 5 | 440 | |||||||||||||||
22 | Munton, Jordan | 1 | 1 | 10 | ||||||||||||||||||
23 | Pickering, Jamie | 6 | 2 | 2 | 6 | 6 | 520 | 1 | ||||||||||||||
24 | Scranage, Paul | 4 | 4 | 1 | 360 | |||||||||||||||||
25 | Slater, Noah | 1 | 3 | 3 | 1 | 1 | 90 | 1 | ||||||||||||||
26 | Stokes, Lewis | 5 | 8 | 8 | 4 | 4 | 1 | 340 | 2 | |||||||||||||
27 | Vickerman, Chris | 2 | 2 | 180 | ||||||||||||||||||
28 | White, Andy | 2 | 2 | 125 | ||||||||||||||||||
29 | Winter-Hall, Alex | 6 | 1 | 1 | 6 | 532 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 13 | 5 | W W |
Oct | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Nov | 2 | 1 | 1 | 0 | 6 | 2 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 18 | 6 | W W W |
Away | 3 | 2 | 1 | 0 | 8 | 3 | W W D |
Overall | 6 | 5 | 1 | 0 | 26 | 9 | W W W W D W |
Players
Own Goal (OG) *by opposition
Will Baxter
Theo Brogan
Nicholas Brown
Tony Cole
Steven Corrigan
Nathan Dare
Tom Digby
Elliot Dinsdale
Ayoola Erinle
Fran Finnemore
Tom Flood
Jack Freeman
Jay Fremmer
Reuben Fremmer
Nick Gamble
Broden Harris
Sam Holmes
Will Jackson-Bream
Jordon Lever
Max LLoyd-Hall
Andres Lopez
James Marston
Jordan Munton
Jamie Pickering
Dan Pridmore
Paul Scranage
Duncan Short
Noah Slater
Adam Stirling
Lewis Stokes
Chris Vickerman
Andy White
Alex Winter-Hall
Will Woodhouse