Knighton Church FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Braunstone Evangelical FC |
P - P
|
Knighton Church FC | Postponed | ||
L | 09/11/24 10:30 | Knighton Church FC |
1 - 3
|
West Leicester FC | |||
L | 02/11/24 10:30 | Harborough Churches FC |
P - P
|
Knighton Church FC | Postponed | ||
L | 26/10/24 10:30 | Loughborough Churches FC |
2 - 2
|
Knighton Church FC | |||
L | 19/10/24 10:30 | Knighton Church FC |
1 - 5
|
Chroma FC | |||
L | 12/10/24 10:30 | Living Rock |
P - P
|
Knighton Church FC | Postponed | ||
L | 05/10/24 10:30 | One Church FC |
5 - 2
|
Knighton Church FC | |||
L | 21/09/24 10:30 | Thurnby FC |
1 - 2
|
Knighton Church FC | |||
L | 14/09/24 10:30 | Knighton Church FC |
2 - 2
|
Braunstone Evangelical FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 10:30 | Knighton Church FC | VS | Thurnby FC | BRIGHTON AVENUE PLAYING FIELDS #1 | ||
L | 14/12/24 10:30 | Chroma FC | VS | Knighton Church FC | LCC EMPLOYEES GROUND #1 | ||
L | 18/01/25 10:30 | Knighton Church FC | VS | One Church FC | JUDGEMEADOW COMMUNITY COLLEGE #3 | ||
L | 25/01/25 10:30 | Knighton Church FC | VS | Living Rock | BRIGHTON AVENUE PLAYING FIELDS #1 | ||
L | 15/02/25 10:30 | Knighton Church FC | VS | Harborough Churches FC | BRIGHTON AVENUE PLAYING FIELDS #1 | ||
L | 22/02/25 10:30 | West Leicester FC | VS | Knighton Church FC | WESTERN PARK #4 | ||
L | 22/03/25 10:30 | Knighton Church FC | VS | Loughborough Churches FC | BRIGHTON AVENUE PLAYING FIELDS #1 |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 14 Oct 24 | points | -1 | Penalty for 1st postponement |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, George | 6 | 1 | 1 | 1 | 6 | 2 | |||||||||||||||
2 | Acheson, Benjamin | 5 | 1 | 2 | 4 | |||||||||||||||||
3 | Agwom, Edward | 5 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||
4 | Ali, Abdul | 1 | 1 | |||||||||||||||||||
5 | Bennett, Peter | 3 | 3 | |||||||||||||||||||
6 | Bouchier, Ethan | 2 | 2 | |||||||||||||||||||
7 | Burton, Jake | 4 | 1 | 1 | 4 | 1 | ||||||||||||||||
8 | Cariata, Joao | 5 | 3 | 3 | 2 | 3 | 3 | |||||||||||||||
9 | Cawley, Josh | 2 | 2 | |||||||||||||||||||
10 | Cook, Joe | 2 | 1 | 1 | 1 | |||||||||||||||||
11 | Daye, Adam | 6 | 1 | 1 | 4 | 6 | ||||||||||||||||
12 | Dumitru, Alex | 3 | 2 | 2 | 3 | 1 | ||||||||||||||||
13 | Friend, Aaron | 2 | 2 | |||||||||||||||||||
14 | Green, Daniel | 2 | 2 | |||||||||||||||||||
15 | Harding, Steve | 5 | 1 | 4 | 1 | |||||||||||||||||
16 | Mason, Josh | 3 | 1 | 3 | ||||||||||||||||||
17 | Mortici, Irinel | 5 | 5 | |||||||||||||||||||
18 | Parker, Joseph | 3 | 1 | 2 | 1 | |||||||||||||||||
19 | Payne, Sam | 2 | 2 | 1 | ||||||||||||||||||
20 | Peach, Sam | 1 | 1 | 1 | 1 | |||||||||||||||||
21 | Robert, Carl | 1 | 1 | |||||||||||||||||||
22 | Stenfalt, Luke | 1 | 1 | |||||||||||||||||||
23 | Styles, Jordan | 4 | 1 | 1 | 3 | |||||||||||||||||
24 | Tyllianakis, Manolis | 4 | 4 | 1 | ||||||||||||||||||
25 | Vaughan, Farley | 2 | 2 | |||||||||||||||||||
26 | Williams, Ken | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Oct | 3 | 0 | 1 | 2 | 5 | 12 | L L D |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 4 | 10 | D L L |
Away | 3 | 1 | 1 | 1 | 6 | 8 | W L D |
Overall | 6 | 1 | 2 | 3 | 10 | 18 | D W L L D L |
Players
George Abbott
Benjamin Acheson
Edward Agwom
Abdul Ali
Peter Bennett
Ethan Bouchier
Josh Boulter
Chris Brown
Jake Burton
Joao Cariata
Josh Cawley
Joe Cook
Pete Davis
Adam Daye
Alex Dumitru
Aaron Friend
Daniel Green
David Grubisic
Steve Harding
Bolaji Iyiola
Jozsef Keaveny
Byron King
Nick King
Tim King
Josh Mason
Irinel Mortici
Joseph Parker
Rud Patel
Sam Payne
Sam Peach
Carl Robert
Luke Stenfalt
Jordan Styles
Manolis Tyllianakis
Farley Vaughan
Ben Ward
Ken Williams