Barnehurst
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | Barnehurst |
H - W
|
Foresters FC | Home Walkover | ||
CC | 27/10/24 10:30 | Barnehurst |
3 - 2
|
Earlsmead First | |||
O | 27/10/24 10:30 | Barnehurst |
3 - 2
|
Earlsmead FC | |||
CC | 20/10/24 10:30 | Guru Nanak Sunday First |
2 - 2
(Pens 4-5) |
Barnehurst | |||
O | 20/10/24 10:30 | Guru Nanak Sunday First |
2 - 2
(Pens 4-5) |
Barnehurst | |||
PREM | 13/10/24 10:30 | Eltham Rovers |
2 - 0
|
Barnehurst | |||
Cup | 06/10/24 10:30 | Avery Hill Athletic |
4 - 2
|
Barnehurst | |||
Cup | 29/09/24 10:30 | Crockenhill Sunday |
1 - 5
|
Barnehurst | |||
PREM | 22/09/24 10:30 | Barnehurst |
5 - 4
|
Jam | |||
Cup | 15/09/24 10:30 | Barnehurst |
8 - 3
|
Baldon Sports Reds |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Barnehurst | VS | Lessa FXI | MERIDIAN SPORTS AND SOCIAL CLUB LTD #1 | ||
CC | 17/11/24 10:30 | Barnehurst | VS | Under The Radar FC First | MERIDIAN SPORTS AND SOCIAL CLUB LTD |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Donn, Mitchell | 20/10/24 | 03/11/24 | 3 | Supreme Trophies & Engraving Premier Div | Barnehurst | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALABI, AZEEZ TEMITAYO | 3 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
2 | Brennan, Patrick | 3 | 3 | 3 | 3 | |||||||||||||||||
3 | Browne, Andrew | 2 | 3 | 3 | 1 | 1 | 1 | |||||||||||||||
4 | Coleman, Luke | 4 | 5 | 5 | 4 | |||||||||||||||||
5 | Dixon, Stefan | 1 | 1 | 1 | ||||||||||||||||||
6 | Donn, Mitchell | 5 | 2 | 1 | 5 | |||||||||||||||||
7 | ISTED, MICHAEL | 1 | ||||||||||||||||||||
8 | James, Donovan | 3 | 3 | |||||||||||||||||||
9 | Killick, Stephen | 2 | ||||||||||||||||||||
10 | McCall, Ross | 3 | 1 | 2 | 1 | |||||||||||||||||
11 | mcdonnell, thomas | 1 | 1 | |||||||||||||||||||
12 | Moreby, Ryan | 3 | 2 | 2 | 3 | |||||||||||||||||
13 | Morris, Jerel | 4 | 4 | |||||||||||||||||||
14 | Nelson, Alex | 4 | 4 | |||||||||||||||||||
15 | Newman, Matthew | 5 | 1 | 1 | 5 | |||||||||||||||||
16 | quieros, Jacob | 4 | 4 | |||||||||||||||||||
17 | Ridgewell, Clark | 1 | 1 | |||||||||||||||||||
18 | Russell, Andrew | 5 | 5 | |||||||||||||||||||
19 | Short, Benjamin (Ben) | 1 | 1 | |||||||||||||||||||
20 | Stanley, Tony | 1 | 1 | 1 | ||||||||||||||||||
21 | tiley, dean | 5 | 5 | 5 | 5 | |||||||||||||||||
22 | Ward, Patrick | 1 | ||||||||||||||||||||
23 | Yardley, James | 4 | 4 | |||||||||||||||||||
24 | Zerhoui, Omar | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 18 | 8 | W W W |
Oct | 4 | 2 | 0 | 2 | 7 | 10 | L L W W |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 16 | 9 | W W W W |
Away | 4 | 2 | 0 | 2 | 9 | 9 | W L L W |
Overall | 8 | 6 | 0 | 2 | 25 | 18 | W W W L L W W W |
Players
AZEEZ TEMITAYO ALABI
Taner Baycanli
Patrick Brennan
Andrew Browne
Jack Clark
Jamie Clarke
Luke Coleman
Adam Cottrell
Stefan Dixon
Mitchell Donn
Rodney Oghenegare Adamon Eruotor
Joseph Fornah
Giorgio Fullone
Jack Hagan
MICHAEL ISTED
Donovan James
Stephen Killick
Ross McCall
thomas mcdonnell
Michael McGuire
Ryan Moreby
Jerel Morris
Chris Murphy
Alex Nelson
Matthew Newman
Hayden Outteridge
Jacob quieros
Clark Ridgewell
Andrew Russell
Benjamin (Ben) Short
Tony Stanley
dean tiley
Patrick Ward
Darren Wheeler
Steven Williams
James Yardley
Omar Zerhoui