Jam
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 12:30 | Jam |
5 - 1
|
Farnborough OBG WESFA | |||
Cup | 10/11/24 10:30 | Old Fortronians |
2 - 1
|
Jam | |||
PREM | 03/11/24 10:30 | Jam |
5 - 3
|
Ball Tarks | |||
O | 27/10/24 10:30 | A.C. Milano First |
7 - 1
|
Jam | |||
CC | 27/10/24 00:00 | A.C. Milano AC Milano |
7 - 1
|
Jam | |||
Cup | 20/10/24 10:30 | Woolwich Royals |
1 - 5
|
Jam | |||
CC | 13/10/24 12:30 | Jam |
1 - 1
(Pens 5-4, HT 0-0) |
Boundary Estate First | |||
O | 13/10/24 10:30 | Jam |
1 - 1
(Pens 5-4) |
Boundary Estate | |||
O | 06/10/24 14:00 | Jam |
1 - 2
|
Broadfields United | |||
Cup | 29/09/24 10:30 | Fleet Flamingos |
0 - 0
|
Jam | |||
PREM | 22/09/24 10:30 | Barnehurst |
5 - 4
|
Jam | |||
Cup | 15/09/24 10:30 | Jam |
2 - 1
|
Old Fortronians | |||
Cup | 08/09/24 10:30 | Jam |
1 - 2
|
Red Velvet FC | |||
PREM | 01/09/24 10:30 | Ball Tarks |
2 - 0
|
Jam |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 24/11/24 10:30 | Eltham Rovers | VS | Jam | STC IVOR GROVE SPORTS CLUB | ||
Cup | 01/12/24 12:30 | Jam | VS | Hartford Athletic | MOTTINGHAM SPORTS GROUND #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulkarim, Issah | 1 | 1 | |||||||||||||||||||
2 | Adibe, Kenny | 10 | 3 | 3 | 10 | |||||||||||||||||
3 | Agyekum, Nana | 4 | 1 | 3 | 1 | |||||||||||||||||
4 | Akinlade, Richard | 7 | 2 | 2 | 5 | 2 | ||||||||||||||||
5 | asaam, Wesley | 1 | ||||||||||||||||||||
6 | Ashmeade, Abba | 12 | 2 | 2 | 7 | 5 | ||||||||||||||||
7 | Awokere, Henry | 1 | 1 | |||||||||||||||||||
8 | Balogun, Daniel | 10 | 1 | 7 | 3 | 1 | ||||||||||||||||
9 | Daniel, Joseph | 8 | 1 | 7 | ||||||||||||||||||
10 | Dean, Jeffrey | 4 | 3 | 1 | ||||||||||||||||||
11 | Dominique, Myles | 8 | 6 | 6 | 2 | 7 | 1 | |||||||||||||||
12 | Dwomoh, Andrew | 3 | 1 | 2 | 1 | |||||||||||||||||
13 | Edewor, Clement | 1 | ||||||||||||||||||||
14 | Giwa, Kolade | 1 | 1 | |||||||||||||||||||
15 | Gyan, Emmanuel | 1 | 1 | 1 | ||||||||||||||||||
16 | Hall, Oscar | 9 | 1 | 1 | 4 | 5 | ||||||||||||||||
17 | Headley, Ashley | 11 | 11 | |||||||||||||||||||
18 | K Manford, Isaac | 1 | 1 | |||||||||||||||||||
19 | Kwaku Gyasi, John | 7 | 1 | 6 | 1 | |||||||||||||||||
20 | Mcfarlane, Reion | 4 | 3 | 1 | ||||||||||||||||||
21 | Mckenzie, Theodore Andre | 1 | 1 | |||||||||||||||||||
22 | Nkanash, Niven | 10 | 2 | 6 | 4 | 1 | ||||||||||||||||
23 | Nketiah, Shaun | 8 | 6 | 6 | 7 | 1 | ||||||||||||||||
24 | Nwoko, Alex | 4 | 4 | |||||||||||||||||||
25 | Olaniyan, Opeyemi | 1 | ||||||||||||||||||||
26 | Ottley, David | 10 | 10 | |||||||||||||||||||
27 | Owusu-Darkwah, Philip | 4 | ||||||||||||||||||||
28 | Siyom, Sergio | 1 | 1 | |||||||||||||||||||
29 | Soile, Emmanuel | 5 | 3 | 2 | 1 | |||||||||||||||||
30 | Soile, Michael | 12 | 4 | 4 | 11 | 1 | ||||||||||||||||
31 | soile, sam | 10 | 10 | |||||||||||||||||||
32 | Webb, Tyreese | 11 | 1 | 1 | 2 | 10 | 1 | |||||||||||||||
33 | Weber, Chris | 1 | 1 | 1 | 1 | |||||||||||||||||
34 | Yeboah, Henry | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 7 | 10 | L L W L D |
Oct | 4 | 2 | 0 | 2 | 8 | 11 | L W W L |
Nov | 3 | 2 | 0 | 1 | 11 | 6 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 15 | 10 | L W L W W W |
Away | 6 | 1 | 1 | 4 | 11 | 17 | L L D W L L |
Overall | 12 | 5 | 1 | 6 | 26 | 27 | D L W W L W L W |
Players
Issah Abdulkarim
Kenny Adibe
Nana Agyekum
Richard Akinlade
Tyler Allen-Afiotor
Kofi Anokye
Wesley asaam
Abba Ashmeade
Henry Awokere
Daniel Balogun
Jammel Bell
Joseph Daniel
Jeffrey Dean
Myles Dominique
Andrew Dwomoh
Clement Edewor
Kolade Giwa
Emmanuel Gyan
Oscar Hall
Ashley Headley
Eno Idiong
Frederick Idiong
Isaac K Manford
John Kwaku Gyasi
Reion Mcfarlane
Theodore Andre Mckenzie
Niven Nkanash
Shaun Nketiah
Alex Nwoko
David Ottley
Philip Owusu-Darkwah
David Sangolo
Sergio Siyom
Emmanuel Soile
Michael Soile
sam soile
Tyreese Webb
Chris Weber
Henry Yeboah