Boldon C.A.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 06/05/21 18:30 | Boldon C.A. |
A - W
|
Ponteland United | Away Walkover | ||
L | 11/04/21 13:30 | Consett Blackfyne |
1 - 4
(HT 0-1) |
Boldon C.A. | |||
L | 04/04/21 13:30 | Boldon C.A. |
H - W
|
Washington FC | Home Walkover | ||
L | 13/12/20 13:30 | Boldon C.A. |
1 - 4
(HT 0-2) |
Brandon United | |||
L | 06/12/20 13:30 | AFC Fulwell |
3 - 7
|
Boldon C.A. | |||
L | 01/11/20 13:30 | Foundation of Light |
2 - 1
(HT 2-1) |
Boldon C.A. | |||
L | 18/10/20 13:30 | Boldon C.A. |
7 - 1
(HT 3-0) |
Gateshead Rutherford | |||
L | 11/10/20 13:30 | Heaton Hawks |
6 - 3
(HT 1-0) |
Boldon C.A. | |||
L | 04/10/20 13:30 | Boldon C.A. |
11 - 6
(HT 5-2) |
Whiteleas Barcelona | |||
L | 27/09/20 13:30 | Newcastle East End |
7 - 2
(HT 4-1) |
Boldon C.A. | |||
L | 06/09/20 13:00 | Chester le Street United |
1 - 1
(HT 0-0) |
Boldon C.A. |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akal, Joshua | 6 | 6 | |||||||||||||||
2 | Baldwin, Nathan | 6 | 6 | |||||||||||||||
3 | Bravey, Lewis | 5 | 5 | 1 | ||||||||||||||
4 | Carr, Christopher | 2 | 2 | 2 | ||||||||||||||
5 | Colling, Fraser | 5 | 5 | 1 | ||||||||||||||
6 | Dixon, Brad | 2 | 2 | |||||||||||||||
7 | Green, Callum | 5 | 5 | 1 | ||||||||||||||
8 | Hoey, Jack | 5 | 5 | |||||||||||||||
9 | Kelly, Sam | 2 | 2 | 3 | ||||||||||||||
10 | Kirtley, Jason | 6 | 6 | |||||||||||||||
11 | Lindsley, Liam | 4 | 4 | |||||||||||||||
12 | Milley, Marc | 2 | 2 | 4 | ||||||||||||||
13 | Stokoe, Seamus | 5 | 5 | 1 | ||||||||||||||
14 | Thompson, John | 3 | ||||||||||||||||
15 | Todd, Michael | 6 | 6 | |||||||||||||||
16 | Torpey, Niall | 3 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | D L | ||
Oct | 3 | 2 | 0 | 1 | W L W | ||
Nov | 1 | 0 | 0 | 1 | L | ||
Dec | 2 | 1 | 0 | 1 | W L | ||
Apr | 2 | 2 | 0 | 0 | W W | ||
May | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | W W L W L | ||
Away | 6 | 2 | 1 | 3 | D L L L W W | ||
Overall | 11 | 5 | 1 | 5 | L W L W L W W L |
Players
Joshua Akal
Nathan Baldwin
Lewis Bravey
Kieren Broomfield
Christopher Carr
Fraser Colling
Brad Dixon
Callum Green
Jack Hoey
Sam Kelly
Jason Kirtley
Liam Lindsley
Marc Milley
Seamus Stokoe
John Thompson
Michael Todd
Niall Torpey