Queniborough
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appleton, Edward | 13 | 1 | 1 | 12 | 1 | |||||||
2 | Bell, Lee | 8 | 7 | 1 | |||||||||
3 | Bethell, Shaun | 9 | 4 | 4 | 7 | 2 | |||||||
4 | Brittle, Daniel | 12 | 11 | 1 | |||||||||
5 | Carlin, Tom | 1 | 1 | ||||||||||
6 | Dewick, Reece | 14 | 1 | 1 | 11 | 3 | |||||||
7 | Hargraves, Shaun | 2 | 2 | ||||||||||
8 | Hastings, Ashley | 11 | 1 | 1 | 1 | 9 | 2 | ||||||
9 | Helps, Aaron | 13 | 2 | 2 | 11 | 2 | |||||||
10 | Hills, Liam | 1 | 4 | 4 | 1 | ||||||||
11 | Hughes, Mark | 2 | 1 | 1 | |||||||||
12 | Inskip, Jake | 11 | 2 | 2 | 11 | ||||||||
13 | Lock, Michael | 16 | 4 | 4 | 16 | 3 | |||||||
14 | Morris, Anthony | 1 | 1 | ||||||||||
15 | myring, shannon | 1 | 1 | ||||||||||
16 | Packwood, Connor | 12 | 6 | 6 | 10 | 2 | |||||||
17 | Padmore, Luke | 8 | 17 | 17 | 8 | ||||||||
18 | Palfreyman, Ashley | 10 | 5 | 5 | 9 | 1 | |||||||
19 | SANGRA SINGH, TARANDEEP | 5 | 2 | 3 | |||||||||
20 | Sharman, Jamie | 12 | 3 | 3 | 12 | ||||||||
21 | Sharman, Lee | 8 | 1 | 1 | 1 | 7 | |||||||
22 | Sibson, Tyler | 2 | 1 | 1 | 1 | 1 | |||||||
23 | Towers, Matthew | 9 | 8 | 8 | 9 | 1 | |||||||
24 | Williamson, Gavin | 8 | 4 | 4 | 6 | 2 | |||||||
25 | Williams, Simon | 14 | 14 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 12 | 6 | L W W |
Oct | 2 | 1 | 1 | 0 | 7 | 4 | D W |
Nov | 4 | 4 | 0 | 0 | 25 | 2 | W W W W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 3 | 3 | 0 | 0 | 16 | 2 | W W W |
Feb | 3 | 2 | 0 | 1 | 7 | 2 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 0 | 2 | 48 | 13 | W W W W W W L W |
Away | 5 | 4 | 1 | 0 | 22 | 5 | W D W W W |
Overall | 16 | 13 | 1 | 2 | 70 | 18 | W W W W W L W W |