Label Apeel
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baird, Matthew | 1 | 1 | 1 | 1 | ||||||||
2 | Belton, Dan | 5 | 1 | 1 | 2 | 3 | |||||||
3 | Bennaton, Joe | 3 | 2 | 2 | 3 | ||||||||
4 | Bright, James | 7 | 5 | 2 | |||||||||
5 | Claricoates, Kian | 15 | 2 | 2 | 5 | 10 | |||||||
6 | Corry, Benjamin | 16 | 7 | 7 | 16 | ||||||||
7 | Corry, Kurt | 17 | 18 | 18 | 17 | ||||||||
8 | Creasey, George | 14 | 14 | ||||||||||
9 | Darji, Dhruveh | 12 | 1 | 1 | 11 | 1 | |||||||
10 | Farnham, Jack | 12 | 2 | 2 | 1 | 11 | |||||||
11 | Giliberti, Giuseppe | 19 | 16 | 16 | 19 | ||||||||
12 | Hawes, Fraser | 2 | 1 | 1 | |||||||||
13 | Himan, George | 18 | 5 | 5 | 18 | ||||||||
14 | Ireland, Ben | 17 | 8 | 8 | 16 | 1 | |||||||
15 | Johnson, Jacques | 18 | 7 | 7 | 18 | ||||||||
16 | Kimberley, Rhys | 1 | 1 | ||||||||||
17 | Majithia, Akash | 1 | 1 | ||||||||||
18 | Matijas, Jovan | 10 | 6 | 4 | |||||||||
19 | Pickering, Luke | 13 | 13 | ||||||||||
20 | Popat, Shayan | 6 | 1 | 1 | 6 | ||||||||
21 | Smith-Wright, Ellis | 1 | 1 | ||||||||||
22 | Smith-Wright, Wade | 1 | 1 | ||||||||||
23 | Spooner, Chris | 6 | 6 | ||||||||||
24 | Topliss, Daniel | 1 | 1 | ||||||||||
25 | Topliss, Joshua | 19 | 6 | 6 | 19 | ||||||||
26 | Topliss, Ryan | 19 | 1 | 1 | 19 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 21 | 10 | W L W W |
Oct | 2 | 2 | 0 | 0 | 15 | 1 | W W |
Nov | 4 | 4 | 0 | 0 | 16 | 3 | W W W W |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Jan | 3 | 3 | 0 | 0 | 8 | 0 | W W W |
Feb | 3 | 3 | 0 | 0 | 11 | 4 | W W W |
Mar | 1 | 1 | 0 | 0 | 1 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 27 | 9 | L W W W W W W W |
Away | 10 | 10 | 0 | 0 | 49 | 10 | W W W W W W W W |
Overall | 18 | 17 | 0 | 1 | 76 | 19 | W W W W W W W W |