Edingale Swifts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ERB | 03/11/24 10:30 | Edingale Swifts |
3 - 2
|
FC ATL | |||
L | 27/10/24 10:30 | Hurley Kings |
3 - 4
(HT 1-2) |
Edingale Swifts | |||
L | 20/10/24 10:30 | Edingale Swifts |
5 - 4
|
Warton United | |||
L | 06/10/24 10:30 | Galacticos |
2 - 3
|
Edingale Swifts | |||
L | 15/09/24 10:30 | Edingale Swifts |
5 - 2
|
AFC Amington | |||
L | 08/09/24 10:30 | Edingale Swifts |
3 - 6
|
Warton Club | |||
ERB | 01/09/24 10:30 | Warton United |
0 - 1
|
Edingale Swifts | |||
L | 25/08/24 10:30 | Trooper |
3 - 2
|
Edingale Swifts | |||
L | 18/08/24 10:30 | Edingale Swifts |
0 - 3
|
Burntwood FC | |||
L | 11/08/24 10:30 | Core 300 Park Rangers |
6 - 1
|
Edingale Swifts |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Edingale Swifts | VS | Burntwood Lions FC | Harlaston Bridge | ||
L | 17/11/24 10:30 | Edingale Swifts | VS | Core 300 Park Rangers | Harlaston Bridge | ||
ERB | 24/11/24 10:30 | Trooper | VS | Edingale Swifts | TAMWORTH FOOTBALL CLUB | ||
L | 01/12/24 10:30 | Edingale Swifts | VS | Trooper | Harlaston Bridge |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allsopp, Elliott | 1 | 1 | ||||||||||||||||||
2 | Batey, Liam | 5 | 1 | 5 | |||||||||||||||||
3 | Brindley, William | 7 | 6 | 1 | |||||||||||||||||
4 | Doyle, Oliver | 6 | 6 | 1 | |||||||||||||||||
5 | Embleton, Luis | 4 | 2 | 2 | 4 | ||||||||||||||||
6 | Hodson-Cox, Finley | 6 | 2 | 5 | 1 | ||||||||||||||||
7 | Holland, Thomas | 2 | 1 | 1 | 1 | ||||||||||||||||
8 | Holmes, Tom | 6 | 1 | 1 | 6 | ||||||||||||||||
9 | MASON, FLETCHER | 2 | 2 | ||||||||||||||||||
10 | McDermott, Thomas | 7 | 7 | ||||||||||||||||||
11 | Moore, Ryan David | 6 | 6 | 6 | 6 | ||||||||||||||||
12 | Robinson, Nathan | 7 | 2 | 2 | 5 | 2 | |||||||||||||||
13 | Rooker, James | 4 | 3 | 1 | |||||||||||||||||
14 | Salathiel, Frazer | 3 | 3 | 1 | |||||||||||||||||
15 | Sharpe, Tom | 2 | 1 | 1 | 2 | ||||||||||||||||
16 | Shaw, Charlie | 5 | 2 | 2 | 5 | 2 | |||||||||||||||
17 | Sheerin, Callum | 2 | 1 | 1 | |||||||||||||||||
18 | Spencer, Ethan | 3 | 3 | ||||||||||||||||||
19 | williams, danny | 2 | 2 | ||||||||||||||||||
20 | Woakes, Mitchell Nathan | 6 | 1 | 1 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 3 | 12 | L L L |
Sep | 3 | 2 | 0 | 1 | 9 | 8 | W L W |
Oct | 3 | 3 | 0 | 0 | 12 | 9 | W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 16 | 17 | L L W W W |
Away | 5 | 3 | 0 | 2 | 11 | 14 | L L W W W |
Overall | 10 | 6 | 0 | 4 | 27 | 31 | L W L W W W W W |
Players
Elliott Allsopp
Liam Batey
William Brindley
Harrison Bruce
Thomas Dawes
Joe Dolan
Oliver Doyle
Luis Embleton
Finley Hodson-Cox
Thomas Holland
Tom Holmes
Harry Hudson
FLETCHER MASON
Myles Mason
Thomas McDermott
Ryan David Moore
Nathan Robinson
James Rooker
Frazer Salathiel
Tom Sharpe
Charlie Shaw
Callum Sheerin
Fortune Sibanda
George Smith
Ethan Spencer
Ryan Stringer
Matthew Taylor
danny williams
Mitchell Nathan Woakes