Snodland Town Blues
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 30/11/24 13:30 | Ebbsfleet Town |
C - C
|
Snodland Town Blues | Cancelled | ||
O | 23/11/24 14:00 | Snodland Town Blues |
5 - 1
|
Betteshanger Welfare | |||
L | 16/11/24 13:45 | Ebbsfleet Town |
5 - 1
|
Snodland Town Blues | |||
CC | 09/11/24 13:30 | Charing FC Saturday |
2 - 8
|
Snodland Town Blues | |||
O | 02/11/24 13:30 | Danson Sports Football Club Senior Reser |
0 - 5
|
Snodland Town Blues | |||
O | 26/10/24 13:30 | Snodland Town Blues |
6 - 4
|
Bligh Sports | |||
O | 19/10/24 13:30 | Snodland Town Blues |
3 - 0
|
The Village Upchurch | |||
L | 05/10/24 14:00 | Snodland Town Blues |
1 - 2
|
Riverside | |||
L | 28/09/24 14:00 | Guru Nanak Guru Nanak X1 |
2 - 8
|
Snodland Town Blues | |||
L | 21/09/24 14:00 | Snodland Town Blues |
1 - 2
|
Park Regis Saturday Athletic | |||
L | 31/08/24 14:00 | Rainham Kenilworth Utd FC |
2 - 2
|
Snodland Town Blues | |||
O | 24/08/24 15:00 | Snodland Town Blues |
1 - 3
|
Park Regis Saturday Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 07/12/24 13:30 | Rochester City Dev | VS | Snodland Town Blues | THE VICTORY ACADEMY GRASS | ||
L | 14/12/24 13:45 | Snodland Town Blues | VS | Guru Nanak Guru Nanak X1 | G.I Landscape Stadium | ||
O | 04/01/25 13:30 | Stockbury Athletic | VS | Snodland Town Blues | SITTINGBOURNE SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abreu, Rui M | 3 | 1 | 2 | |||||||||||||||
2 | Adams, Ryan | 10 | 1 | 1 | 10 | ||||||||||||||
3 | Alner, Max | 4 | 3 | 1 | 3 | ||||||||||||||
4 | Baber, Alex | 1 | |||||||||||||||||
5 | Bailey, Alfie | 6 | 4 | 2 | |||||||||||||||
6 | Baker, Luke | 3 | 1 | 1 | 3 | ||||||||||||||
7 | Barnes, Kristian | 3 | 2 | 1 | |||||||||||||||
8 | Batney, George | 6 | 6 | ||||||||||||||||
9 | Billett, Joe | 2 | 2 | ||||||||||||||||
10 | Bottiglieri, Guiseppe | 2 | 2 | ||||||||||||||||
11 | Brazier, Mark | 8 | 1 | 1 | 8 | ||||||||||||||
12 | Chapman, Philip | 2 | 2 | 2 | 2 | ||||||||||||||
13 | Dawes, Harry | 8 | 3 | 3 | 7 | 1 | |||||||||||||
14 | Dunkerley, Louis | 7 | 1 | 1 | 2 | 5 | 4 | ||||||||||||
15 | Edwards, Ben | 5 | 3 | 2 | 1 | ||||||||||||||
16 | Edwards, Jack | 1 | 3 | 3 | 1 | ||||||||||||||
17 | Eyre, Samuel | 2 | 2 | ||||||||||||||||
18 | Foster, Jack | 6 | 5 | 1 | |||||||||||||||
19 | Guard, Ryan | 7 | 6 | 1 | 1 | ||||||||||||||
20 | Harber, Benjamin | 1 | 1 | 3 | |||||||||||||||
21 | Head, Jamie | 5 | 3 | 3 | 5 | ||||||||||||||
22 | Hendy, George | 2 | 1 | 1 | 2 | ||||||||||||||
23 | Jackson, Joe | 9 | 5 | 5 | 9 | ||||||||||||||
24 | Kenyon, Jack | 1 | 1 | 1 | 1 | ||||||||||||||
25 | Morris, Ben | 1 | 1 | 1 | |||||||||||||||
26 | Silva Abreu, Joao Tomas | 2 | 2 | 1 | |||||||||||||||
27 | Skinner, Lance | 5 | 1 | 1 | 3 | 2 | 1 | ||||||||||||
28 | Slipper, Sam | 10 | 6 | 6 | 9 | 1 | |||||||||||||
29 | Smith, Ben | 9 | 4 | 4 | 9 | ||||||||||||||
30 | Speakman, Rhys | 2 | 1 | 1 | |||||||||||||||
31 | Stroud, Shane | 5 | 3 | 3 | 5 | ||||||||||||||
32 | Waterworth, Simon | 3 | 3 | ||||||||||||||||
33 | West, Jack | 9 | 4 | 4 | 9 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 1 | 1 | 3 | 5 | L D |
Sep | 2 | 1 | 0 | 1 | 9 | 4 | L W |
Oct | 3 | 2 | 0 | 1 | 10 | 6 | L W W |
Nov | 3 | 2 | 0 | 1 | 11 | 6 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 17 | 12 | L L L W W W |
Away | 4 | 2 | 1 | 1 | 16 | 9 | D W W L |
Overall | 10 | 5 | 1 | 4 | 33 | 21 | L W L W W W L W |
Players
Ryan Adams
Max Alner
Alex Baber
Alfie Bailey
Luke Baker
Kristian Barnes
George Batney
Joe Billett
Jamie Birchard
Guiseppe Bottiglieri
Mark Brazier
Jack Bridger
Josh Carpenter
Philip Chapman
Nicholas Cook
Alex Dawes
Harry Dawes
Louis Dunkerley
Ben Edwards
Jack Edwards
Charley epps
Samuel Eyre
Jack Foster
Joshua Gibson
Ryan Guard
Benjamin Harber
Jamie Head
Sam Head
George Hendy
Ben Holder
Isaac Howard
Anthony Hunt
Joe Jackson
Rhys Jacobs
Tommy Judd
Jack Kenyon
Alfie Lapper
Jack Marshall
Ben Morris
Charlie Paternoster
Lewis Sharp
Will Sims
Thomas Sinnott
Lance Skinner
Sam Slipper
Ben Smith
Noah Smith
Rhys Speakman
Jordan Stevens
Shane Stroud
Lee Sturgeon
Ryan Thompson
Lewis Tomkins
Ben Twist
Jamie Twist
Simon Waterworth
Jack Webster
Jack West
Stuart West
Tommy Whitnall