Braintree Churches United First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amos, Thomas | 3 | 1 | 2 | 2 | |||||||||||||||
2 | Bartlett-Rawlings, Ben | 2 | ||||||||||||||||||
3 | Burrows, Christopher | 6 | 6 | 1 | 1 | |||||||||||||||
4 | Clark, Jay | 1 | 1 | |||||||||||||||||
5 | Cudjoe, Marvis | 6 | 2 | 2 | 1 | 4 | 3 | 4 | 2 | |||||||||||
6 | Czapla, Brandon | 5 | 5 | |||||||||||||||||
7 | Field, Jamie | 7 | 1 | 1 | 2 | 6 | 1 | 1 | ||||||||||||
8 | Field, Reece | 6 | 6 | 1 | ||||||||||||||||
9 | Gray, Bradley | 7 | 3 | 2 | 1 | 2 | 7 | 3 | 4 | 1 | ||||||||||
10 | Huxter, David | 7 | 2 | 6 | 4 | 4 | 1 | |||||||||||||
11 | Jones, Benjamin | 4 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||||||
12 | Moller, Luke | 4 | 4 | 2 | ||||||||||||||||
13 | Nash, Edward | 5 | 1 | 1 | 5 | |||||||||||||||
14 | Pannell, Jordan | 7 | 5 | 5 | 2 | 7 | 1 | 3 | ||||||||||||
15 | Paul, Richard | 7 | 7 | 1 | 1 | |||||||||||||||
16 | Sibthorpe, Kyle | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | ||||||||||
17 | Smith, Sam | 4 | 2 | 2 | 2 | |||||||||||||||
18 | zen Naliab, Mohammed | 6 | 3 | 3 | 5 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 9 | 6 | W L W |
Oct | 1 | 0 | 0 | 1 | 1 | 7 | L |
Nov | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 1 | 0 | 0 | 1 | 1 | 4 | L |
Feb | 1 | 1 | 0 | 0 | 5 | 2 | W |
Mar | 4 | 1 | 1 | 2 | 7 | 11 | L L W D |
Apr | 5 | 1 | 2 | 2 | 10 | 14 | D W L D L |
May | 1 | 0 | 0 | 1 | 3 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 4 | 5 | 16 | 31 | L D L L L D D D |
Away | 10 | 5 | 0 | 5 | 26 | 28 | L L W W W L L L |
Overall | 19 | 5 | 4 | 10 | 42 | 59 | W D D W L D L L |
Players
Ben Bartlett-Rawlings
Toluwani Bewaji
James Brush
Christopher Burrows
Jay Clark
Peter Clynes
Marvis Cudjoe
Brandon Czapla
Simon Dean
Jamie Field
Reece Field
Bradley Gray
Nathaniel Hammond
David Huxter
Benjamin Jones
Ollie Jones
Liam Lakin
Fraser Marshall
Sean Mclelland
Luke Moller
Edward Nash
Matthew Norris
Jordan Pannell
Richard Paul
Zac Podlesny
Kyle Sibthorpe
Sam Smith
Matthew Stepton
Josh Stone
Mohammed zen Naliab