Bolehall Swifts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 30/11/24 14:00 | Earlswood Town | VS | Bolehall Swifts | EARLSWOOD FC (THE PAVILIONS) | ||
DIV2 | 07/12/24 14:00 | Bolehall Swifts | VS | Hampton | BOLEHALL SWIFTS FC | ||
FCC | 14/12/24 10:30 | Rushall Olympic U21 | VS | Bolehall Swifts | RUSHALL OLYMPIC FC (DALES LANE) | ||
DIV2 | 21/12/24 14:00 | Northfield Town | VS | Bolehall Swifts | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE | ||
DIV2 | 28/12/24 14:00 | Inkberrow | VS | Bolehall Swifts | SANDS ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acton, Jackson | 4 | ||||||||||||||
2 | Allen, Jake | 2 | 1 | |||||||||||||
3 | Barrett, Louie | 1 | 1 | |||||||||||||
4 | Beacon, Reece | 2 | 1 | 1 | ||||||||||||
5 | Bell, Remi | 3 | 7 | 2 | 1 | |||||||||||
6 | Brown, Ashley | 2 | ||||||||||||||
7 | Byrne, Connor | 3 | 1 | |||||||||||||
8 | Clarke, Ross | 4 | 2 | |||||||||||||
9 | coleman, Jake | 2 | 19 | 19 | ||||||||||||
10 | Cotton, Perry | 1 | 13 | |||||||||||||
11 | Dawson, Nahshon | 2 | 2 | 6 | 1 | |||||||||||
12 | Dunkley, Samuel | 5 | 2 | 6 | ||||||||||||
13 | Evans, Aaron | 2 | 1 | 1 | 9 | 2 | 2 | |||||||||
14 | Goodby, Scott | 1 | ||||||||||||||
15 | GORDON, REHMANE | 3 | ||||||||||||||
16 | Hitchman, Jack | 1 | ||||||||||||||
17 | Holmes, Morgan | 1 | 7 | 1 | ||||||||||||
18 | Hulland, Toby | 1 | 3 | 11 | 1 | |||||||||||
19 | Jackson, Harry | 1 | 2 | 1 | ||||||||||||
20 | Keasey, Riley | 11 | 1 | 1 | ||||||||||||
21 | Kelleher, Elliot | 2 | 1 | |||||||||||||
22 | Kitching, Daniel | 16 | 1 | |||||||||||||
23 | Lewis, Gregory | 10 | 4 | |||||||||||||
24 | Lloyd, Ben | 11 | 2 | 1 | 8 | 9 | 1 | |||||||||
25 | Long, Shea | 5 | ||||||||||||||
26 | Murphy, Reegan | 1 | 1 | |||||||||||||
27 | Noakes, George | 1 | 9 | 3 | ||||||||||||
28 | Nugent, Jamie | 3 | 8 | 1 | ||||||||||||
29 | Sheehan, Ronan James | 1 | 1 | |||||||||||||
30 | Smith, Shane | 1 | 13 | 1 | ||||||||||||
31 | Stroud, Ryan | 3 | ||||||||||||||
32 | Thorpe, Callum | 2 | 15 | 4 | ||||||||||||
33 | Walton, Brandyn | 4 | 4 | |||||||||||||
34 | Whitehouse, Josh | 9 | 1 | 11 | 3 | |||||||||||
35 | Whitehouse, Max | 3 | 6 | |||||||||||||
36 | WHITELAW, ELLIS | 1 | 10 | 4 | ||||||||||||
37 | Wootten, Daniel | 4 | 9 | 5 | 2 | |||||||||||
38 | Wootten, Lee | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 5 | 0 | 3 | 19 | 11 | W L L W W W W L |
Sep | 3 | 1 | 0 | 2 | 4 | 11 | L W L |
Oct | 4 | 3 | 0 | 1 | 10 | 9 | W L W W |
Nov | 4 | 2 | 1 | 1 | 12 | 9 | D W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 1 | 3 | 30 | 22 | W W W W L W D L |
Away | 7 | 3 | 0 | 4 | 15 | 18 | L L L L W W W |
Overall | 19 | 11 | 1 | 7 | 45 | 40 | W L W W D W W L |
Players
Jackson Acton
Jake Allen
Thomas Armitage
Louie Barrett
Reece Beacon
Remi Bell
Joshua Bennett
Hayden Brown
Connor Byrne
Ross Clarke
Jake coleman
Perry Cotton
Nahshon Dawson
Samuel Dunkley
Aaron Evans
Scott Goodby
REHMANE GORDON
Morgan Holmes
Jonathan Huckfield
Harry Jackson
Riley Keasey
Elliot Kelleher
Daniel Kitching
Ben Lloyd
Shea Long
Marcus mollison
Reegan Murphy
George Noakes
Jamie Nugent
Ronan James Sheehan
Shane Smith
Ryan Stroud
Connor Thompson
Callum Thorpe
Brandyn Walton
Leon Weller
Josh Whitehouse
Max Whitehouse
ELLIS WHITELAW
Daniel Wootten
Lee Wootten