Ayre United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Laxey First |
P - P
|
Ayre United First | Postponed | ||
L | 16/11/24 14:00 | Ramsey First |
3 - 3
|
Ayre United First | |||
L | 09/11/24 14:00 | Ayre United First |
2 - 2
|
St Johns United First | |||
L | 02/11/24 14:00 | Marown First |
3 - 4
|
Ayre United First | |||
L | 26/10/24 14:30 | Ayre United First |
4 - 2
|
St Marys First | |||
L | 19/10/24 14:30 | Rushen United First |
0 - 7
(HT 0-2) |
Ayre United First | |||
L | 12/10/24 14:30 | Ayre United First |
4 - 2
|
Foxdale First | |||
L | 05/10/24 14:30 | Union Mills First |
2 - 3
|
Ayre United First | |||
L | 28/09/24 14:30 | Ayre United First |
3 - 1
(HT 3-1) |
Corinthians First | |||
L | 21/09/24 14:30 | Peel First |
4 - 4
(HT 2-2) |
Ayre United First | |||
L | 14/09/24 14:30 | Ayre United First |
4 - 1
|
St Georges First | |||
L | 03/09/24 18:15 | Onchan First |
1 - 2
|
Ayre United First | |||
L | 31/08/24 14:30 | Ayre United First |
7 - 3
|
Laxey First | |||
Cup | 16/08/24 19:45 | Ayre United First |
2 - 1
(HT 1-1) |
Rushen United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Ayre United First | VS | Onchan First | Andreas Sports Field | ||
L | 14/12/24 14:00 | St Georges First | VS | Ayre United First | St Georges F.C. | ||
L | 28/12/24 14:00 | Ayre United First | VS | Peel First | Andreas Sports Field | ||
L | 11/01/25 14:00 | Corinthians First | VS | Ayre United First | Ballafletcher Sports Centre | ||
L | 18/01/25 14:00 | Ayre United First | VS | Union Mills First | Andreas Sports Field | ||
L | 25/01/25 14:00 | Foxdale First | VS | Ayre United First | Billy Goat Park (Foxdale Afc) | ||
L | 01/02/25 14:30 | Ayre United First | VS | Rushen United First | Andreas Sports Field | ||
L | 15/02/25 13:45 | St Marys First | VS | Ayre United First | King George V Bowl | ||
L | 22/02/25 14:30 | Ayre United First | VS | Marown First | Andreas Sports Field | ||
L | 01/03/25 14:30 | St Johns United First | VS | Ayre United First | St Johns Utd Football Ground | ||
L | 15/03/25 14:30 | Ayre United First | VS | Ramsey First | Andreas Sports Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best, Harry | 12 | 2 | 2 | 12 | ||||||||||||||
2 | Burnett, Tom | 1 | 1 | 1 | |||||||||||||||
3 | Callister, James | 13 | 6 | 6 | 13 | ||||||||||||||
4 | Cleator, Harvey | 8 | 4 | 4 | |||||||||||||||
5 | Corlett, Luke | 12 | 12 | ||||||||||||||||
6 | Cummins, Aidan | 1 | 1 | ||||||||||||||||
7 | Cummins, Declan | 5 | 1 | 1 | 5 | ||||||||||||||
8 | Cureton, Elliott | 1 | 1 | 1 | |||||||||||||||
9 | Curtis, Christopher | 11 | 11 | ||||||||||||||||
10 | Duggan, Christopher | 11 | 6 | 6 | 10 | 1 | 1 | ||||||||||||
11 | Dunnigan, Philip | 7 | 2 | 2 | 5 | 2 | |||||||||||||
12 | Fisher, Jed | 6 | 2 | 2 | 3 | 3 | 1 | ||||||||||||
13 | Kelly, Shaun | 12 | 18 | 18 | 12 | ||||||||||||||
14 | Moran, Lewis | 10 | 2 | 2 | 10 | ||||||||||||||
15 | Murdoch, Anthony | 7 | 6 | 1 | 3 | ||||||||||||||
16 | Nixon, Mark | 3 | 1 | 2 | 2 | ||||||||||||||
17 | Oram, Daniel | 7 | 3 | 3 | 4 | 3 | |||||||||||||
18 | PENSWICK, CHRISTIAN | 1 | |||||||||||||||||
19 | Shields, Jonathan | 7 | 2 | 2 | 7 | 1 | |||||||||||||
20 | Teare, Nathan | 13 | 13 | ||||||||||||||||
21 | Torr, Cameron | 12 | 2 | 2 | 10 | 2 | |||||||||||||
22 | Tregurtha, Leo | 11 | 1 | 1 | 5 | 6 | |||||||||||||
23 | White, Nicholas | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Sep | 4 | 3 | 1 | 0 | 13 | 7 | W W D W |
Oct | 4 | 4 | 0 | 0 | 18 | 6 | W W W W |
Nov | 3 | 1 | 2 | 0 | 9 | 8 | W D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 26 | 12 | W W W W W W D |
Away | 6 | 4 | 2 | 0 | 23 | 13 | W D W W W D |
Overall | 13 | 10 | 3 | 0 | 49 | 25 | W W W W W W D D |
Players
Harry Best
Matty Boyde
ANDREW BUNCE
Tom Burnett
James Callister
DAVID CORLETT
Luke Corlett
Aidan Cummins
Declan Cummins
Elliott Cureton
Christopher Curtis
Christopher Duggan
Philip Dunnigan
DANIEL FARGHER
Jed Fisher
Steven Lee Grose
GORDON HEWARD
Nicholas Hurt
Daniel Kelly
DANIEL KELLY
Shaun Kelly
Curaoi Lace
Alex Lashley
Steven Lashley
Tristan Lewis
Declan Leyland
Lewis Moran
Anthony Murdoch
Mark Nixon
Michael Nixon
Daniel Oram
CHRISTIAN PENSWICK
Anthony Prince
Philip Quayle
George Read
harry read
James Read
Christopher Robinson
LUKE ROWE
Jonathan Shields
JAMIE SKILLAN
MATTHEW SKILLICORN
Mitchell Slade
DEAN TATE
Nathan Teare
Oliver Thomas
Cameron Torr
Leo Tregurtha
Adam Van Der Borg
Jack Whistance-Smith
Nicholas White
RYAN WILLIAMSON