Corinthians First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Marown First |
P - P
|
Corinthians First | Postponed | ||
L | 16/11/24 13:45 | St Marys First |
2 - 2
(HT 1-1) |
Corinthians First | |||
L | 09/11/24 14:00 | Corinthians First |
5 - 4
(HT 5-2) |
Rushen United First | |||
L | 02/11/24 14:00 | Foxdale First |
2 - 0
(HT 1-0) |
Corinthians First | |||
L | 26/10/24 14:30 | Corinthians First |
1 - 2
(HT 0-2) |
Union Mills First | |||
L | 12/10/24 14:30 | Peel First |
1 - 2
(HT 1-0) |
Corinthians First | |||
L | 05/10/24 14:30 | Corinthians First |
7 - 1
(HT 5-0) |
St Georges First | |||
L | 28/09/24 14:30 | Ayre United First |
3 - 1
(HT 3-1) |
Corinthians First | |||
L | 21/09/24 14:30 | Corinthians First |
5 - 2
(HT 2-0) |
Onchan First | |||
L | 14/09/24 14:30 | Laxey First |
4 - 1
|
Corinthians First | |||
L | 07/09/24 14:30 | Corinthians First |
3 - 0
(HT 1-0) |
Ramsey First | |||
L | 03/09/24 19:00 | St Johns United First |
1 - 2
(HT 1-0) |
Corinthians First | |||
L | 31/08/24 13:30 | Corinthians First |
6 - 1
(HT 2-1) |
Marown First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Corinthians First | VS | St Johns United First | Ballafletcher Sports Centre | ||
L | 07/12/24 14:00 | Ramsey First | VS | Corinthians First | Ramsey FC Football Ground | ||
L | 14/12/24 14:00 | Corinthians First | VS | Laxey First | Ballafletcher Sports Centre | ||
L | 28/12/24 14:00 | Onchan First | VS | Corinthians First | Onchan Football Club | ||
L | 11/01/25 14:00 | Corinthians First | VS | Ayre United First | Ballafletcher Sports Centre | ||
L | 18/01/25 14:00 | St Georges First | VS | Corinthians First | St Georges F.C. | ||
L | 25/01/25 14:00 | Corinthians First | VS | Peel First | Ballafletcher Sports Centre | ||
L | 15/02/25 14:30 | Union Mills First | VS | Corinthians First | Union Mills FC Football Ground | ||
L | 22/02/25 14:30 | Corinthians First | VS | Foxdale First | Ballafletcher Sports Centre | ||
L | 01/03/25 14:30 | Rushen United First | VS | Corinthians First | Rushen United Football Club | ||
L | 15/03/25 14:30 | Corinthians First | VS | St Marys First | Ballafletcher Sports Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Chester | 7 | 2 | 3 | 4 | 2 | 4 | ||||||||||||
2 | Bell, Conor | 1 | |||||||||||||||||
3 | Blake, Deaglan | 11 | 2 | 2 | 1 | 7 | 5 | 2 | 4 | ||||||||||
4 | CAIN, DARREN | 7 | 1 | 6 | 1 | 2 | 1 | 1 | |||||||||||
5 | Cain, Joshua | 12 | 2 | 2 | 1 | 12 | 2 | 2 | |||||||||||
6 | Clark, Connor | 8 | 2 | 2 | 3 | 1 | 5 | 3 | 3 | 3 | |||||||||
7 | Colley, Beren | 10 | 9 | 1 | 1 | 1 | |||||||||||||
8 | Corkill, Samuel | 2 | 1 | 1 | 1 | ||||||||||||||
9 | Corran, Jack | 1 | 1 | ||||||||||||||||
10 | Farrelly, Oisin | 1 | 1 | 1 | 1 | ||||||||||||||
11 | Gumede, Awande | 2 | 2 | 2 | 1 | ||||||||||||||
12 | Hewgill, Caleb | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Hughes, Ryan | 1 | 1 | 1 | |||||||||||||||
14 | Little, Nathan | 12 | 2 | 12 | 4 | ||||||||||||||
15 | marques, Joao | 9 | 7 | 7 | 4 | 1 | 9 | 2 | 6 | ||||||||||
16 | Middleton, Joseph | 11 | 16 | 16 | 1 | 2 | 11 | 1 | 1 | ||||||||||
17 | Moyer, Jack | 4 | 1 | 4 | 3 | ||||||||||||||
18 | Nelson, Ryan | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | |||||||||
19 | Pickering, Aidan | 1 | |||||||||||||||||
20 | QUIRK, MATTHEW | 11 | 11 | ||||||||||||||||
21 | Radcliffe, Lewis | 1 | 1 | 1 | |||||||||||||||
22 | Ridings, Josh | 12 | 2 | 2 | 3 | 12 | 6 | ||||||||||||
23 | Simpson, Dan | 2 | 1 | 2 | 2 | ||||||||||||||
24 | Smith, Stewart | 12 | 1 | 1 | 2 | 12 | 1 | ||||||||||||
25 | Taylor, Calum | 8 | 2 | 3 | 5 | 1 | 5 | ||||||||||||
26 | Vowles, Noah | 10 | 1 | 2 | 10 | 2 | 4 | ||||||||||||
27 | Watterson, Oscar | 3 | 1 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 1 | W |
Sep | 5 | 3 | 0 | 2 | 12 | 10 | W W L W L |
Oct | 3 | 2 | 0 | 1 | 10 | 4 | W W L |
Nov | 3 | 1 | 1 | 1 | 7 | 8 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 27 | 10 | W W W W L W |
Away | 6 | 2 | 1 | 3 | 8 | 13 | W L L W L D |
Overall | 12 | 7 | 1 | 4 | 35 | 23 | W L W W L L W D |
Players
Jayden Armitage
Chester Bell
Conor Bell
Jayden Birks
Deaglan Blake
Ryan Burns
DARREN CAIN
Joshua Cain
Tayler Callow
CALLUM CAMPBELL
Chris Cannell
Ashton Canson
Liam Chilcott
Stuart Christian
Connor Clark
Beren Colley
JOHN COPPELL
Darren Corkill
Samuel Corkill
Jack Corran
Stephen Corran
MARC COSTELLO
Peter Dixon
Sean Doyle
TONY EDGAR
Oisin Farrelly
Lee Ford
Daniel Gerrard
CONNOR GORMAN
Awande Gumede
Jon Hayes
Caleb Hewgill
Jake Hicks
Ryan Hughes
Philip Kelly
Adam Killey
CAMERON LEE
Nathan Little
Joao marques
James McCance
Ronan McDonnell
MICHAEL McHALE
Joseph Middleton
NICHOLAS MILLS
Nigel Moody
Jack Moyer
Ryan Nelson
Matthew Palmer
Aidan Pickering
Connor Prescott
Benjamin QUALTROUGH
MATTHEW QUIRK
Lewis Radcliffe
Josh Ridings
Kane Ridings
Jack Robbins
Nathan Robinson
Thomas Ross
Eoghain Sherrard
Dan Simpson
GREG SMITH
Stewart Smith
John Sykes
Calum Taylor
Noah Tonks
Noah Vowles
Archie Walter
Edward Walter
Juan Watney
Oscar Watterson
Thomas Williams