Netherton Colts Seniors
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 29/12/24 10:45 | O B H Gornal |
P - P
|
Netherton Colts Seniors | Postponed | ||
PREM | 24/11/24 10:45 | Netherton Colts Seniors |
P - P
|
Delph Rangers | Postponed | ||
PREM | 17/11/24 10:45 | O B H Gornal |
P - P
|
Netherton Colts Seniors | Postponed | ||
PREM | 17/11/24 10:45 | Wombourne Pool Bar |
1 - 3
|
Netherton Colts Seniors | |||
PREM | 10/11/24 10:45 | Netherton Colts Seniors |
7 - 0
|
Areley Kings | |||
LSEN | 03/11/24 10:30 | O B H Gornal |
4 - 7
|
Netherton Colts Seniors | |||
PREM | 20/10/24 10:45 | Netherton Colts Seniors |
P - P
|
Stourport Swifts | Postponed | ||
PREM | 13/10/24 10:45 | Netherton Colts Seniors |
4 - 2
|
Netherton | |||
PREM | 06/10/24 10:45 | Areley Kings |
3 - 2
|
Netherton Colts Seniors | |||
PREM | 29/09/24 10:45 | Netherton Colts Seniors |
1 - 3
(HT 0-0) |
Stourbridge Athletic | |||
PREM | 22/09/24 10:45 | Sporting Rangers |
2 - 0
(HT 2-0) |
Netherton Colts Seniors | |||
LSEN | 15/09/24 10:30 | Netherton Colts Seniors |
7 - 1
|
West Hagley Royals | |||
PREM | 01/09/24 10:45 | Netherton Colts Seniors |
8 - 0
|
O B H Gornal |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:45 | Netherton Colts Seniors | VS | Sporting Rangers | Homer Hill | ||
O | 08/12/24 10:30 | F C Pensnett | VS | Netherton Colts Seniors | Dell Stadium #1 | ||
PREM | 22/12/24 10:45 | Netherton Colts Seniors | VS | Stourport Swifts | Homer Hill | ||
PREM | 29/12/24 10:45 | Three Lions Athletic | VS | Netherton Colts Seniors | Stourport High School |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Connor | 8 | 4 | 4 | 1 | 8 | ||||||||||||
2 | Beardsmore, Luke | 1 | 1 | |||||||||||||||
3 | Bishop, Aaron James | 1 | 2 | 2 | 1 | |||||||||||||
4 | Blakeway, Jack | 1 | 1 | 1 | 1 | |||||||||||||
5 | Boswell, Rhys | 1 | 1 | |||||||||||||||
6 | Cole, Thomas | 3 | 2 | 1 | ||||||||||||||
7 | Cole, William | 3 | 1 | 2 | ||||||||||||||
8 | Colley, Joe | 3 | 1 | 3 | ||||||||||||||
9 | Collingwood, Craig | 2 | 2 | |||||||||||||||
10 | Cowley, Alexander | 1 | 1 | |||||||||||||||
11 | Crump, Jordan | 6 | 2 | 2 | 5 | 1 | ||||||||||||
12 | Daniels, Jared | 9 | 1 | 8 | 1 | |||||||||||||
13 | Dinanga, Jeson | 1 | 1 | |||||||||||||||
14 | emslie, aidan | 1 | 1 | |||||||||||||||
15 | Fitzpatrick, Joe | 7 | 3 | 3 | 7 | |||||||||||||
16 | Foster, Chris | 2 | 1 | 1 | 2 | |||||||||||||
17 | Francis, Reece | 2 | 2 | |||||||||||||||
18 | Gillies, Callum | 8 | 7 | 1 | ||||||||||||||
19 | Griffiths, Harry | 6 | 1 | 1 | 5 | 1 | 1 | |||||||||||
20 | Hemus, Lance | 2 | 2 | |||||||||||||||
21 | Lloyd, Aaron | 7 | 8 | 8 | 6 | 1 | ||||||||||||
22 | Muckley, Ethan | 5 | 5 | 5 | 1 | 5 | ||||||||||||
23 | Muckley, Lucas | 8 | 8 | |||||||||||||||
24 | Oliver, Fraser | 1 | 1 | |||||||||||||||
25 | Pardoe, Leigh | 6 | 1 | 6 | ||||||||||||||
26 | Paskin, Luke | 4 | 4 | |||||||||||||||
27 | Priest, Daniel | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
28 | Salam abdulrahman, Pisheen | 2 | 2 | |||||||||||||||
29 | Till, Jack | 8 | 10 | 10 | 1 | 7 | 1 | |||||||||||
30 | Traore, Al-Mohamin | 1 | 1 | |||||||||||||||
31 | Traore, Fadel | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
32 | traore, jamal | 3 | 1 | 3 | ||||||||||||||
33 | Wallace, myron | 1 | 1 | |||||||||||||||
34 | Willetts, Matthew | 1 | 1 | |||||||||||||||
35 | Woodward, Arron | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 16 | 6 | W W L L |
Oct | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Nov | 3 | 3 | 0 | 0 | 17 | 5 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 27 | 6 | W W L W W |
Away | 4 | 2 | 0 | 2 | 12 | 10 | L L W W |
Overall | 9 | 6 | 0 | 3 | 39 | 16 | W L L L W W W W |
Players
Connor Armstrong
David Beardsmore
Luke Beardsmore
Jamie Beddall
Mark Bennett
Benjamin Billingham
Aaron James Bishop
Jack Blakeway
jamie bloomer
Rhys Boswell
Lewis Clarke
Thomas Cole
William Cole
Joe Colley
Craig Collingwood
Alexander Cowley
Harry Conor Crook
Jordan Crump
Ben Cullis
Jared Daniels
James Darby
Sean Thomas Darby
Jeson Dinanga
Adam Edwards
aidan emslie
Joe Fitzpatrick
Chris Foster
ian fotheringham
Reece Francis
Callum Gillies
Harry Griffiths
Kevin Hadlington
Lance Hemus
Joshua Hinds
Nuuradiin Ismail
Harry James Jennings
Ashley Kendrick
Aaron Lloyd
Stefan Martin
liam morris
Ethan Muckley
Lucas Muckley
Fraser Oliver
Leigh Pardoe
Luke Paskin
Kurtis Neal Perry
Daniel Priest
Shane Priest
Pisheen Salam abdulrahman
Sam Smith
Jobe Swingler
Andrew Thompson
Jack Till
Al-Mohamin Traore
Fadel Traore
jamal traore
myron Wallace
Sean Wallader
Trevor Wassell
Matthew Willetts
Arron Woodward
Christopher Woolley