Winterbourne United First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
P | 23/11/24 14:00 | Winterbourne United First |
P - P
|
DRG Frenchay Saturday First | Postponed | ||
CC | 16/11/24 14:00 | Winterbourne United First |
4 - 3
|
University of Bristol Firsts | |||
P | 09/11/24 14:00 | Winterbourne United First |
3 - 2
|
Iron Acton First | |||
P | 02/11/24 14:00 | Winterbourne United First |
6 - 0
|
Thornbury Town Reserves | |||
P | 26/10/24 14:00 | Winterbourne United First |
4 - 0
|
Bradley Stoke Town Saturday First | |||
CC | 19/10/24 14:00 | Avonmouth Reserves |
1 - 5
|
Winterbourne United First | |||
Cup | 12/10/24 14:00 | Winterbourne United First |
2 - 1
|
Patchway Town First | |||
CC | 21/09/24 14:00 | Hanham Athletic Saturday First |
0 - 5
|
Winterbourne United First | |||
P | 18/09/24 19:30 | Winterbourne United First |
3 - 2
(HT 0-0) |
Olveston United Saturday First | |||
P | 14/09/24 14:00 | Shirehampton Reserves |
0 - 4
|
Winterbourne United First | |||
P | 07/09/24 14:00 | Winterbourne United First |
1 - 2
|
Shaftesbury Crusade First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Old Sodbury First | VS | Winterbourne United First | OLD SODBURY PLAYING FIELDS | ||
P | 07/12/24 14:00 | Winterbourne United First | VS | Shirehampton Reserves | WINTERBOURNE RECREATION GROUND | ||
P | 14/12/24 14:00 | Longwell Green Sports Reserves | VS | Winterbourne United First | LONGWELL GREEN COMMUNITY CENTRE | ||
CC | 14/12/24 14:00 | Winterbourne United First | VS | Bromley Heath United 1st | Winterbourne United First | ||
P | 21/12/24 14:00 | Hallen Reserves | VS | Winterbourne United First | HALLEN CENTRE | ||
P | 04/01/25 14:00 | Patchway Town First | VS | Winterbourne United First | NORMAN SCOTT PARK | ||
P | 11/01/25 14:00 | Winterbourne United First | VS | AEK Boco Reserves | WINTERBOURNE RECREATION GROUND | ||
P | 18/01/25 14:00 | Bradley Stoke Town Saturday First | VS | Winterbourne United First | LITTLE STOKE PARK | ||
P | 25/01/25 14:00 | Winterbourne United First | VS | Patchway Town First | WINTERBOURNE RECREATION GROUND | ||
P | 01/02/25 14:00 | Iron Acton First | VS | Winterbourne United First | YATE TOWN FOOTBALL CLUB | ||
P | 08/02/25 14:00 | Thornbury Town Reserves | VS | Winterbourne United First | MUNDY PLAYING FIELDS | ||
P | 15/02/25 14:00 | DRG Frenchay Saturday First | VS | Winterbourne United First | D.R.G FRENCHAY AFC SPORTS GROUND | ||
P | 22/02/25 14:00 | Winterbourne United First | VS | Nicholas Wanderers First | WINTERBOURNE RECREATION GROUND | ||
P | 01/03/25 14:00 | AEK Boco Reserves | VS | Winterbourne United First | GREENBANK RECREATION GROUND | ||
P | 08/03/25 14:00 | Winterbourne United First | VS | Longwell Green Sports Reserves | WINTERBOURNE RECREATION GROUND | ||
P | 15/03/25 14:00 | Olveston United Saturday First | VS | Winterbourne United First | OLVESTON UNITED FOOTBALL CLUB | ||
P | 29/03/25 14:00 | Shaftesbury Crusade First | VS | Winterbourne United First | LOCKLEAZE SPORTS CENTRE | ||
P | 12/04/25 14:00 | Nicholas Wanderers First | VS | Winterbourne United First | DUNDRIDGE RECREATION GROUND | ||
P | 19/04/25 14:00 | Winterbourne United First | VS | Hallen Reserves | WINTERBOURNE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford, Jason | 7 | 1 | 1 | 7 | |||||||||||||
2 | Brand, Logan | 7 | 2 | 5 | ||||||||||||||
3 | Brown, Daniel | 6 | 3 | 3 | 6 | |||||||||||||
4 | Day, Tristan | 7 | 3 | 3 | 6 | 1 | ||||||||||||
5 | Doyle, Craig | 6 | 4 | 4 | 6 | |||||||||||||
6 | Ellery, Matthew | 1 | 1 | |||||||||||||||
7 | Faulkner, Oliver | 7 | 1 | 1 | 1 | 6 | ||||||||||||
8 | Furnival, Ross | 7 | 7 | |||||||||||||||
9 | Gribble, Sebastian | 6 | 6 | |||||||||||||||
10 | Harding, Craig | 7 | 4 | 3 | ||||||||||||||
11 | Herbert, David | 6 | 4 | 4 | 6 | |||||||||||||
12 | Higgs, Jack | 4 | 2 | 2 | ||||||||||||||
13 | Liddington, Ryan | 1 | 1 | |||||||||||||||
14 | Mainstone, James | 7 | 3 | 3 | 7 | 6 | ||||||||||||
15 | Packer, Reece | 6 | 6 | |||||||||||||||
16 | Poole, Mason | 3 | 3 | |||||||||||||||
17 | Rutty-Smith, Yohan | 1 | 1 | |||||||||||||||
18 | Vile, Samuel | 1 | 1 | 1 | ||||||||||||||
19 | Weaver, Ben | 2 | 1 | 1 | ||||||||||||||
20 | Wilson, Callum | 1 | 1 | |||||||||||||||
21 | Yeo, Jordan | 6 | 4 | 4 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 4 | L W W |
Oct | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 19 | 7 | L W W W W W |
Away | 1 | 1 | 0 | 0 | 4 | 0 | W |
Overall | 7 | 6 | 0 | 1 | 23 | 7 | L W W W W W W |
Players
Josh Baker
Jack Barton
Ryan Bath
Jason Bradford
Logan Brand
Daniel Brown
Harry Cameron
Alex Clay-Studley
Tristan Day
Craig Doyle
Dan Edwards
Matthew Ellery
Oliver Faulkner
Ross Furnival
Luke Garbacz
Tom Gaves
Bradley Graham
Sebastian Gribble
Craig Harding
David Herbert
Jack Higgs
Matthew Hoare
Adam Jones
Ryan Liddington
James Mainstone
Paul May
Riley McDonagh
Finlay Merrett
Louis Osborne
Reece Packer
Jack Parker
Samuel Parsons
Barry Phillips
Mason Poole
Yohan Rutty-Smith
Jack Saunders
Liam Sheppard
Max Sheppard
Mitchell Sheppard
Jack Smith
Samuel Vile
Cameron Wakefield
Nicky Walters
Ben Weaver
Ashley White
Liam Williams
Callum Wilson
Elliot Woodman
Lewis Wyatt
Jordan Yeo