The Newhall Arms FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
JFC | 03/11/24 10:30 | Samson Blewitt FC |
3 - 3
(Pens 1-2) |
The Newhall Arms FC | |||
PREM | 27/10/24 10:30 | A F C Bloxwich |
3 - 1
(HT 0-1) |
The Newhall Arms FC | |||
SCC | 20/10/24 11:00 | The Newhall Arms FC |
1 - 5
(HT 0-4) |
Loggerheads Fc | |||
CC | 20/10/24 11:00 | The Newhall Arms FC |
1 - 6
|
Loggerheads First | |||
PREM | 13/10/24 10:30 | Brereton Lion FC |
3 - 1
|
The Newhall Arms FC | |||
PREM | 06/10/24 10:30 | Rifleman Joiners FC |
2 - 1
|
The Newhall Arms FC | |||
CC | 15/09/24 11:00 | The Newhall Arms FC |
1 - 1
(Pens 4-2) |
Chase Terrace FC | |||
PREM | 08/09/24 10:30 | Seighford A FC |
5 - 1
|
The Newhall Arms FC | |||
PREM | 01/09/24 10:30 | Walsall United FC |
6 - 0
(HT 3-0) |
The Newhall Arms FC | |||
PREM | 18/08/24 10:30 | The Newhall Arms FC |
1 - 1
|
Rifleman Joiners FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | The Newhall Arms FC | VS | Holmcroft FC | CANNOCK PARK | ||
PREM | 24/11/24 10:30 | Woolpack United FC | VS | The Newhall Arms FC | WESTON VILLAGE GREEN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambrose, Russell | 7 | 1 | 6 | 2 | 3 | 1 | ||||||||||||
2 | Bakewell, Harry | 6 | 4 | 2 | 4 | 2 | |||||||||||||
3 | Bevan, Leigh | 7 | 7 | 3 | |||||||||||||||
4 | Blundell, Robbie | 6 | 1 | 2 | 6 | 1 | |||||||||||||
5 | Braid, Jack | 2 | 2 | 2 | |||||||||||||||
6 | Brough, Adam | 1 | 1 | 1 | |||||||||||||||
7 | brough, Korey | 6 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | ||||||||||
8 | Butler, Ben | 7 | 7 | ||||||||||||||||
9 | Butler, Charlie | 6 | 3 | 3 | 6 | 2 | |||||||||||||
10 | Davis, Arron | 1 | 1 | 1 | |||||||||||||||
11 | Dyas, Sam | 5 | 1 | 2 | 3 | 2 | 3 | ||||||||||||
12 | Geldart, Chris | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
13 | Gilbert, Joshua | 2 | 1 | 1 | 1 | ||||||||||||||
14 | GORE, CALLUM | 3 | 1 | 3 | 2 | ||||||||||||||
15 | Haddaway, Luke | 3 | 1 | 1 | 3 | ||||||||||||||
16 | Hilditch, Daniel | 1 | 1 | 1 | 1 | ||||||||||||||
17 | Hilditch, David | 4 | 1 | 4 | 4 | ||||||||||||||
18 | Hinton, Sam | 5 | 1 | 4 | 1 | 3 | 1 | ||||||||||||
19 | Jenkins, Adam | 4 | 4 | 2 | |||||||||||||||
20 | Lavender, Jason | 2 | 2 | ||||||||||||||||
21 | Mittens, Daniel | 5 | 5 | 5 | |||||||||||||||
22 | Morris, Christopher | 1 | 1 | 1 | |||||||||||||||
23 | Pedley, Asa | 2 | 1 | 1 | 1 | ||||||||||||||
24 | Roberts, Joseph | 2 | 1 | 1 | 1 | ||||||||||||||
25 | Schaffer, Gary | 3 | 3 | 3 | 1 | ||||||||||||||
26 | Shirley, Joe | 1 | |||||||||||||||||
27 | Thomas, Danny | 4 | 1 | 1 | 4 | 2 | |||||||||||||
28 | Tweddle, Joseph | 3 | 3 | 3 | |||||||||||||||
29 | Wright, Arron | 6 | 1 | 1 | 6 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 1 | 1 | D |
Sep | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Oct | 4 | 0 | 0 | 4 | 4 | 13 | L L L L |
Nov | 1 | 1 | 0 | 0 | 3 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 2 | 6 | D L |
Away | 6 | 1 | 0 | 5 | 7 | 22 | L L L L L W |
Overall | 8 | 1 | 1 | 6 | 9 | 28 | D L L L L L L W |
Players
Russell Ambrose
Harry Bakewell
Simon Barber
Leigh Bevan
Robbie Blundell
Jack Braid
Adam Brough
Korey brough
Ben Butler
Charlie Butler
Shaun Charles
Arron Davis
Sam Dyas
Chris Geldart
Joshua Gilbert
CALLUM GORE
Ash Griffin
ADAM Griffiths
Daniel Hilditch
David Hilditch
Sam Hinton
Adam Jenkins
Jason Lavender
Wayne Lloyd
Kai Lycett
Corey Mallen
Daniel Mittens
Christopher Morris
Jordan Paterson
Asa Pedley
Jonathan Roberts
Joseph Roberts
Gary Schaffer
Samuel Scott
Danny Thomas
Kyle Turner
Joseph Tweddle
Matthew Walden
Arron Wright