Walsall United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | Littleton Arms FC |
P - P
|
Walsall United FC | Postponed | ||
JFC | 17/11/24 10:30 | Woodseaves FC |
1 - 1
(Pens 3-4, HT 1-0) |
Walsall United FC | |||
PREM | 03/11/24 10:30 | Walsall United FC |
7 - 3
(HT 6-0) |
Rifleman Joiners FC | |||
PREM | 20/10/24 10:30 | Walsall United FC |
2 - 3
(HT 1-2) |
Littleton Arms FC | |||
PREM | 13/10/24 10:30 | Woolpack United FC |
2 - 4
(HT 1-2) |
Walsall United FC | |||
PREM | 06/10/24 10:30 | Walsall United FC |
5 - 0
(HT 2-0) |
A F C Bloxwich | |||
PREM | 15/09/24 10:30 | Walsall United FC |
6 - 0
(HT 0-0) |
Holmcroft FC | |||
PREM | 08/09/24 10:30 | Brereton Lion FC |
4 - 3
(HT 1-1) |
Walsall United FC | |||
PREM | 01/09/24 10:30 | Walsall United FC |
6 - 0
(HT 3-0) |
The Newhall Arms FC | |||
PREM | 18/08/24 10:30 | Seighford A FC |
4 - 5
(HT 1-2) |
Walsall United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 01/12/24 10:30 | Holmcroft FC | VS | Walsall United FC | CHARNLEY ROAD Pitch 1 (Bottom Pitch) | ||
JFC | 08/12/24 10:30 | Brereton Lion FC | VS | Walsall United FC | RAVENHILL PARK | ||
PDC | 15/12/24 10:30 | Walsall United FC | VS | Woolpack United FC | LANE HEAD FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astbury, Ethan | 2 | 2 | 2 | |||||||||||||||
2 | Bannister, Jordan | 1 | |||||||||||||||||
3 | Bannister, Khallan | 1 | 1 | 1 | 1 | ||||||||||||||
4 | Bradford, Mitchell | 8 | 3 | 3 | 8 | 8 | 1 | 1 | 2 | ||||||||||
5 | Butler, Liam | 1 | 1 | 1 | 1 | 1 | |||||||||||||
6 | Childs, Luke | 1 | |||||||||||||||||
7 | Dawson, Jordan | 1 | |||||||||||||||||
8 | Hadgraft, Conah | 2 | 1 | 2 | 2 | 3 | |||||||||||||
9 | Harris, James | 2 | 2 | 2 | 1 | 1 | |||||||||||||
10 | Herkes, Brandon | 9 | 5 | 5 | 2 | 1 | 1 | 8 | 2 | 3 | 1 | 1 | |||||||
11 | Hodson, Brandon | 8 | 1 | 1 | 1 | 8 | 2 | 6 | |||||||||||
12 | Holmes, Duane | 3 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||
13 | Leonard, Daniel | 4 | 4 | 4 | |||||||||||||||
14 | Lewis, Joshua | 8 | 1 | 8 | 1 | ||||||||||||||
15 | Lewis, Mitchell | 3 | 2 | 1 | 1 | 2 | |||||||||||||
16 | Overton, George | 7 | 1 | 5 | 3 | 3 | 2 | ||||||||||||
17 | Perry, Joshua | 8 | 3 | 3 | 2 | 7 | 1 | 1 | 1 | 1 | 1 | ||||||||
18 | Platt, Carter | 6 | 2 | 2 | 6 | 1 | 3 | 1 | |||||||||||
19 | Platt, Jamie | 2 | 2 | 1 | 2 | 1 | |||||||||||||
20 | Salt, Chris | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Sanders, Dan | 1 | |||||||||||||||||
22 | Shaw, George | 6 | 1 | 5 | 1 | 3 | 1 | ||||||||||||
23 | Tuckley, Craig | 9 | 9 | 9 | 4 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | |||||||
24 | WARDLE, REAGAN | 6 | 7 | 7 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 1 | |||||||
25 | Watkinson, Ewan | 9 | 3 | 1 | 9 | 2 | 4 | ||||||||||||
26 | Watt, Benjamin | 2 | 2 | 2 | 1 | ||||||||||||||
27 | Watts, Lewis | 1 | |||||||||||||||||
28 | Westwood, Joel Adam Michael | 8 | 4 | 4 | 1 | 2 | 6 | 2 | 3 | 2 | 2 | ||||||||
29 | White, Cody | 8 | 2 | 2 | 2 | 8 | 2 | 3 | |||||||||||
30 | White, Matthew | 2 | 1 | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 4 | W |
Sep | 3 | 2 | 0 | 1 | 15 | 4 | W L W |
Oct | 3 | 2 | 0 | 1 | 11 | 5 | W W L |
Nov | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 26 | 6 | W W W L W |
Away | 4 | 3 | 0 | 1 | 13 | 11 | W L W W |
Overall | 9 | 7 | 0 | 2 | 39 | 17 | W L W W W L W W |
Players
Ethan Astbury
Khallan Bannister
Mitchell Bradford
Liam Butler
Luke Childs
Jordan Dawson
Conah Hadgraft
James Harris
Brandon Herkes
Brandon Hodson
Daniel Leonard
Joshua Lewis
Mitchell Lewis
George Overton
Joshua Perry
Carter Platt
Jamie Platt
Chris Salt
Dan Sanders
George Shaw
Craig Tuckley
REAGAN WARDLE
Ewan Watkinson
Benjamin Watt
Lewis Watts
Joel Adam Michael Westwood
Cody White
Matthew White