Aston Swallownest Juniors Reds MSHFL
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 13:00 | Aston Swallownest Juniors Reds MSHFL |
P - P
|
Sheffield Seven Hills AFC Inclusive | Postponed | ||
L | 01/12/24 13:00 | Aston Swallownest Juniors Reds MSHFL |
3 - 4
|
Farm Road Club FC Farm Road Club FC | |||
Cup | 17/11/24 13:00 | Aston Swallownest Juniors Reds MSHFL |
V - V
|
Game Changer FC Game Changer FC | Void | ||
L | 03/11/24 13:00 | David Rudman FC First |
2 - 4
(HT 0-0) |
Aston Swallownest Juniors Reds MSHFL | |||
L | 20/10/24 14:00 | Aston Swallownest Juniors Reds MSHFL |
9 - 0
|
David Rudman FC First | |||
L | 06/10/24 13:00 | Farm Road Club FC Farm Road Club FC |
6 - 5
|
Aston Swallownest Juniors Reds MSHFL | |||
Cup | 15/09/24 13:00 | Yorkshire Wanderers Yorkshire wanderers |
0 - 3
|
Aston Swallownest Juniors Reds MSHFL | |||
L | 01/09/24 13:00 | Aston Swallownest Juniors Reds MSHFL |
5 - 3
(HT 0-0) |
Futures FC Futures FC Men’s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 13:00 | Futures FC Futures FC Men’s | VS | Aston Swallownest Juniors Reds MSHFL | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 26/01/25 13:00 | Aston Swallownest Juniors Reds MSHFL | VS | David Rudman FC First | WICKERSLEY SCHOOL AND SPORTS COLLEGE | ||
L | 09/02/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | Aston Swallownest Juniors Reds MSHFL | THE SOCCER CENTRE (DARNALL DIAMONDS) | ||
L | 23/02/25 14:00 | Aston Swallownest Juniors Reds MSHFL | VS | Futures FC Futures FC Men’s | WICKERSLEY SCHOOL AND SPORTS COLLEGE | ||
L | 09/03/25 13:00 | David Rudman FC First | VS | Aston Swallownest Juniors Reds MSHFL | FLASH LANE RECREATION FIELD | ||
L | 23/03/25 13:00 | Aston Swallownest Juniors Reds MSHFL | VS | Farm Road Club FC Farm Road Club FC | WICKERSLEY SCHOOL AND SPORTS COLLEGE | ||
L | 20/04/25 13:00 | Futures FC Futures FC Men’s | VS | Aston Swallownest Juniors Reds MSHFL | KING EDWARD VII SCHOOL (LOWER SITE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bell, Sam | 5 | 5 | 5 | 5 | |||||||||||||||||
2 | Claridge, Haden | 2 | 2 | |||||||||||||||||||
3 | Coates, Harry | 1 | 1 | |||||||||||||||||||
4 | Cother, Scott | 5 | 2 | 2 | 2 | 3 | ||||||||||||||||
5 | Darras, Christian | 5 | 5 | |||||||||||||||||||
6 | Gilbank, Lee | 2 | 2 | |||||||||||||||||||
7 | Gilberthorpe, Finlay | 5 | 5 | |||||||||||||||||||
8 | Gordon, Jenson | 5 | 5 | |||||||||||||||||||
9 | Harvey, William | 3 | 2 | 2 | 3 | |||||||||||||||||
10 | Hewitt, Jamie | 5 | 1 | 1 | 5 | 1 | ||||||||||||||||
11 | Langton, Jacob | 2 | 1 | 1 | ||||||||||||||||||
12 | langton, terry | 2 | 1 | 1 | 2 | |||||||||||||||||
13 | palmer, ethan | 4 | 1 | 1 | 1 | 3 | ||||||||||||||||
14 | Potente, Oliver | 3 | 3 | |||||||||||||||||||
15 | Prescot, G-Prince | 5 | 11 | 11 | 4 | 1 | ||||||||||||||||
16 | Ridge, Craig | 4 | 1 | 1 | 3 | 1 | ||||||||||||||||
17 | Rowe, Finlay | 5 | 1 | 1 | 5 | |||||||||||||||||
18 | Smith, Corey | 4 | 4 | |||||||||||||||||||
19 | Smith, James | 2 | 2 | |||||||||||||||||||
20 | Thompson, Alex | 3 | 3 | |||||||||||||||||||
21 | Traxon, Matthew | 4 | 4 | |||||||||||||||||||
22 | Wales, Jack | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Oct | 2 | 1 | 0 | 1 | 14 | 6 | L W |
Nov | 1 | 1 | 0 | 0 | 4 | 2 | W |
Dec | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 17 | 7 | W W L |
Away | 3 | 2 | 0 | 1 | 12 | 8 | W L W |
Overall | 6 | 4 | 0 | 2 | 29 | 15 | W W L W W L |
Players
Sam bell
Lee Cashmore
Haden Claridge
Harry Coates
Scott Cother
Christian Darras
Lee Gilbank
Matthew Gilbank
Finlay Gilberthorpe
Jenson Gordon
Mark Gordon
William Harvey
Jamie Hewitt
Jacob Langton
terry langton
ethan palmer
Oliver Potente
G-Prince Prescot
Craig Ridge
Finlay Rowe
Corey Smith
James Smith
Aiden Snape
Grant Stockman
Jayden Sykes
Alex Thompson
Owen Thompson
Matthew Traxon
Jack Wales