David Rudman FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 15/12/24 13:00 | Aston Swallownest Juniors Blues SHFL |
P - P
|
David Rudman FC First | Postponed | ||
L | 08/12/24 13:30 | Futures FC Futures FC Men’s |
4 - 1
|
David Rudman FC First | |||
L | 03/11/24 13:00 | David Rudman FC First |
2 - 4
(HT 0-0) |
Aston Swallownest Juniors Reds MSHFL | |||
Cup | 27/10/24 15:00 | New bridge inn fc New Bridge Inn FC |
2 - 5
(HT 0-0) |
David Rudman FC First | |||
L | 20/10/24 14:00 | Aston Swallownest Juniors Reds MSHFL |
9 - 0
|
David Rudman FC First | |||
L | 06/10/24 13:00 | David Rudman FC First |
3 - 3
|
Futures FC Futures FC Men’s | |||
Cup | 22/09/24 13:00 | David Rudman FC First |
1 - 5
(HT 0-0) |
Doncaster Centurions FC Urbanae | |||
L | 08/09/24 14:00 | David Rudman FC First |
2 - 5
(HT 2-3) |
Farm Road Club FC Farm Road Club FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/01/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | David Rudman FC First | THE SOCCER CENTRE (DARNALL DIAMONDS) | ||
L | 26/01/25 13:00 | Aston Swallownest Juniors Reds MSHFL | VS | David Rudman FC First | WICKERSLEY SCHOOL AND SPORTS COLLEGE | ||
L | 09/02/25 13:00 | Futures FC Futures FC Men’s | VS | David Rudman FC First | KING EDWARD VII SCHOOL (LOWER SITE) | ||
L | 23/02/25 13:00 | David Rudman FC First | VS | Farm Road Club FC Farm Road Club FC | FLASH LANE RECREATION FIELD | ||
L | 09/03/25 13:00 | David Rudman FC First | VS | Aston Swallownest Juniors Reds MSHFL | FLASH LANE RECREATION FIELD | ||
L | 23/03/25 13:00 | David Rudman FC First | VS | Futures FC Futures FC Men’s | FLASH LANE RECREATION FIELD | ||
L | 20/04/25 13:00 | Farm Road Club FC Farm Road Club FC | VS | David Rudman FC First | THE SOCCER CENTRE (DARNALL DIAMONDS) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Terri | 1 | 1 | |||||||||||||||||||
2 | Berry, Alan | 3 | 2 | 1 | ||||||||||||||||||
3 | Berry, Jordan | 1 | 1 | |||||||||||||||||||
4 | Broad, Ryan | 4 | 4 | |||||||||||||||||||
5 | Callaghan, Ben | 4 | 2 | 2 | ||||||||||||||||||
6 | Callaghan, Jack | 5 | 5 | |||||||||||||||||||
7 | Cardwell, Matthew | 3 | 2 | 1 | ||||||||||||||||||
8 | crofts, mark | 5 | 5 | |||||||||||||||||||
9 | crofts, ricky | 4 | 4 | |||||||||||||||||||
10 | Garrow, Shaun | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
11 | Gladwin, Scott | 1 | 1 | |||||||||||||||||||
12 | Hull, David | 3 | 1 | 2 | ||||||||||||||||||
13 | Inns, David | 1 | 1 | |||||||||||||||||||
14 | Kennedy, Adam | 3 | 2 | 2 | 3 | |||||||||||||||||
15 | Lees, Nathan | 3 | 2 | 2 | 3 | |||||||||||||||||
16 | Lyon, Jason | 4 | 4 | |||||||||||||||||||
17 | McClare, Kieran | 2 | 2 | |||||||||||||||||||
18 | McClare, William | 1 | 1 | |||||||||||||||||||
19 | Page, Brett | 1 | 1 | |||||||||||||||||||
20 | Phillip, James | 2 | 2 | |||||||||||||||||||
21 | Pickering, Jamie | 2 | 2 | |||||||||||||||||||
22 | Ruddiforth, Jordan | 5 | 1 | 4 | ||||||||||||||||||
23 | Scott, Jack | 1 | 1 | |||||||||||||||||||
24 | Small, Ian | 4 | 1 | 3 | ||||||||||||||||||
25 | Stanley, Lachlan | 5 | 4 | 1 | ||||||||||||||||||
26 | Walker, Reece | 4 | 3 | 1 | ||||||||||||||||||
27 | Woffenden, Mark | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Oct | 3 | 1 | 1 | 1 | 8 | 14 | D L W |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 8 | 17 | L L D L |
Away | 3 | 1 | 0 | 2 | 6 | 15 | L W L |
Overall | 7 | 1 | 1 | 5 | 14 | 32 | L L D L W L L |
Players
Terri Adams
Alan Berry
Ryan Broad
Ben Callaghan
Jack Callaghan
Matthew Cardwell
Simon Carr
Philip Coulthard
mark crofts
ricky crofts
Matthew Duff
Shaun Garrow
Scott Gladwin
Phabio Guarini
Tom Hibbert
Daniel Hoyle
David Hull
David Inns
Ryan John Terry
Adam Kennedy
Nathan Lees
Jason Lyon
Louis Marshall
Kieran McClare
William McClare
Brett Page
Adam Palliser
James Phillip
Jamie Pickering
james roddison
Jordan Ruddiforth
Jack Scott
Ian Small
Lachlan Stanley
Curtis Vernon
Reece Walker
John Paul Waterhouse
Richard Williams
Mark Woffenden