AFC Grainthorpe
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Grimsby United Reserves |
1 - 1
|
AFC Grainthorpe | |||
Cup | 16/11/24 13:30 | Mablethorpe Athletic |
A - W
|
AFC Grainthorpe | Away Walkover | ||
Cup | 09/11/24 13:30 | AFC Grainthorpe |
1 - 6
|
North Somercotes United | |||
CC | 26/10/24 14:30 | AFC Grainthorpe |
0 - 3
(HT 0-0) |
College Wanderers 1st | |||
Cup | 19/10/24 14:00 | AFC Grainthorpe |
5 - 1
|
Theddo FC | |||
DIV1 | 12/10/24 14:30 | Market Rasen FC |
1 - 0
|
AFC Grainthorpe | |||
DIV1 | 05/10/24 14:30 | AFC Grainthorpe |
1 - 3
(HT 0-2) |
Grimsby Borough Academy | |||
DIV1 | 28/09/24 14:30 | AFC Grainthorpe |
2 - 2
|
Grimsby United Reserves | |||
DIV1 | 21/09/24 14:30 | North Somercotes United |
2 - 0
|
AFC Grainthorpe | |||
DIV1 | 14/09/24 14:30 | AFC Grainthorpe |
4 - 2
(HT 2-0) |
Grimoldby FC | |||
DIV1 | 07/09/24 14:30 | Manby FC |
1 - 1
|
AFC Grainthorpe | |||
DIV1 | 31/08/24 14:30 | AFC Grainthorpe |
4 - 0
|
Market Rasen FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 30/11/24 14:00 | Louth FC XI Brown Cow | VS | AFC Grainthorpe | LONDON ROAD PAVILION - LOUTH #1 | ||
DIV1 | 07/12/24 14:00 | Grimoldby FC | VS | AFC Grainthorpe | LEGBOURNE AND LITTLE CAWTHORPE COMMUNITY CENTRE | ||
Cup | 14/12/24 13:30 | AFC Grainthorpe | VS | Grimsby Borough Academy | GRAINTHORPE PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alverez, Roberto | 5 | 2 | 3 | 3 | |||||||||||||||
2 | Bishell, Jake | 8 | 1 | 1 | 3 | 5 | 2 | 5 | ||||||||||||
3 | Campbell, Cavan | 6 | 4 | 4 | 5 | 1 | 3 | 1 | ||||||||||||
4 | Cox, Ryan | 3 | 1 | 1 | 3 | 3 | ||||||||||||||
5 | Deekens, Shaun | 9 | 9 | 3 | 1 | |||||||||||||||
6 | Formby, Daz | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Froggatt, Benjamin | 10 | 10 | |||||||||||||||||
8 | Henderson, Shaun | 6 | 3 | 3 | 1 | 3 | ||||||||||||||
9 | hoskins, dominic | 5 | 5 | 1 | ||||||||||||||||
10 | Humberstone, Craig | 1 | 1 | 1 | ||||||||||||||||
11 | Johnson, Jamie | 7 | 2 | 2 | 7 | 3 | 1 | |||||||||||||
12 | Keefe, Liam | 1 | 1 | |||||||||||||||||
13 | Manson, Adam | 4 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||
14 | Marshall, Jess | 6 | 2 | 2 | 6 | |||||||||||||||
15 | Mayall, Sean | 5 | 1 | 4 | 1 | 4 | ||||||||||||||
16 | Perkins, Morgan | 10 | 5 | 5 | 1 | 10 | ||||||||||||||
17 | Rutherford, Ashley | 5 | 1 | 4 | 1 | 2 | 1 | |||||||||||||
18 | Smith, Thomas | 2 | 2 | 1 | ||||||||||||||||
19 | Storr, Joshua | 1 | ||||||||||||||||||
20 | Tubb, Chris | 9 | 3 | 3 | 9 | 2 | ||||||||||||||
21 | Waller, Ben | 10 | 1 | 10 | 10 | 1 | ||||||||||||||
22 | Whelan, Ben | 3 | 3 | |||||||||||||||||
23 | Williams, Jake | 8 | 8 | 2 | ||||||||||||||||
24 | Winney, Alex | 9 | 8 | 2 | 4 | 1 | ||||||||||||||
25 | Wright, Andy | 2 | 2 | 2 | ||||||||||||||||
26 | Wrisdale, ryan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 0 | W |
Sep | 4 | 1 | 2 | 1 | 7 | 7 | D W L D |
Oct | 3 | 1 | 0 | 2 | 6 | 5 | L L W |
Nov | 3 | 1 | 1 | 1 | 2 | 7 | L D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 17 | 14 | W W D L W L |
Away | 5 | 1 | 2 | 2 | 2 | 5 | D L L D W |
Overall | 11 | 4 | 3 | 4 | 19 | 19 | L D L L W L D W |
Players
Roberto Alverez
Jake Bishell
Cavan Campbell
Shaun Deekens
Daz Formby
Benjamin Froggatt
Shaun Henderson
dominic hoskins
Craig Humberstone
Jamie Johnson
Lance Johnson
Liam Keefe
Adam Manson
Jess Marshall
Sean Mayall
Spencer Morriss
Morgan Perkins
Ashley Rutherford
Thomas Smith
Joshua Storr
Chris Tubb
Leigh Tuppen
Ben Waller
Ben Whelan
Jake Williams
Alex Winney
Andy Wright
ryan Wrisdale