Grimsby Borough Academy
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 02/11/24 13:30 | Grimsby United Reserves |
3 - 2
|
Grimsby Borough Academy | |||
CC | 26/10/24 15:00 | Grimsby Borough Academy |
2 - 8
(HT 0-3) |
Cleethorpes Town Reserves (Mens) | |||
Cup | 19/10/24 15:00 | Grimsby Borough Academy |
H - W
|
Louth Football Club Vet's | Home Walkover | ||
DIV1 | 05/10/24 14:30 | AFC Grainthorpe |
1 - 3
(HT 0-2) |
Grimsby Borough Academy | |||
DIV1 | 28/09/24 15:00 | Grimsby Borough Academy |
0 - 0
|
North Somercotes United | |||
DIV1 | 21/09/24 14:30 | Manby FC |
1 - 2
|
Grimsby Borough Academy | |||
DIV1 | 14/09/24 14:30 | Grimsby Borough Academy |
6 - 0
|
Grimsby United Reserves | |||
DIV1 | 07/09/24 14:30 | Ludford Rovers |
3 - 0
|
Grimsby Borough Academy | |||
DIV1 | 31/08/24 15:00 | Grimsby Borough Academy |
3 - 0
(HT 0-0) |
Grimoldby FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 09/11/24 14:00 | North Thoresby FC | VS | Grimsby Borough Academy | NORTH THORESBY SPORTS GROUND Main | ||
Cup | 16/11/24 13:30 | Grimsby Borough Academy | VS | Alford Town FC | BRADLEY FOOTBALL DEVELOPMENT CENTRE 3G Pitch | ||
DIV1 | 23/11/24 14:00 | Grimsby Borough Academy | VS | Louth FC XI Brown Cow | BRADLEY FOOTBALL DEVELOPMENT CENTRE 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Romain | 4 | 2 | 2 | 3 | 1 | ||||||||||||||
2 | Beech, Ashley | 1 | 1 | |||||||||||||||||
3 | betts, jacob | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Braithwaite, Jack | 5 | 1 | 1 | 4 | 1 | ||||||||||||||
5 | Bramley, Max | 2 | 5 | 5 | 1 | 1 | ||||||||||||||
6 | broughton, rory | 2 | 2 | |||||||||||||||||
7 | Coppock, Jake | 1 | 1 | |||||||||||||||||
8 | Dunn, Mitchell | 2 | 2 | |||||||||||||||||
9 | Fussey - Dunne, Martin | 1 | 1 | |||||||||||||||||
10 | HOOTON, KAI WILLIAM | 2 | 2 | |||||||||||||||||
11 | Jacklin, Calum | 3 | 2 | 1 | ||||||||||||||||
12 | Kerfoot, Billy | 5 | 4 | 1 | ||||||||||||||||
13 | Laking, Findlay | 6 | 6 | |||||||||||||||||
14 | Langton, Jarred | 2 | 2 | |||||||||||||||||
15 | Leisk, Caden | 5 | 2 | 2 | 2 | 3 | ||||||||||||||
16 | Lowe, Ethan | 2 | 2 | |||||||||||||||||
17 | Mazel, Yahya | 1 | 1 | |||||||||||||||||
18 | Meggitt, Joseph | 1 | 1 | |||||||||||||||||
19 | Obasuyi, Dickson | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
20 | Pinchbeck, Ryan | 3 | 3 | |||||||||||||||||
21 | Popham, Jayden | 2 | 1 | 1 | ||||||||||||||||
22 | Price, Oscar | 2 | 2 | |||||||||||||||||
23 | Reeve, Tyler | 1 | 1 | |||||||||||||||||
24 | Smith, Ellis | 5 | 5 | |||||||||||||||||
25 | Smith, Shaun | 1 | 1 | |||||||||||||||||
26 | tasker, joshua | 1 | 1 | |||||||||||||||||
27 | Tuplin, Kyron | 2 | 1 | 1 | ||||||||||||||||
28 | Wagstaff, Zach | 5 | 5 | |||||||||||||||||
29 | Walker, Freddie | 5 | 5 | |||||||||||||||||
30 | Wells, Ben | 1 | 1 | |||||||||||||||||
31 | Whitfield, Jacob | 1 | 1 | |||||||||||||||||
32 | Williams, Matthew | 4 | 1 | 1 | 4 | |||||||||||||||
33 | Williams, Ollie | 1 | 1 | |||||||||||||||||
34 | Williamson, Liam | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
35 | Wood, Taylor | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 0 | W |
Sep | 4 | 2 | 1 | 1 | 8 | 4 | L W W D |
Oct | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 9 | 0 | W W D W |
Away | 4 | 2 | 0 | 2 | 7 | 8 | L W W L |
Overall | 8 | 5 | 1 | 2 | 16 | 8 | W L W W D W W L |
Players
Romain Ali
Frankie Allerton
Ashley Beech
jacob betts
Jack Braithwaite
Max Bramley
rory broughton
James Bryant
Alfie Chambers
Tom Clarke
Thomas Claypole
Jake Coppock
James Davies
Mitchell Dunn
Martin Fussey - Dunne
Joe Holmes
KAI WILLIAM HOOTON
Calum Jacklin
Harry Jackson
Billy Kerfoot
Findlay Laking
Jarred Langton
Caden Leisk
Harvey Lidgard
Tyler Light
Ethan Lowe
Jake Marshall
Yahya Mazel
Reuben McCartney
Joseph Meggitt
Rio Newton
Charlie Nickells
Dickson Obasuyi
Brandon Olley
Julian Otu
Ryan Pinchbeck
Jayden Popham
Oscar Price
Elliott Pyman
Tyler Reeve
Frankie Robertson
Ellis Smith
Shaun Smith
joshua tasker
Kyron Tuplin
Zach Wagstaff
Freddie Walker
Freddie Watson
Ben Wells
Jacob Whitfield
Leo Wilcock
Sam Wilkinson
Matthew Williams
Ollie Williams
Liam Williamson
Taylor Wood