Birmingham University Medics A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:30 | Birmingham University Medics A |
3 - 1
|
Silhill A | |||
PREM | 26/10/24 14:30 | Silhill A |
1 - 3
|
Birmingham University Medics A | |||
Cup | 12/10/24 14:00 | Birmingham University Medics A |
5 - 1
|
Henley Forest of Arden | |||
PREM | 05/10/24 14:30 | Birmingham University Medics A |
1 - 4
|
Old Wulfrunians | |||
PREM | 28/09/24 14:30 | Village A |
1 - 1
|
Birmingham University Medics A | |||
PREM | 21/09/24 14:30 | Birmingham University Medics A |
0 - 3
(HT 0-2) |
C P A Firsts | |||
PREM | 14/09/24 14:30 | Glades A |
8 - 2
|
Birmingham University Medics A | |||
PREM | 07/09/24 14:30 | Birmingham University Medics A |
1 - 2
|
Polesworth North Warwick AFC A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Birmingham University Medics A | VS | Glades A | FOUR DWELLINGS ACADEMY | ||
PREM | 16/11/24 14:00 | Polesworth North Warwick AFC A | VS | Birmingham University Medics A | NORTH WARWICKSHIRE RECREATIONAL CENTRE | ||
Cup | 30/11/24 14:00 | Birmingham University Medics A | VS | Hopwood Swifts | FOUR DWELLINGS ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atterbury, Jack | 2 | 1 | 1 | |||||||||||||||||
2 | BLENKINSOP, JAMES | 6 | 1 | 1 | 6 | ||||||||||||||||
3 | Britton, Alex | 4 | 2 | 2 | |||||||||||||||||
4 | Burch, David | 5 | 4 | 4 | 5 | 1 | |||||||||||||||
5 | Cubberley, Alfie | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
6 | Eardley, Matthew | 8 | 8 | ||||||||||||||||||
7 | Farmer, Finley | 2 | 2 | ||||||||||||||||||
8 | Freer, Will | 8 | 2 | 2 | 8 | 8 | |||||||||||||||
9 | hayes, ceri | 4 | 3 | 1 | 1 | ||||||||||||||||
10 | Holly, Harry | 5 | 5 | ||||||||||||||||||
11 | Hutton, Rob | 7 | 1 | 1 | 1 | 7 | |||||||||||||||
12 | Lilleyman, Drew | 3 | 1 | 2 | |||||||||||||||||
13 | Lisk, Luther | 6 | 2 | 2 | 4 | 2 | 1 | ||||||||||||||
14 | mason, jonny | 2 | 2 | ||||||||||||||||||
15 | Mensah, Nathan | 1 | 1 | ||||||||||||||||||
16 | Montague, Innes | 1 | 1 | ||||||||||||||||||
17 | Moore, Sam | 4 | 1 | 1 | 4 | 2 | |||||||||||||||
18 | Okoh, David | 1 | 1 | ||||||||||||||||||
19 | Pearce, Jake | 3 | 1 | 2 | |||||||||||||||||
20 | Ramanan, Tejas | 1 | 1 | ||||||||||||||||||
21 | Rouse, Benjamin | 6 | 2 | 1 | 1 | 6 | 1 | ||||||||||||||
22 | Shanker, Arjan | 2 | 2 | ||||||||||||||||||
23 | Simons, Joshua | 6 | 1 | 1 | 5 | 1 | 1 | ||||||||||||||
24 | Spencer, Louis | 5 | 1 | 1 | 4 | 1 | |||||||||||||||
25 | Whitehead, Nathan | 8 | 1 | 8 | |||||||||||||||||
26 | Williams, William | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 4 | 14 | L L L D |
Oct | 3 | 2 | 0 | 1 | 9 | 6 | L W W |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 10 | 11 | L L L W W |
Away | 3 | 1 | 1 | 1 | 6 | 10 | L D W |
Overall | 8 | 3 | 1 | 4 | 16 | 21 | L L L D L W W W |
Players
Marcus Abbawy
Shad Ihab Abed
Aidan Aherne
Hamzah Ahmed
Scott Allen
Charlie Atkiss
Jack Atterbury
JAMES BLENKINSOP
Joe Bolar
Connor Brennan
Alex Britton
Nathan Brown
David Burch
Albert Catlin
Freddie Charles
Alec Cheeseman
Dillon Chithuranjan
Alfie Cubberley
Jamie Cull
Christopher Davies
Fin Davis
Joe Devlin
Jonny Eadie
Matthew Eardley
Oliver Ensor
Finley Farmer
nathan farmer
Calum Fraser
Will Freer
aryan gohil
Keslin Greenwood
Zev Grunwald
arthur guest
Laith Hassan
ceri hayes
Jay Holliman
Harry Holly
Rob Hutton
Anoop Johal
Suroop Johal
Sam Jones
Zak JP
Cam Kendall
simon keogh
Thomas Kerfoot
Mina Khalil
Seth Lake
Cameron Lambert
Adam Lashen
Jake Lau
Drew Lilleyman
James Linton
Luther Lisk
Kevin Maher
Zak Martyn
jonny mason
Adam McDougall
Aidan Mcfadden
Dominik Meller
Nathan Mensah
Mikolaj Metel
Innes Montague
Sam Moore
Alex Morelli-Batters
Max Moseley
Alex Moyle
Issac Mulvany
Max Newman
Elijah Okwulu Okafor
David Okoh
Agha Pathan
Arin Pathmanathan
Jake Pearce
Lewis Pitchford
James Porter
Samuel Potter
George Priest
Ryo Punwani
Tejas Ramanan
Tejas Ramanan
Samuel Ronnie
Benjamin Rouse
Zain Sajhad
matthew savidge
William Scriminger
James Serbrock
Arjan Shanker
Gidon Simon
Joshua Simons
Danny Southin
Henry Spencer
Louis Spencer
James Stephens
Noman Tariq
Ieuan Thomas
Sam Thomas
Elliott Tidman
Leo Tonks
Harman Uppal
rio ward
Sam Ward
Sebastien White
Nathan Whitehead
Tom Wilkey
William Williams