C P A Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 14:30 | C P A Firsts |
4 - 0
(HT 1-0) |
Wake Green Amateur A | |||
PREM | 26/10/24 14:30 | Sutton United A |
2 - 2
(HT 1-0) |
C P A Firsts | |||
CC | 19/10/24 14:00 | C P A Firsts |
0 - 5
|
Wake Green Amateur First | |||
Cup | 05/10/24 14:00 | C P A Firsts |
4 - 0
(HT 4-0) |
Benson Cresconians | |||
PREM | 28/09/24 14:30 | Polesworth North Warwick AFC A |
0 - 2
(HT 0-0) |
C P A Firsts | |||
PREM | 21/09/24 14:30 | Birmingham University Medics A |
0 - 3
(HT 0-2) |
C P A Firsts | |||
PREM | 14/09/24 14:30 | C P A Firsts |
10 - 1
(HT 7-0) |
Silhill A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 14:00 | Bartley Reds A | VS | C P A Firsts | WARLEY RFC #3 | ||
PREM | 16/11/24 14:00 | C P A Firsts | VS | Village A | HOLLYFIELDS SPORTS AND SOCIAL CLUB | ||
PREM | 23/11/24 14:00 | Claverdon FC A | VS | C P A Firsts | ARROW VALE SPORTS AND LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burgess, Luke | 6 | 1 | 1 | 5 | 1 | |||||||||||||||
2 | Bux, Daniel | 3 | 3 | ||||||||||||||||||
3 | Comley, Kye | 2 | 1 | 2 | |||||||||||||||||
4 | Costa, Juliano | 5 | 1 | 4 | |||||||||||||||||
5 | Dale, Adam | 6 | 1 | 1 | 6 | ||||||||||||||||
6 | Fox, Bradley | 6 | 3 | 3 | 4 | 2 | |||||||||||||||
7 | Griffin, Jack | 5 | 5 | ||||||||||||||||||
8 | Malhi, Sanjay | 5 | 5 | ||||||||||||||||||
9 | Marriott, Zak | 1 | 1 | ||||||||||||||||||
10 | May, Tom | 2 | 1 | 1 | |||||||||||||||||
11 | McGuire, Edward | 1 | 1 | ||||||||||||||||||
12 | Morgan, Lewis | 2 | 3 | 3 | 2 | ||||||||||||||||
13 | Moseley, Aiden | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
14 | Nugent, Jamie | 5 | 9 | 9 | 4 | 1 | |||||||||||||||
15 | OBERIA, Onajite | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
16 | Okome, Anthony | 1 | 1 | ||||||||||||||||||
17 | Olguin, Eduardo | 1 | 1 | ||||||||||||||||||
18 | Poole, Steve | 2 | 1 | 1 | |||||||||||||||||
19 | Quigley, Steven | 6 | 1 | 5 | 1 | ||||||||||||||||
20 | Salmon, Lee | 5 | 2 | 2 | 5 | 2 | |||||||||||||||
21 | Singh Rai, Dalvir | 1 | 1 | ||||||||||||||||||
22 | Stokes, Joe | 4 | 1 | 1 | 3 | 1 | |||||||||||||||
23 | Summers, Richard | 6 | 6 | ||||||||||||||||||
24 | Taylor, Kai | 1 | 1 | ||||||||||||||||||
25 | Vaughan, Matthew | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 1 | W W W |
Oct | 2 | 1 | 1 | 0 | 6 | 2 | W D |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 18 | 1 | W W W |
Away | 3 | 2 | 1 | 0 | 7 | 2 | W W D |
Overall | 6 | 5 | 1 | 0 | 25 | 3 | W W W W D W |
Players
Nicholas Alexander
Samuel Belcher
Luke Burgess
Daniel Bux
Stuart Capaldi
Kye Comley
Juliano Costa
Adam Dale
Bradley Fox
Jack Griffin
ANSU JUNIOR LISSA
Sanjay Malhi
Zak Marriott
Tom May
Edward McGuire
Lewis Morgan
Aiden Moseley
Jamie Nugent
Onajite OBERIA
Anthony Okome
Eduardo Olguin
Steve Poole
Steven Quigley
Lee Salmon
Dalvir Singh Rai
Joe Stokes
Richard Summers
Kai Taylor
Owen Tudor
Matthew Vaughan