EASTFIELD UTD Sunday
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 27/03/22 10:30 | EASTFIELD UTD Sunday | VS | THE VALLEY First | Eastway | ||
L | 08/05/22 10:30 | EASTFIELD UTD Sunday | VS | THE VALLEY First | Eastway |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beecroft, Max | 9 | 9 | |||||||||||||||||||||||
2 | Church, Luke | 5 | 2 | 3 | ||||||||||||||||||||||
3 | Day, Tommy | 9 | 2 | 2 | 8 | 1 | ||||||||||||||||||||
4 | Fletcher, Simon | 11 | 1 | 4 | 1 | 7 | ||||||||||||||||||||
5 | foy, sam | 2 | 2 | |||||||||||||||||||||||
6 | Galashan, James | 1 | ||||||||||||||||||||||||
7 | Graham, Jacob | 1 | 1 | |||||||||||||||||||||||
8 | Hanlon, Tyler | 5 | 1 | 1 | 4 | 1 | 1 | 2 | ||||||||||||||||||
9 | hartley, Jamie | 9 | 2 | 2 | 9 | |||||||||||||||||||||
10 | Hickin, Thomas | 6 | 6 | |||||||||||||||||||||||
11 | Ingle, Ethan | 8 | 1 | 8 | 1 | |||||||||||||||||||||
12 | Jordan, Jamie | 10 | 9 | 1 | ||||||||||||||||||||||
13 | Kirby, Luke | 9 | 7 | 6 | 1 | 9 | 1 | |||||||||||||||||||
14 | Mann, Chris | 12 | 12 | 1 | ||||||||||||||||||||||
15 | Martin, Adam | 12 | 10 | 2 | ||||||||||||||||||||||
16 | Martin, John | 2 | 1 | 1 | ||||||||||||||||||||||
17 | MAY, ALEX | 11 | 11 | 1 | ||||||||||||||||||||||
18 | Milburn, Christopher | 11 | 8 | 1 | 3 | |||||||||||||||||||||
19 | Moss, Craig | 2 | 2 | |||||||||||||||||||||||
20 | Peet, Jordan | 7 | 3 | 1 | 4 | |||||||||||||||||||||
21 | Putley, Micheal | 6 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||||
22 | Ramsden, Connor | 6 | 6 | |||||||||||||||||||||||
23 | Randji, Naveed | 2 | 2 | |||||||||||||||||||||||
24 | Ryan, Scott | 6 | 5 | 1 | 1 | |||||||||||||||||||||
25 | Spencer, Nathan | 8 | 5 | 3 | ||||||||||||||||||||||
26 | Stingemore, Kaylum | 10 | 1 | 1 | 4 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 12 | L W |
Oct | 3 | 1 | 0 | 2 | 10 | 12 | L L W |
Nov | 2 | 0 | 0 | 2 | 3 | 14 | L L |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 3 | 0 | 2 | 1 | 7 | 8 | L D D |
Feb | 1 | 0 | 0 | 1 | 1 | 7 | L |
Mar | 2 | 1 | 0 | 1 | 0 | 0 | W L |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 15 | 18 | W W L W L D L |
Away | 8 | 1 | 1 | 6 | 10 | 35 | L L L L D L W L |
Overall | 15 | 4 | 2 | 9 | 25 | 53 | W L D D L W L L |
Players
Max Beecroft
Luke Church
Tommy Day
Simon Fletcher
Luke Foster
sam foy
Jacob Graham
Tyler Hanlon
Jamie hartley
Thomas Hickin
Jonathon Hunter
Ethan Ingle
Jamie Jordan
Luke Kirby
Chris Mann
Adam Martin
John Martin
ALEX MAY
Christopher Milburn
Craig Moss
Jordan Peet
Micheal Putley
Connor Ramsden
Naveed Randji
Scott Ryan
Liam Simpson
Nathan Spencer
Kaylum Stingemore