ROSCOE'S BAR First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, George | 1 | 1 | |||||||||||||||||||||||
2 | Allen, Tom | 7 | 6 | 1 | ||||||||||||||||||||||
3 | Bishop-Woods, Oskar | 15 | 14 | 1 | 1 | |||||||||||||||||||||
4 | CHITTENDEN, STEVE | 3 | 1 | 2 | ||||||||||||||||||||||
5 | collin, sam | 15 | 4 | 4 | 13 | 2 | 1 | |||||||||||||||||||
6 | Cooper, Ellis | 3 | 1 | 2 | 1 | |||||||||||||||||||||
7 | Farrah, Graeme | 4 | 2 | 2 | 1 | |||||||||||||||||||||
8 | GARTH, PETER | 6 | 6 | 4 | ||||||||||||||||||||||
9 | harman, harry | 14 | 12 | 2 | 2 | |||||||||||||||||||||
10 | harrison, nathanial | 11 | 1 | 1 | 6 | 5 | ||||||||||||||||||||
11 | Hepples, Carl | 3 | 1 | 2 | ||||||||||||||||||||||
12 | Hepples, Gary | 5 | 4 | 1 | ||||||||||||||||||||||
13 | Jackson, Samuel | 6 | 1 | 1 | 6 | |||||||||||||||||||||
14 | Johnson, Liam | 4 | 3 | 1 | 3 | |||||||||||||||||||||
15 | jordan, jake | 12 | 8 | 4 | 2 | 1 | ||||||||||||||||||||
16 | Lang, Darren | 1 | 1 | |||||||||||||||||||||||
17 | muir, Alex | 1 | 1 | |||||||||||||||||||||||
18 | Paterson, Lee | 15 | 1 | 1 | 15 | 11 | ||||||||||||||||||||
19 | Price, John | 13 | 11 | 11 | 13 | 2 | ||||||||||||||||||||
20 | Rennison, Kaine | 10 | 1 | 1 | 5 | 5 | ||||||||||||||||||||
21 | Reynolds, Robert | 3 | 2 | 1 | 1 | |||||||||||||||||||||
22 | Rowley, Liam | 17 | 1 | 1 | 17 | 2 | ||||||||||||||||||||
23 | Rowley, Matty | 10 | 6 | 4 | ||||||||||||||||||||||
24 | Rowley, Sean | 14 | 12 | 2 | 1 | 1 | ||||||||||||||||||||
25 | Spooner, Craig | 13 | 1 | 1 | 13 | 1 | ||||||||||||||||||||
26 | Sutton, Lee | 10 | 3 | 3 | 10 | |||||||||||||||||||||
27 | Swift, Matthew | 15 | 1 | 1 | 5 | 10 | ||||||||||||||||||||
28 | Worthy, Jack | 15 | 15 | 2 | 3 | |||||||||||||||||||||
29 | Wray, Alex | 5 | 7 | 7 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 6 | W L |
Oct | 2 | 0 | 0 | 2 | 4 | 22 | L L |
Nov | 3 | 1 | 0 | 2 | 4 | 9 | W L L |
Jan | 1 | 0 | 0 | 1 | 0 | 7 | L |
Feb | 1 | 0 | 0 | 1 | 0 | 12 | L |
Mar | 4 | 1 | 0 | 3 | 2 | 29 | L L W L |
Apr | 2 | 0 | 0 | 2 | 5 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 0 | 5 | 11 | 53 | W W L L L L W L |
Away | 7 | 0 | 0 | 7 | 12 | 40 | L L L L L L L |
Overall | 15 | 3 | 0 | 12 | 23 | 93 | L L L L W L L L |
Players
George Allen
STEVE CHITTENDEN
Ellis Cooper
PETER GARTH
Samuel Jackson
Liam Johnson
Jack laing
Darren Lang
Alex muir
Lee Paterson
John Price
Kaine Rennison
Robert Reynolds
Matthew Swift