Cockfosters FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 15:00 | Shefford Town & Campton | VS | Cockfosters FC | Shefford Sports Club | ||
PREM | 16/11/24 15:00 | Potton United | VS | Cockfosters FC | The Hutchinson Hollow | ||
PREM | 30/11/24 15:00 | Cockfosters FC | VS | Arlesey Town | Cockfosters Sports Ground | ||
PREM | 07/12/24 15:00 | Cockfosters FC | VS | Dunstable Town | Cockfosters Sports Ground | ||
Cup | 11/12/24 20:00 | London Lions | VS | Cockfosters FC | MACCABI LONDON SPORTS GROUND | ||
PREM | 14/12/24 15:00 | Aylesbury Vale Dynamos | VS | Cockfosters FC | The Greenfleets Stadium | ||
PREM | 21/12/24 15:00 | Cockfosters FC | VS | FC Romania | Cockfosters Sports Ground | ||
PREM | 28/12/24 15:00 | Colney Heath | VS | Cockfosters FC | COLNEY HEATH RECREATION GROUND | ||
PREM | 04/01/25 15:00 | Cockfosters FC | VS | Biggleswade United | Cockfosters Sports Ground | ||
PREM | 11/01/25 15:00 | Arlesey Town | VS | Cockfosters FC | New Lamb Meadow | ||
PREM | 18/01/25 15:00 | Tring Athletic | VS | Cockfosters FC | The Michael Anthony Stadium | ||
PREM | 25/01/25 15:00 | Cockfosters FC | VS | Wormley Rovers | Cockfosters Sports Ground | ||
PREM | 01/02/25 15:00 | Harpenden Town | VS | Cockfosters FC | Rothamsted Park | ||
PREM | 08/02/25 15:00 | Milton Keynes Irish | VS | Cockfosters FC | The Irish Centre | ||
PREM | 01/03/25 15:00 | Winslow United | VS | Cockfosters FC | Winslow Recreation Ground | ||
PREM | 08/03/25 15:00 | Cockfosters FC | VS | Potton United | Cockfosters Sports Ground | ||
PREM | 15/03/25 15:00 | London Lions | VS | Cockfosters FC | MACCABI LONDON SPORTS GROUND | ||
PREM | 22/03/25 15:00 | Baldock Town | VS | Cockfosters FC | New Lamb Meadow | ||
PREM | 05/04/25 15:00 | Crawley Green | VS | Cockfosters FC | LUTON TOWN FC (THE BRACHE) | ||
PREM | 12/04/25 15:00 | Kempston Rovers | VS | Cockfosters FC | Kempston Rovers First | ||
PREM | 19/04/25 15:00 | Cockfosters FC | VS | Colney Heath | Cockfosters Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton, Joe | 1 | ||||||||||||||||||
2 | Campbell - Mhlope, Matthew Blair | 6 | 3 | 3 | 3 | 3 | ||||||||||||||
3 | Carvalho, Moses | 11 | 2 | 7 | 4 | 4 | 2 | |||||||||||||
4 | Cooper, Owen | 3 | 1 | 1 | 3 | 3 | 1 | |||||||||||||
5 | Da Cruz, Jandir | 13 | 10 | 3 | 3 | 3 | 1 | |||||||||||||
6 | Effa, Jesse | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Entwistle-Wilkinson, Joseph | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
8 | Finch, Oliver | 3 | 1 | 2 | 1 | 2 | 1 | 3 | ||||||||||||
9 | Foster, Luke | 15 | 1 | 13 | 2 | 6 | 2 | |||||||||||||
10 | Gordon, Luca | 4 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||||||
11 | Goulandris, Yianni | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 1 | |||||||||||
12 | Grantham, Coskun | 13 | 1 | 1 | 1 | 9 | 4 | 5 | 4 | 1 | ||||||||||
13 | Hastings, Adam | 16 | 1 | 1 | 12 | 4 | 4 | |||||||||||||
14 | Hayes, Ryan | 4 | 2 | 2 | 2 | |||||||||||||||
15 | Hervel, Ryan | 1 | 1 | 1 | 1 | |||||||||||||||
16 | Hopkins, Bobby | 1 | 1 | 1 | ||||||||||||||||
17 | Jessop, Max | 1 | 1 | |||||||||||||||||
18 | Koprivica, Pavle | 3 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
19 | Lawford, Ollie | 2 | 2 | 2 | ||||||||||||||||
20 | Lovell, Jay | 10 | 1 | 1 | 1 | 1 | 10 | 3 | ||||||||||||
21 | Lukizalamo, Keris-Giovanni | 1 | 1 | 1 | ||||||||||||||||
22 | Lutaaya, George | 13 | 3 | 3 | 1 | 13 | 7 | 3 | ||||||||||||
23 | Michael, Antonio | 15 | 4 | 4 | 2 | 13 | 2 | 6 | 2 | |||||||||||
24 | Nobrega, Kenny | 8 | 1 | 3 | 4 | 1 | 5 | 3 | ||||||||||||
25 | Noguera Leon, Iker Mike | 1 | 1 | 1 | ||||||||||||||||
26 | Nosike, Malik | 18 | 2 | 2 | 2 | 17 | 1 | 1 | ||||||||||||
27 | Ntege, Egan | 15 | 2 | 1 | 14 | 1 | 4 | 1 | 1 | |||||||||||
28 | Nwosu Tyrell, Uriel | 1 | ||||||||||||||||||
29 | Patmore, Charles | 18 | 18 | |||||||||||||||||
30 | Reid, Adam | 5 | 3 | 2 | 3 | 2 | ||||||||||||||
31 | Richards, Hadley | 2 | ||||||||||||||||||
32 | Rookard, Ethan | 16 | 7 | 7 | 1 | 16 | 10 | 1 | ||||||||||||
33 | Shaw, Matthew | 9 | 1 | 1 | 3 | 5 | 2 | 6 | 8 | |||||||||||
34 | Thomson, Matthew | 12 | 2 | 2 | 1 | 11 | 1 | 2 | 1 | 10 | ||||||||||
35 | Tre, Daniel | 3 | 1 | 3 | ||||||||||||||||
36 | Ugbomah, Cory | 10 | 2 | 2 | 1 | 7 | 3 | 4 | 3 | |||||||||||
37 | Weekes, Quelle | 5 | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Aug | 7 | 3 | 1 | 3 | 11 | 8 | D L L W W L W |
Sep | 5 | 5 | 0 | 0 | 10 | 1 | W W W W W |
Oct | 4 | 2 | 1 | 1 | 4 | 3 | W L D W |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 2 | 1 | 22 | 7 | W W W W W W W D |
Away | 7 | 2 | 1 | 4 | 7 | 9 | L L W L W L D |
Overall | 19 | 11 | 3 | 5 | 29 | 16 | W W W W L D W D |
Players
Joe Ashton
Matthew Blair Campbell - Mhlope
Moses Carvalho
Adriano Chambers
Owen Cooper
Jandir Da Cruz
Jesse Effa
Kamel El-Maghur
Joseph Entwistle-Wilkinson
Oliver Finch
Luke Foster
Alfred Gleghorn
Luca Gordon
Yianni Goulandris
Coskun Grantham
Chris Griffin
Adam Hastings
Ryan Hayes
Ryan Hervel
Alfie Hockley
Bobby Hopkins
Max Jessop
Pavle Koprivica
Ollie Lawford
Jay Lovell
Keris-Giovanni Lukizalamo
George Lutaaya
Antonio Michael
Junior Moses
Kenny Nobrega
Iker Mike Noguera Leon
Malik Nosike
Egan Ntege
Uriel Nwosu Tyrell
Charles Patmore
Daniele Piccioni
Lloyd Prezmecky-White
Adam Reid
Hadley Richards
Ethan Rookard
Matthew Shaw
Joseph Shenouda
Matthew Thomson
Daniel Tre
Cory Ugbomah
Quelle Weekes