Overton Utd Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
HVC | 02/11/24 13:30 | Bournemouth Development |
3 - 0
|
Overton Utd Res | |||
PRC | 26/10/24 14:00 | Oakridge Nomads |
2 - 5
|
Overton Utd Res | |||
D1 | 12/10/24 14:00 | Overton Utd Res |
5 - 3
|
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Oakridge Nomads |
2 - 5
|
Overton Utd Res | |||
D1 | 14/09/24 14:00 | Odiham Utd |
1 - 0
|
Overton Utd Res | |||
D1 | 07/09/24 14:00 | Overton Utd Res |
11 - 1
|
Rovers FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 09/11/24 14:00 | Overton Utd Res | VS | Odiham Utd | BERRYDOWN SPORTS GROUND 1 | ||
D1 | 16/11/24 14:00 | Overton Utd Res | VS | CK Andover | BERRYDOWN SPORTS GROUND 1 | ||
D1 | 23/11/24 14:00 | Rovers FC | VS | Overton Utd Res | ROBERT MAYS SCHOOL | ||
D1 | 30/11/24 14:00 | North Warnborough | VS | Overton Utd Res | NORTH WARNBOROUGH FC | ||
D1 | 07/12/24 14:00 | CK Andover | VS | Overton Utd Res | PICKET TWENTY SPORTS GROUND 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Paul | 2 | 1 | 1 | 2 | ||||||||||
2 | Boyt, Charlie | 1 | 1 | ||||||||||||
3 | Bridges, Nathan | 1 | 1 | ||||||||||||
4 | Coskun, Emin | 5 | 5 | ||||||||||||
5 | Eldridge, Paul | 1 | 1 | ||||||||||||
6 | Freeman, Evan | 2 | 1 | 1 | 1 | ||||||||||
7 | Halliday, Thai | 5 | 1 | 1 | 5 | ||||||||||
8 | Hall, Luke | 1 | 1 | ||||||||||||
9 | Harper, Cameron | 5 | 2 | 2 | 3 | 2 | |||||||||
10 | Jones, Gavin | 1 | 1 | ||||||||||||
11 | Jones, George | 5 | 5 | 3 | 2 | 5 | |||||||||
12 | McCann, Louis | 6 | 10 | 10 | 6 | ||||||||||
13 | McGill, Aiden | 1 | 1 | ||||||||||||
14 | Meaden, Will | 2 | 1 | 1 | 1 | ||||||||||
15 | Muspratt, Declan | 3 | 2 | 2 | 1 | 2 | |||||||||
16 | Nicholson, Spencer | 6 | 1 | 1 | 3 | 3 | |||||||||
17 | North, Charlie | 2 | 2 | ||||||||||||
18 | Osborne, Benjamin | 4 | 2 | 2 | |||||||||||
19 | Page, Jack | 4 | 2 | 2 | 1 | 3 | |||||||||
20 | Pyle, David | 1 | 1 | ||||||||||||
21 | Rosser, Josh | 4 | 1 | 1 | 2 | 2 | |||||||||
22 | Ross, Sam | 3 | 1 | 2 | |||||||||||
23 | Royal, Jamie | 3 | 3 | ||||||||||||
24 | Sadler, Matthew | 3 | 1 | 1 | 2 | ||||||||||
25 | Seyfried, Thomas | 6 | 6 | 5 | |||||||||||
26 | Sheppard, Barnaby | 4 | 1 | 1 | 4 | ||||||||||
27 | Smith, Jamie | 3 | 3 | ||||||||||||
28 | taylor, Daryl | 2 | 2 | ||||||||||||
29 | Tyson, Lyndon | 1 | 1 | ||||||||||||
30 | Wake, Ben | 1 | 1 | ||||||||||||
31 | Wheeler, James | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 16 | 4 | W L W |
Oct | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 16 | 4 | W W |
Away | 4 | 2 | 0 | 2 | 10 | 8 | L W W L |
Overall | 6 | 4 | 0 | 2 | 26 | 12 | W L W W W L |
Players
Samie Aldoori
David Asker
Paul Baker
Carl Bates
Aidan Boxall
Charlie Boyt
Nicholas Breeze
Nathan Bridges
Andrew Bulloch
Adam Butler
Lee Champion
Emin Coskun
Matthew Dean
Rhys Driver
Jamie Ebsworth
Paul Eldridge
Archie Fletcher
Evan Freeman
Luke Hall
Thai Halliday
Cameron Harper
Gavin Jones
George Jones
Ted Jones
Mindaugas Kuodys
Louis McCann
Aiden McGill
Will Meaden
Andrew Miller
Michael Morey
James Mulqueen
Declan Muspratt
Spencer Nicholson
Charlie North
Benjamin Osborne
Jack Page
David Pyle
Mckenzie Rae
Nathan Rae
Josh Ralph
Gregor Restell
Sam Ross
Josh Rosser
Jamie Royal
Daniel Russell
Matthew Sadler
Thomas Seyfried
Joseph Sheerin
Sam Shepherd
Barnaby Sheppard
Danny Smith
Jamie Smith
Kirk Smith
Richard Sopp
Alex Spencer
Ewan Stevenson
Daryl taylor
Andrew Tottman
Lyndon Tyson
Ben Wake
JARED WETHERICK
James Wheeler
Scott Winterbourne
Darren Young