Rovers FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 23/11/24 14:00 | Rovers FC |
2 - 6
|
Overton Utd Res | |||
D1 | 16/11/24 14:00 | Rovers FC |
4 - 8
(HT 2-4) |
North Warnborough | |||
HVC | 09/11/24 14:00 | Portchester Rovers |
4 - 0
|
Rovers FC | |||
D1 | 19/10/24 14:00 | CK Andover |
10 - 1
(HT 6-0) |
Rovers FC | |||
PRC | 12/10/24 14:00 | North Warnborough |
2 - 1
|
Rovers FC | |||
D1 | 28/09/24 14:00 | Rovers FC |
12 - 1
(HT 4-0) |
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Rovers FC |
1 - 1
(HT 0-0) |
Odiham Utd | |||
D1 | 07/09/24 14:00 | Overton Utd Res |
11 - 1
|
Rovers FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 14/12/24 14:00 | Oakridge Nomads | VS | Rovers FC | NORTH WARNBOROUGH FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinbote, Ayomide | 2 | 2 | ||||||||||||
2 | Batten, Alfie | 5 | 1 | 1 | 4 | 1 | |||||||||
3 | Bessa, Luigi | 2 | 2 | ||||||||||||
4 | Birch, Gordon | 1 | 1 | ||||||||||||
5 | Bonser, Nathan | 6 | 6 | ||||||||||||
6 | Brenner, Raymond | 2 | 2 | ||||||||||||
7 | Bright, Kyle | 5 | 3 | 2 | |||||||||||
8 | Brown, Alex | 5 | 5 | ||||||||||||
9 | Coconet, Dumitru | 3 | 1 | 2 | |||||||||||
10 | Dickins, Keith | 1 | 1 | ||||||||||||
11 | Dunwoody, Aaron | 1 | 1 | 1 | 1 | ||||||||||
12 | Fawcett, Robin | 5 | 2 | 2 | 5 | ||||||||||
13 | Glennister, Jon | 2 | 2 | ||||||||||||
14 | Goodall, Will | 6 | 1 | 1 | 5 | 1 | |||||||||
15 | Haddock, Jordan | 7 | 4 | 4 | 7 | ||||||||||
16 | Hannington, Shaye | 1 | 1 | ||||||||||||
17 | Joy, Matthew | 1 | 1 | ||||||||||||
18 | Kelly, Matt | 5 | 8 | 8 | 5 | ||||||||||
19 | LUND, SEAN | 4 | 4 | ||||||||||||
20 | Medcraft, Jordan | 8 | 8 | ||||||||||||
21 | Millard, Mark | 2 | 2 | ||||||||||||
22 | Morrissey, Mike | 4 | 2 | 2 | |||||||||||
23 | Palmer, Alan | 1 | 1 | ||||||||||||
24 | Pemberton, Kayson | 3 | 2 | 1 | |||||||||||
25 | Perry, Tom | 2 | 2 | ||||||||||||
26 | Reis, Gus | 6 | 5 | 5 | 6 | ||||||||||
27 | Rentell, Shane | 6 | 6 | ||||||||||||
28 | Roberts, Ashley | 1 | 1 | ||||||||||||
29 | Tiller-Smale, Lucas | 5 | 2 | 3 | |||||||||||
30 | White, Samuel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 14 | 13 | L D W |
Oct | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Nov | 3 | 0 | 0 | 3 | 6 | 18 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 19 | 16 | D W L L |
Away | 4 | 0 | 0 | 4 | 3 | 27 | L L L L |
Overall | 8 | 1 | 1 | 6 | 22 | 43 | L D W L L L L L |
Players
Ayomide Akinbote
Alfie Batten
Luigi Bessa
Gordon Birch
Nathan Bonser
Raymond Brenner
Kyle Bright
Alex Brown
Dumitru Coconet
Keith Dickins
Robin Fawcett
Jon Glennister
Will Goodall
Charlie Gordon
Jordan Haddock
Shaye Hannington
Benjamin Hobday
Matthew Joy
Matt Kelly
Harry Lloyd
SEAN LUND
Jordan Medcraft
Mark Millard
Mike Morrissey
Alan Palmer
Kayson Pemberton
Tom Perry
Peter Pike
Gus Reis
Shane Rentell
Ashley Roberts
gary staff
Lucas Tiller-Smale
Samuel White