Rovers FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 19/10/24 14:00 | CK Andover |
10 - 1
(HT 6-0) |
Rovers FC | |||
PRC | 12/10/24 14:00 | North Warnborough |
2 - 1
|
Rovers FC | |||
D1 | 28/09/24 14:00 | Rovers FC |
12 - 1
(HT 4-0) |
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Rovers FC |
1 - 1
(HT 0-0) |
Odiham Utd | |||
D1 | 07/09/24 14:00 | Overton Utd Res |
11 - 1
|
Rovers FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HVC | 09/11/24 14:00 | Portchester Rovers | VS | Rovers FC | WICOR RECREATION GROUND | ||
D1 | 16/11/24 14:00 | Rovers FC | VS | North Warnborough | ROBERT MAYS SCHOOL | ||
D1 | 23/11/24 14:00 | Rovers FC | VS | Overton Utd Res | ROBERT MAYS SCHOOL | ||
D1 | 07/12/24 14:00 | North Warnborough | VS | Rovers FC | NORTH WARNBOROUGH FC | ||
D1 | 14/12/24 14:00 | Odiham Utd | VS | Rovers FC | NORTH WARNBOROUGH FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinbote, Ayomide | 2 | 2 | ||||||||||||
2 | Batten, Alfie | 2 | 1 | 1 | |||||||||||
3 | Bessa, Luigi | 1 | 1 | ||||||||||||
4 | Birch, Gordon | 1 | 1 | ||||||||||||
5 | Bonser, Nathan | 4 | 4 | ||||||||||||
6 | Brenner, Raymond | 2 | 2 | ||||||||||||
7 | Bright, Kyle | 3 | 2 | 1 | |||||||||||
8 | Brown, Alex | 3 | 3 | ||||||||||||
9 | Coconet, Dumitru | 3 | 1 | 2 | |||||||||||
10 | Dickins, Keith | 1 | 1 | ||||||||||||
11 | Dunwoody, Aaron | 1 | 1 | 1 | 1 | ||||||||||
12 | Fawcett, Robin | 3 | 3 | ||||||||||||
13 | Goodall, Will | 4 | 1 | 1 | 3 | 1 | |||||||||
14 | Haddock, Jordan | 4 | 4 | 4 | 4 | ||||||||||
15 | Joy, Matthew | 1 | 1 | ||||||||||||
16 | Kelly, Matt | 4 | 6 | 6 | 4 | ||||||||||
17 | LUND, SEAN | 2 | 2 | ||||||||||||
18 | Medcraft, Jordan | 5 | 5 | ||||||||||||
19 | Millard, Mark | 2 | 2 | ||||||||||||
20 | Morrissey, Mike | 3 | 1 | 2 | |||||||||||
21 | Palmer, Alan | 1 | 1 | ||||||||||||
22 | Perry, Tom | 1 | 1 | ||||||||||||
23 | Reis, Gus | 4 | 4 | 4 | 4 | ||||||||||
24 | Rentell, Shane | 4 | 4 | ||||||||||||
25 | Roberts, Ashley | 1 | 1 | ||||||||||||
26 | Tiller-Smale, Lucas | 2 | 1 | 1 | |||||||||||
27 | White, Samuel | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 14 | 13 | L D W |
Oct | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 13 | 2 | D W |
Away | 3 | 0 | 0 | 3 | 3 | 23 | L L L |
Overall | 5 | 1 | 1 | 3 | 16 | 25 | L D W L L |
Players
Ayomide Akinbote
Alfie Batten
Luigi Bessa
Gordon Birch
Nathan Bonser
Raymond Brenner
Kyle Bright
Alex Brown
Dumitru Coconet
Keith Dickins
Robin Fawcett
Jon Glennister
Will Goodall
Jordan Haddock
Benjamin Hobday
Matthew Joy
Matt Kelly
SEAN LUND
Jordan Medcraft
Mark Millard
Mike Morrissey
Alan Palmer
Kayson Pemberton
Tom Perry
Peter Pike
Gus Reis
Shane Rentell
Ashley Roberts
gary staff
Lucas Tiller-Smale
Samuel White