Harwell Saints
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Harwell Saints |
2 - 5
|
Ashton Villa | |||
Cup | 10/11/24 10:30 | Didcot Casuals |
4 - 5
|
Harwell Saints | |||
L | 03/11/24 10:30 | Harwell Saints |
1 - 3
|
Stadhampton | |||
L | 27/10/24 10:30 | Harwell Saints |
15 - 0
(HT 8-0) |
East Oxford | |||
L | 13/10/24 10:30 | Harwell Saints |
1 - 7
|
The Village Inn | |||
L | 06/10/24 10:30 | Barton United |
4 - 4
|
Harwell Saints | |||
L | 22/09/24 10:30 | Didcot Casuals |
5 - 9
|
Harwell Saints | |||
L | 15/09/24 10:30 | Harwell Saints |
4 - 2
|
Ladygrove | |||
L | 08/09/24 10:30 | Harwell Saints |
6 - 2
|
Ox Lions | |||
L | 01/09/24 10:30 | FC Whitelands |
1 - 1
|
Harwell Saints |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Littlemore | VS | Harwell Saints | OXFORD SPIRES ACADEMY | ||
Cup | 01/12/24 10:30 | Littlemore | VS | Harwell Saints | OXFORD SPIRES ACADEMY | ||
Cup | 15/12/24 10:30 | Harwell Saints | VS | Ox Lions | STEVENTON SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Jamie | 4 | 1 | 1 | 1 | 3 | ||||||||
2 | Archer, Luke | 2 | 2 | |||||||||||
3 | brakspear, mathew | 5 | 5 | |||||||||||
4 | Bryce, Craig | 1 | 1 | 1 | ||||||||||
5 | Brydon, Andrew | 7 | 7 | |||||||||||
6 | Burton, Harry | 6 | 6 | |||||||||||
7 | Cadman, Dan | 9 | 12 | 12 | 9 | |||||||||
8 | Colverson, Mark | 4 | 4 | |||||||||||
9 | Fowler, David | 7 | 7 | |||||||||||
10 | Fryett, Eathan | 6 | 3 | 3 | ||||||||||
11 | Fryett, Graham | 3 | 1 | 2 | ||||||||||
12 | gibney, andrew | 2 | 2 | |||||||||||
13 | Gray, Joseph | 1 | 1 | |||||||||||
14 | Hamilton, Thomas | 2 | 1 | 1 | 2 | |||||||||
15 | Hutton, Sam | 2 | 2 | |||||||||||
16 | Jacks, Jamie | 4 | 2 | 2 | 4 | |||||||||
17 | Khairulazaman, Hussein Umar | 4 | 2 | 2 | 1 | |||||||||
18 | Lawrence, Andrew | 4 | 4 | 1 | ||||||||||
19 | Lawrence, Matthew | 4 | 4 | |||||||||||
20 | Matthews, Mason | 2 | 1 | 1 | ||||||||||
21 | Matthews, Owen | 8 | 6 | 6 | 1 | 8 | ||||||||
22 | Mills, John | 2 | 3 | 3 | 2 | |||||||||
23 | Newport, Kian | 1 | 1 | |||||||||||
24 | Pita, Sebastian | 4 | 1 | 1 | 3 | 1 | ||||||||
25 | Presley, Ashley | 8 | 2 | 2 | 1 | 7 | 1 | |||||||
26 | Riley, Jimmy | 6 | 6 | 6 | 3 | 3 | ||||||||
27 | Shirtcliffe, Joe | 1 | 1 | |||||||||||
28 | Smith, Sean | 5 | 1 | 1 | 3 | 2 | ||||||||
29 | Smith, Travis | 3 | 1 | 1 | 1 | 1 | 3 | |||||||
30 | Tricker, Jamie | 3 | 3 | |||||||||||
31 | Vaughan, Liam | 9 | 2 | 2 | 9 | |||||||||
32 | Walker, Jack | 4 | 2 | 2 | ||||||||||
33 | Webb, Adam | 1 | 1 | |||||||||||
34 | Youngman, Joshua | 1 | 1 | 1 | 1 | |||||||||
35 | Youngman, Max | 8 | 9 | 9 | 8 | |||||||||
36 | Young, Tyla | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 20 | 10 | D W W W |
Oct | 3 | 1 | 1 | 1 | 20 | 11 | D L W |
Nov | 3 | 1 | 0 | 2 | 8 | 12 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 29 | 19 | W W L W L L |
Away | 4 | 2 | 2 | 0 | 19 | 14 | D W D W |
Overall | 10 | 5 | 2 | 3 | 48 | 33 | W W D L W L W L |
Players
Jamie Allan
Luke Archer
Charles Bennett
mathew brakspear
Andrew Brydon
Harry Burton
Dan Cadman
Mark Colverson
David Fowler
Eathan Fryett
andrew gibney
Joseph Gray
Thomas Hamilton
Jamie Jacks
Hussein Umar Khairulazaman
Andrew Lawrence
Matthew Lawrence
Jordon Matthews
Mason Matthews
Owen Matthews
John Mills
Kian Newport
Sebastian Pita
Ashley Presley
Jimmy Riley
Joe Shirtcliffe
Sean Smith
Travis Smith
Jamie Tricker
Liam Vaughan
Jack Walker
Adam Webb
Alex Woodham
Tyla Young
Joshua Youngman
Max Youngman