Four Marks FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SENR | 23/11/24 14:00 | Four Marks FC |
P - P
|
Woking United Sports Club 1st | Postponed | ||
Cup | 16/11/24 14:00 | Four Marks FC |
0 - 2
|
Sheerwater 23s | |||
SENR | 09/11/24 14:00 | Rushmoor Community Select |
1 - 4
|
Four Marks FC | |||
SENR | 02/11/24 14:00 | Four Marks FC |
2 - 3
|
Headley United Reserves | |||
SENR | 19/10/24 15:00 | Bagshot Reserves |
2 - 1
|
Four Marks FC | |||
SENR | 12/10/24 14:00 | Four Marks FC |
1 - 2
|
Rushmoor Community Select | |||
CC | 05/10/24 14:00 | Four Marks FC |
3 - 6
|
Whiteley Wanderers 1st | |||
SENR | 28/09/24 14:00 | Four Marks FC |
4 - 2
|
AFC Wellesley | |||
SENR | 14/09/24 15:00 | Woking United Sports Club 1st |
2 - 2
|
Four Marks FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SENR | 30/11/24 14:00 | Headley United Reserves | VS | Four Marks FC | HEADLEY PLAYING FIELDS | ||
SENR | 07/12/24 14:00 | AFC Wellesley | VS | Four Marks FC | POLO FIELDS | ||
SENR | 14/12/24 14:00 | Hart United F.C. | VS | Four Marks FC | HART LEISURE CENTRE | ||
SENR | 21/12/24 14:00 | Fleet Town FC Reserves | VS | Four Marks FC | EASY AS HGV STADIUM | ||
SENR | 04/01/25 14:00 | Wey Valley FC | VS | Four Marks FC | MILL CHASE RECREATION GROUND | ||
SENR | 11/01/25 14:00 | Four Marks FC | VS | Hart United F.C. | FOUR MARKS RECREATION GROUND | ||
SENR | 25/01/25 14:00 | Four Marks FC | VS | Wey Valley FC | FOUR MARKS RECREATION GROUND | ||
SENR | 01/02/25 14:00 | Four Marks FC | VS | Bagshot Reserves | FOUR MARKS RECREATION GROUND | ||
SENR | 08/02/25 14:00 | Four Marks FC | VS | Fleet Town FC Reserves | FOUR MARKS RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown, Josh | 2 | 1 | 1 | 1 | 1 | ||||||||||||
2 | Burchell, Callam | 3 | 2 | 1 | 2 | |||||||||||||
3 | Collins, Phoenix | 5 | 5 | |||||||||||||||
4 | Dempster, David | 4 | 2 | 2 | 2 | 2 | ||||||||||||
5 | devine, Freddy | 1 | 1 | |||||||||||||||
6 | Douglas, Hamish | 3 | 1 | 1 | 1 | 2 | ||||||||||||
7 | Edwards, Patrick | 4 | 1 | 3 | 1 | |||||||||||||
8 | Finden, Joseph | 2 | 2 | |||||||||||||||
9 | Godber, Samuel | 1 | 1 | |||||||||||||||
10 | jones, david | 3 | 2 | 1 | ||||||||||||||
11 | Kinnear, Owen | 5 | 1 | 1 | 4 | 1 | ||||||||||||
12 | Kinnear, Scott | 2 | ||||||||||||||||
13 | Kinnear, Steven | 1 | 1 | 1 | 1 | |||||||||||||
14 | Lucas, Sam | 3 | 3 | |||||||||||||||
15 | Markwick, Lewis | 6 | 1 | 1 | 6 | |||||||||||||
16 | Markwick, Liam | 6 | 4 | 4 | 6 | |||||||||||||
17 | McEwan, Caius | 4 | 4 | |||||||||||||||
18 | Moran, Lucas | 3 | 3 | |||||||||||||||
19 | Oxenham, Jack | 6 | 1 | 1 | 1 | 6 | ||||||||||||
20 | Palmer, James | 5 | 1 | 1 | 3 | 2 | ||||||||||||
21 | Radcliffe, Andrew | 1 | 1 | |||||||||||||||
22 | Spence, Andrew | 2 | 1 | 1 | ||||||||||||||
23 | Staite, Adam | 6 | 2 | 6 | ||||||||||||||
24 | Terry, Will | 3 | 1 | 2 | ||||||||||||||
25 | Thompson, Ben | 5 | 1 | 5 | ||||||||||||||
26 | Tongue, Matthew | 4 | 4 | |||||||||||||||
27 | Western, Luke | 3 | 1 | 2 | ||||||||||||||
28 | Wilson, Scott | 6 | 2 | 2 | 3 | 3 | ||||||||||||
29 | Wood, Harrison | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 6 | 4 | D W |
Oct | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Nov | 3 | 1 | 0 | 2 | 6 | 6 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 7 | 9 | W L L L |
Away | 3 | 1 | 1 | 1 | 7 | 5 | D L W |
Overall | 7 | 2 | 1 | 4 | 14 | 14 | D W L L L W L |
Players
Josh Brown
Callam Burchell
Jacob Channon
Phoenix Collins
David Dempster
Freddy devine
Hamish Douglas
Patrick Edwards
Cameron Ferraro Mackenzie
Joseph Finden
Samuel Godber
david jones
Owen Kinnear
Scott Kinnear
Steven Kinnear
Sam Lucas
Lewis Markwick
Liam Markwick
Joshua Matthews
Caius McEwan
Lucas Moran
Jack Oxenham
James Palmer
Andrew Radcliffe
Andrew Spence
Adam Staite
Will Terry
Ben Thompson
Matthew Tongue
Jaihg Tonkyn
Luke Western
Scott Wilson
Harrison Wood