Wigan Cosmos
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MTT | 23/11/24 14:00 | Ince Central |
5 - 0
|
Wigan Cosmos | |||
MTT | 16/11/24 14:00 | Wigan Cosmos |
P - P
|
Newburgh SC Reserves | Postponed | ||
MTT | 09/11/24 14:00 | Spring View F.C. |
7 - 3
|
Wigan Cosmos | |||
MTT | 02/11/24 14:00 | Ince Central |
1 - 2
|
Wigan Cosmos | |||
MTT | 19/10/24 14:00 | East Leigh |
5 - 2
(HT 2-1) |
Wigan Cosmos | |||
MTT | 12/10/24 14:00 | Newburgh SC Reserves |
3 - 3
|
Wigan Cosmos | |||
MTT | 05/10/24 14:30 | Wigan Cosmos |
1 - 9
|
Spring View F.C. | |||
GWT | 28/09/24 14:30 | Spring View F.C. |
7 - 3
|
Wigan Cosmos | |||
GWT | 21/09/24 14:00 | East Leigh |
7 - 0
|
Wigan Cosmos | |||
GWT | 14/09/24 14:00 | Ince Central |
1 - 2
|
Wigan Cosmos | |||
GWT | 07/09/24 14:30 | Wigan Cosmos |
2 - 3
|
Spring View F.C. | |||
GWT | 31/08/24 14:00 | Leigh Foundry |
5 - 1
|
Wigan Cosmos | |||
GWT | 24/08/24 14:00 | Wigan Cosmos |
A - W
|
East Leigh | Away Walkover | ||
GWT | 17/08/24 14:00 | Newburgh SC Reserves |
8 - 2
(HT 4-2) |
Wigan Cosmos |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MTT | 30/11/24 14:00 | Wigan Cosmos | VS | Leigh Foundry | ST JOHN'S STREET PLAYING FIELDS | ||
MTT | 07/12/24 14:00 | Wigan Cosmos | VS | East Leigh | ST JOHN'S STREET PLAYING FIELDS | ||
MTT | 14/12/24 14:00 | Wigan Cosmos | VS | Ince Central | ST JOHN'S STREET PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burke, Joe | 1 | 1 | ||||||||||
2 | Clark, Tom | 1 | 1 | ||||||||||
3 | Cunningham, Robbie | 1 | 1 | ||||||||||
4 | Davies, Liam | 1 | 1 | ||||||||||
5 | Dennis, Jamie | 1 | 1 | ||||||||||
6 | Griffiths, Jay | 1 | 1 | ||||||||||
7 | Hore, Jack | 1 | 1 | ||||||||||
8 | ramsbottom, mike | 1 | 1 | ||||||||||
9 | Roberts, Bradley | 1 | 1 | ||||||||||
10 | Shaw, Stuart | 1 | 1 | ||||||||||
11 | Stott, Daniel | 1 | 1 | ||||||||||
12 | Taylor, Callum | 1 | 1 | ||||||||||
13 | Taylor, Corey | 1 | 1 | ||||||||||
14 | Thompson, Rudy | 1 | 1 | ||||||||||
15 | walls, daniel | 1 | 1 | ||||||||||
16 | woods, taylor | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Sep | 4 | 1 | 0 | 3 | 7 | 18 | L W L L |
Oct | 3 | 0 | 1 | 2 | 6 | 17 | L D L |
Nov | 3 | 1 | 0 | 2 | 5 | 13 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 3 | 12 | L L L |
Away | 10 | 2 | 1 | 7 | 18 | 49 | W L L D L W L L |
Overall | 13 | 2 | 1 | 10 | 21 | 61 | L L L D L W L L |
Players
alex armson
Joe Burke
Brandon Carrington
Tom Clark
Robbie Cunningham
Liam Davies
Jamie Dennis
Callum Dodd
Callum Ferrie
Jay Griffiths
Harry Hesketh
Jack Hore
Adam Jolley
Ben Kinsley
ben lloyd
Joshua McNeil
mike ramsbottom
Bradley Roberts
Connor Roberts
Grant Robinson
Elliot Sharpe
Stuart Shaw
Harrison Smith
Daniel Stott
Callum Taylor
Corey Taylor
Rudy Thompson
Oliver Thompstone
John Tierney
daniel walls
Spencer Wash
Adam Wilde
taylor woods