Imperial Old Boys FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 12:00 | Imperial Old Boys FC |
6 - 0
|
Hackney Wick Hackney Wick Reserves | |||
CENA | 19/10/24 00:00 | Imperial Old Boys FC |
0 - 3
|
Yorxeter FC | |||
L | 12/10/24 00:00 | Imperial Old Boys FC |
5 - 1
|
London Hibernian FC WDFL | |||
L | 05/10/24 15:00 | AFC Cubo Reserves |
0 - 1
|
Imperial Old Boys FC | |||
L | 28/09/24 00:00 | Imperial Old Boys FC |
2 - 3
|
Claremont Gorillas I | |||
L | 21/09/24 00:00 | AFC Battersea (Wimbledon) |
0 - 0
|
Imperial Old Boys FC | |||
L | 14/09/24 00:00 | Imperial Old Boys FC |
7 - 0
|
AFC Cubo Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 30/11/24 00:00 | Camden and Islington United Development | VS | Imperial Old Boys FC | Camden and Islington United Development |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bosman, Adriaan | 3 | 6 | 3 | |||||||||||||
2 | Boyes, Elliott | 6 | 3 | 4 | 2 | ||||||||||||
3 | Bradshaw, Jonathan | 6 | 1 | 6 | |||||||||||||
4 | Catanzano, Nicola | 1 | 1 | ||||||||||||||
5 | Cloud, Phillip | 1 | 1 | ||||||||||||||
6 | Deakin, Daniel | 2 | 2 | ||||||||||||||
7 | Esquivel, Juan Pablo | 5 | 1 | 5 | |||||||||||||
8 | Fensome, Toby | 2 | 2 | ||||||||||||||
9 | Fernandes, Ricardo | 3 | 2 | 1 | 3 | ||||||||||||
10 | Habgood, Zach | 5 | 5 | ||||||||||||||
11 | Ibrahim, Isa | 3 | 1 | 1 | 3 | ||||||||||||
12 | Jubb, Jeremy | 6 | 1 | 6 | |||||||||||||
13 | Kassir, Anthony | 3 | 1 | 3 | |||||||||||||
14 | McIntyre, Niall | 4 | 1 | 4 | |||||||||||||
15 | Norris, Ben | 2 | 2 | ||||||||||||||
16 | Pardo, Jorge | 1 | 1 | ||||||||||||||
17 | Roche, Maxime | 4 | 4 | ||||||||||||||
18 | RODWELL, JACK | 3 | 1 | 2 | 1 | ||||||||||||
19 | Rogers, Kai | 3 | 2 | 3 | |||||||||||||
20 | Sammer, Michael | 1 | 1 | ||||||||||||||
21 | Samuel, Jake | 1 | 1 | ||||||||||||||
22 | Skinner, Rory | 2 | 1 | 1 | 1 | ||||||||||||
23 | Tansini, Yoann | 2 | 1 | 1 | |||||||||||||
24 | Tournet, Tommaso | 2 | 1 | 1 | 2 | ||||||||||||
25 | Wang, William | 4 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 9 | 3 | W D L |
Oct | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 14 | 7 | W L W L |
Away | 2 | 1 | 1 | 0 | 1 | 0 | D W |
Overall | 6 | 3 | 1 | 2 | 15 | 7 | W D L W W L |
Players
Saddam Asmatullayev
George Avrassoglou
Tomas Benna
Adriaan Bosman
Elliott Boyes
Jonathan Bradshaw
Nicola Catanzano
Phillip Cloud
Daniel Deakin
Festus Ediku
Juan Pablo Esquivel
Toby Fensome
Ricardo Fernandes
Zach Habgood
Isa Ibrahim
Jeremy Jubb
Anthony Kassir
Niall McIntyre
Ben Norris
Jorge Pardo
Jackson Powell
Maxime Roche
JACK RODWELL
Kai Rogers
Stavros Samaras Kamilarakis
Jake Samuel
Thomas Selby
Rory Skinner
Yoann Tansini
Tommaso Tournet
Kuba Trzcinski
William Wang