London Hibernian FC WDFL
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CENA | 16/11/24 12:00 | London Hibernian FC WDFL |
0 - 3
|
AFC Battersea (Wimbledon) | |||
CC | 09/11/24 14:00 | Timoth F.C. '71 1st (Whites) |
4 - 0
(AET) |
London Hibernian FC WDFL | |||
L | 02/11/24 12:00 | London Hibernian FC WDFL |
1 - 1
|
Kiwi FC | |||
L | 19/10/24 12:00 | London Hibernian FC WDFL |
2 - 3
|
Royal Wells FC | |||
L | 12/10/24 00:00 | Imperial Old Boys FC |
5 - 1
|
London Hibernian FC WDFL | |||
L | 05/10/24 12:00 | London Hibernian FC WDFL |
1 - 2
|
Yorxeter FC | |||
L | 21/09/24 00:00 | London Hibernian FC WDFL |
0 - 1
|
RPFC London FC | |||
L | 14/09/24 13:00 | Kiwi FC |
2 - 0
|
London Hibernian FC WDFL |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 00:00 | RPFC London FC | VS | London Hibernian FC WDFL | THE GRIFFIN SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agomabiwon, Lukeman | 4 | 1 | 2 | 2 | ||||||||||||
2 | Askin, Liam | 3 | 1 | 2 | |||||||||||||
3 | Brady, Sean | 6 | 1 | 6 | 3 | ||||||||||||
4 | Brandon, Conor | 4 | 3 | 1 | |||||||||||||
5 | Byrne, Luke | 4 | 4 | ||||||||||||||
6 | Clarke, Morgan | 3 | 2 | 1 | |||||||||||||
7 | cleaver, chris | 4 | 2 | 2 | 2 | ||||||||||||
8 | Counihan, Jack | 3 | 3 | ||||||||||||||
9 | Cowling, Tom | 2 | 2 | ||||||||||||||
10 | Davin, Olan | 1 | 1 | ||||||||||||||
11 | Doherty, Eunan | 5 | 5 | ||||||||||||||
12 | doyle-ward, joe | 3 | 2 | 3 | |||||||||||||
13 | Finnegan, Conan | 1 | 1 | 1 | 1 | ||||||||||||
14 | Fleming, Fintan | 2 | 1 | 1 | |||||||||||||
15 | Flint, Harry | 6 | 1 | 6 | 1 | ||||||||||||
16 | Flynn, Luke | 3 | 3 | ||||||||||||||
17 | Glynn, Ciaran | 1 | 1 | ||||||||||||||
18 | Lawlor, James | 4 | 2 | 3 | 1 | ||||||||||||
19 | Magee, Gavin | 3 | 3 | 1 | |||||||||||||
20 | MCELGUNN, CONOR | 6 | 6 | ||||||||||||||
21 | McKeever, Paraic | 4 | 3 | 1 | |||||||||||||
22 | Modler, Bobby | 5 | 3 | 2 | 1 | ||||||||||||
23 | Moran, Alan | 1 | 1 | ||||||||||||||
24 | Murphy, Killian | 1 | 1 | ||||||||||||||
25 | Nugent, Mark | 1 | 1 | ||||||||||||||
26 | O'Brien, Masen | 2 | 2 | ||||||||||||||
27 | O'Farrell, Sean | 2 | 1 | 1 | 1 | ||||||||||||
28 | Paterson, Emmett | 5 | 5 | 1 | |||||||||||||
29 | Quinlan, Jonathan | 5 | 5 | 1 | |||||||||||||
30 | Reyes Sierra, Franyi | 1 | 1 | ||||||||||||||
31 | Reyonlds, Alan | 4 | 4 | 2 | |||||||||||||
32 | ronan, stuart | 4 | 1 | 3 | |||||||||||||
33 | Ryan, Conal | 5 | 1 | 5 | 1 | ||||||||||||
34 | Smyth, Padraig | 4 | 4 | ||||||||||||||
35 | Stapleton, Shane | 2 | 1 | 1 | |||||||||||||
36 | Whittleton, Daniel | 6 | 1 | 5 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 3 | L L |
Oct | 3 | 0 | 0 | 3 | 4 | 10 | L L L |
Nov | 2 | 0 | 1 | 1 | 1 | 4 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 1 | 4 | 4 | 10 | L L L D L |
Away | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Overall | 7 | 0 | 1 | 6 | 5 | 17 | L L L L L D L |
Players
Lukeman Agomabiwon
Liam Askin
Sean Brady
Conor Brandon
Luke Byrne
Morgan Clarke
chris cleaver
Jack Counihan
Tom Cowling
Olan Davin
Eunan Doherty
joe doyle-ward
Conan Finnegan
Fintan Fleming
Harry Flint
Luke Flynn
Owen Forde
Ciaran Glynn
John Kennedy
James Lawlor
Gavin Magee
CONOR MCELGUNN
Evin McHugh
Paraic McKeever
Bobby Modler
Alan Moran
Killian Murphy
Mark Nugent
Masen O'Brien
Sean O'Farrell
Emmett Paterson
Jonathan Quinlan
Franyi Reyes Sierra
Alan Reyonlds
stuart ronan
Conal Ryan
George Sheehan
Padraig Smyth
Shane Stapleton
Daniel Whittleton