Kay Street Baptist
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 10:30 | Central |
0 - 3
|
Kay Street Baptist | |||
L | 02/11/24 10:30 | Ditton Athletic |
2 - 5
|
Kay Street Baptist | |||
Cup | 26/10/24 10:15 | Kay Street Baptist |
3 - 2
|
Moss Lane East | |||
L | 12/10/24 10:30 | Kay Street Baptist |
2 - 1
(HT 2-0) |
Vinelife | |||
Cup | 05/10/24 10:30 | Kay Street Baptist |
5 - 2
|
Moss Lane East | |||
L | 28/09/24 10:30 | City Church Athletic |
1 - 3
|
Kay Street Baptist | |||
L | 21/09/24 10:20 | Kay Street Baptist |
4 - 1
|
Moss Lane East | |||
Cup | 31/08/24 10:30 | City Church Albion |
2 - 3
|
Kay Street Baptist |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Chorlton A | VS | Kay Street Baptist | WYTHENSHAWE SPORTS GROUND | ||
L | 23/11/24 10:30 | St Elizabeth's | VS | Kay Street Baptist | WILLIAM SCHOLES PLAYING FIELDS | ||
L | 02/12/24 20:10 | Kay Street Baptist | VS | Trafford Corinthians | THE VALLEY LEADERSHIP ACADEMY | ||
Cup | 07/12/24 10:30 | Kay Street Baptist | VS | Chorlton A | THE VALLEY LEADERSHIP ACADEMY | ||
Cup | 04/01/25 10:30 | Chester Eagles | VS | Kay Street Baptist | CHESHIRE COUNTY OFFICERS SPORTS CLUB | ||
L | 11/01/25 10:30 | Moss Lane East | VS | Kay Street Baptist | HOUGH END FIELDS | ||
L | 18/01/25 10:30 | Kay Street Baptist | VS | St Elizabeth's | THE VALLEY LEADERSHIP ACADEMY | ||
L | 01/02/25 10:30 | Kay Street Baptist | VS | City Church Athletic | THE VALLEY LEADERSHIP ACADEMY | ||
L | 15/02/25 11:15 | Vinelife | VS | Kay Street Baptist | DIXONS BROOKLANDS ACADEMY | ||
L | 01/03/25 10:30 | Kay Street Baptist | VS | Ditton Athletic | THE VALLEY LEADERSHIP ACADEMY | ||
L | 22/03/25 10:30 | Kay Street Baptist | VS | Chorlton A | THE VALLEY LEADERSHIP ACADEMY | ||
L | 05/04/25 11:15 | Trafford Corinthians | VS | Kay Street Baptist | DIXONS BROOKLANDS ACADEMY |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Oct | 3 | 3 | 0 | 0 | 10 | 5 | W W W |
Nov | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 14 | 6 | W W W W |
Away | 4 | 4 | 0 | 0 | 14 | 5 | W W W W |
Overall | 8 | 8 | 0 | 0 | 28 | 11 | W W W W W W W W |
Players
Daven Argile
Kingsley Ashworth
Harrison Astin
Ryan Barnes
Max Benedetto
ABRAHAM BUTLER
Phil Butterworth
Stuart Christian
Ryan Clarke
Logan-Blue Clayton
Will Cooper
William Cooper
Scott Cowell
Matthew Dalby
BEN DAVIES
David Davies
Marcus Davies
William Davies
Louie Duckett
Stephen Evans
JOE GLEAVE
Richard Goldie
Rick Goldie
Alexander Graham
Samuel Grcar
TOM GREENWOOD
Joshua Guest
Alex Halliwell
Bradley Hartley
Jonathan Hirst
Daniel Holloway
Josh Hughes
Jozef Janusz
Anthony Johns
Eliot Leeming
Harry Lord
Samuel Lord
Lee Malins
Alex Marsh
Liam Mitchell
Daniel Mousley
Harry Pickup
Matthew Pickup
Thomas Pickup
Jonathan Rigby
Adam Soruri
Andy Spensley
Adam Taylor
Daniel Taylor
Zac Testa
Paul Waine
Isaac Whitham