Junction Elite FC Saturday 1sts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 00:00 | Parkside First |
6 - 0
|
Junction Elite FC Saturday 1sts | |||
L | 09/11/24 14:00 | NPL KDFL |
4 - 5
|
Junction Elite FC Saturday 1sts | |||
L | 02/11/24 14:00 | Junction Elite FC Saturday 1sts |
1 - 2
|
Richmond & Kew Football Club First | |||
L | 12/10/24 00:00 | Richmond & Kew Football Club First |
3 - 5
|
Junction Elite FC Saturday 1sts | |||
L | 05/10/24 00:00 | Parkside First |
3 - 1
|
Junction Elite FC Saturday 1sts | |||
L | 28/09/24 15:00 | Junction Elite FC Saturday 1sts |
3 - 3
(HT 0-2) |
Barnes First | |||
L | 21/09/24 15:00 | Junction Elite FC Saturday 1sts |
8 - 1
|
Thornton Heath Wanderers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 19/10/24 00:00 | Junction Elite FC Saturday 1sts | VS | NPL KDFL | ASPIRE CENTRE (SOUTHFIELDS ACADEMY) | ||
L | 23/11/24 00:00 | Junction Elite FC Saturday 1sts | VS | Thornton Heath Wanderers First | RICHARDSON EVANS MEMORIAL PLAYING FIELDS | ||
L | 30/11/24 00:00 | NPL KDFL | VS | Junction Elite FC Saturday 1sts | NPL Sports Ground | ||
L | 07/12/24 00:00 | Junction Elite FC Saturday 1sts | VS | Parkside First | RICHARDSON EVANS MEMORIAL PLAYING FIELDS | ||
L | 14/12/24 00:00 | Thornton Heath Wanderers First | VS | Junction Elite FC Saturday 1sts | NURSERY ROAD PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | brown, Luke | 4 | 1 | 3 | |||||||||||||||
2 | Burrell, Kai | 3 | 1 | 2 | |||||||||||||||
3 | Burridge, Alfie | 3 | 1 | 2 | |||||||||||||||
4 | Byrne, Keiran | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
5 | Crawley, Liam | 5 | 5 | ||||||||||||||||
6 | Daley, Drew | 6 | 3 | 3 | 1 | 5 | 1 | ||||||||||||
7 | Davies, Lewis | 1 | 1 | 1 | 1 | ||||||||||||||
8 | Farruggio, Kazden | 3 | 3 | ||||||||||||||||
9 | Farruggio, Naylan | 6 | 4 | 4 | 5 | 1 | |||||||||||||
10 | Fogo, Corey | 5 | 4 | 1 | |||||||||||||||
11 | Halley-Hutson, Neo | 6 | 3 | 3 | |||||||||||||||
12 | Lettman, Blair | 6 | 1 | 6 | |||||||||||||||
13 | lovall fraser, Joe | 2 | 1 | 1 | |||||||||||||||
14 | McFarlane, Ryan | 5 | 5 | 2 | |||||||||||||||
15 | Miller, Tevelle | 6 | 4 | 4 | 1 | 5 | |||||||||||||
16 | Mutolo, Gereli | 5 | 1 | 4 | |||||||||||||||
17 | Onalaja, Kayode | 6 | 5 | 1 | |||||||||||||||
18 | Osman, Abukar | 4 | 4 | ||||||||||||||||
19 | Parker, Jordan | 1 | 1 | ||||||||||||||||
20 | Parsons, Omar | 4 | 3 | 3 | 4 | ||||||||||||||
21 | Reid, Keanu | 1 | 1 | ||||||||||||||||
22 | Sabir, Omar | 3 | 2 | 2 | 3 | ||||||||||||||
23 | Smith, Declan | 1 | 1 | ||||||||||||||||
24 | Stennett, Casaan | 7 | 1 | 7 | |||||||||||||||
25 | Taylor, Jayden | 7 | 4 | 4 | 4 | 3 | |||||||||||||
26 | Walker, George | 6 | 1 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 11 | 4 | W D |
Oct | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Nov | 3 | 1 | 0 | 2 | 6 | 12 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 12 | 6 | W D L |
Away | 4 | 2 | 0 | 2 | 11 | 16 | L W W L |
Overall | 7 | 3 | 1 | 3 | 23 | 22 | W D L W L W L |
Players
Luke brown
Tommie Bunter
Kai Burrell
Samuel (Sam) Burrell
Alex Burridge
Alfie Burridge
Keiran Byrne
Liam Crawley
Drew Daley
Lewis Davies
Kazden Farruggio
Naylan Farruggio
Dean Flatt
Corey Fogo
Ronnie gansah
Neo Halley-Hutson
Jotham Kajerero
Blair Lettman
Joe lovall fraser
Ryan McFarlane
Tevelle Miller
raihan mombrikotb
Gereli Mutolo
Nana Nsowah
Kayode Onalaja
Abukar Osman
Jordan Parker
Omar Parsons
Ryan Pearson
Sean Phillips
Keanu Reid
Omar Sabir
Declan Smith
Ryver Smith
Casaan Stennett
Jayden Taylor
Nathan Tilbury
George Walker