Barnes First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Kew Park Rangers Seniors First |
2 - 2
(Pens 4-3, HT 1-2) |
Barnes First | |||
L | 26/10/24 14:00 | Barnes First |
7 - 2
(HT 2-0) |
Thornton Heath Wanderers First | |||
L | 19/10/24 00:00 | Parkside First |
1 - 4
(HT 1-2) |
Barnes First | |||
L | 05/10/24 17:00 | Barnes First |
5 - 0
(HT 1-0) |
FC Sutton HKER FC Sutton Hker | |||
L | 28/09/24 15:00 | Junction Elite FC Saturday 1sts |
3 - 3
(HT 0-2) |
Barnes First | |||
L | 21/09/24 14:00 | Barnes First |
10 - 0
(HT 3-0) |
NPL Saturday Thirds | |||
L | 14/09/24 14:00 | Richmond & Kew Football Club First |
1 - 2
(HT 0-0) |
Barnes First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | FC Sutton HKER FC Sutton Hker | VS | Barnes First | KING GEORGES PLAYING FIELDS (MORDEN) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battisti, Natan | 2 | 2 | 2 | |||||||||||||||
2 | Bloomer, Alexander | 4 | 1 | 4 | 1 | ||||||||||||||
3 | Giles, Oliver | 2 | 1 | 1 | 1 | ||||||||||||||
4 | Gonzaga, Lucas | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||
5 | Hingston, Carlos | 1 | 1 | ||||||||||||||||
6 | Janahi, Sam | 4 | 1 | 1 | 3 | 1 | 3 | ||||||||||||
7 | Johnson, Jermel | 1 | 1 | 1 | |||||||||||||||
8 | Kalakoutis, Michaeljohn | 1 | 1 | 1 | |||||||||||||||
9 | Khefacha, Abdelaziz | 6 | 6 | 5 | 1 | 3 | 6 | 1 | |||||||||||
10 | Lawal, Jamal | 6 | 10 | 10 | 6 | 5 | 1 | 1 | 3 | ||||||||||
11 | Lewis, Josh | 4 | 3 | 1 | 4 | 1 | |||||||||||||
12 | Mpolokoso, Tebuho | 4 | 1 | 3 | 3 | ||||||||||||||
13 | Nordberg, Carl | 6 | 1 | 1 | 1 | 1 | 6 | 4 | |||||||||||
14 | Obradovic, Aleksa | 2 | 1 | 1 | 1 | ||||||||||||||
15 | PAIS, RODRIGO | 6 | 2 | 2 | 1 | 5 | 1 | 5 | 1 | ||||||||||
16 | Panic, Dusan | 3 | 1 | 1 | 3 | 3 | |||||||||||||
17 | Park, Calum | 5 | 5 | 1 | 1 | ||||||||||||||
18 | Peters, Denzel | 6 | 1 | 1 | 5 | 1 | 4 | 1 | |||||||||||
19 | Radakovic, Milan | 5 | 4 | 4 | 2 | 5 | 5 | ||||||||||||
20 | Rahim, Sarim | 3 | 2 | 3 | 3 | ||||||||||||||
21 | Ricardo Carberry, Callum | 5 | 2 | 5 | 5 | ||||||||||||||
22 | Smith, Alfie | 2 | 1 | 2 | |||||||||||||||
23 | Stevenson, Kye | 6 | 6 | ||||||||||||||||
24 | Stevenson, Marlee | 6 | 4 | 4 | 1 | 1 | 6 | 2 | 2 | ||||||||||
25 | Walton, Dannie | 3 | 1 | 1 | 1 | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 15 | 4 | W W D |
Oct | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 22 | 2 | W W W |
Away | 3 | 2 | 1 | 0 | 9 | 5 | W D W |
Overall | 6 | 5 | 1 | 0 | 31 | 7 | W W D W W W |
Players
Mahieddine Akli
Jack Bailey
Natan Battisti
Jamie Bayliss
Alexander Bloomer
Ayoub Bouybayoune
Jacey Cardoso
Janoi Collins
Nathaniel Donkoh
Ilija Galovic
Oliver Giles
Lucas Gonzaga
Joseph Grant
William Hagalid
Carlos Hingston
Sam Janahi
Jermel Johnson
Michaeljohn Kalakoutis
Abdelaziz Khefacha
Adam Kiplangat
Stefan Kosanovic
Jamal Lawal
Benjamin Lewis
Josh Lewis
Tebuho Mpolokoso
Carl Nordberg
Aleksa Obradovic
RODRIGO PAIS
Dusan Panic
Calum Park
Denzel Peters
Milan Radakovic
Sarim Rahim
Callum Ricardo Carberry
Toby Shergold
Alfie Smith
Kye Stevenson
Marlee Stevenson
ka chun tong
esteban Velasquez
Dannie Walton
Casper Warwick