Parkside First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Parkside First |
12 - 0
|
NPL Saturday Thirds | |||
L | 26/10/24 00:00 | FC Sutton HKER FC Sutton Hker |
2 - 3
|
Parkside First | |||
L | 19/10/24 00:00 | Parkside First |
1 - 4
(HT 1-2) |
Barnes First | |||
L | 12/10/24 00:00 | NPL Saturday Thirds |
0 - 4
|
Parkside First | |||
L | 05/10/24 00:00 | Parkside First |
3 - 1
|
Junction Elite FC Saturday 1sts | |||
L | 21/09/24 14:00 | Parkside First |
5 - 4
|
Richmond & Kew Football Club First | |||
L | 14/09/24 14:00 | Thornton Heath Wanderers First |
1 - 7
|
Parkside First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Steven | 6 | 6 | 1 | |||||||||||||||
2 | Barchue, Trocon | 6 | 1 | 1 | 5 | 1 | |||||||||||||
3 | Brett, George | 6 | 6 | ||||||||||||||||
4 | Cabey, Jerard | 5 | 1 | 1 | 3 | 4 | 1 | ||||||||||||
5 | Cordoneanu, Alex | 4 | 1 | 4 | |||||||||||||||
6 | Da Rosa, Ivan | 3 | 1 | 2 | |||||||||||||||
7 | Douglas, Wesley | 5 | 1 | 1 | 5 | ||||||||||||||
8 | Finch, William | 6 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | ||||||||||
9 | Gordon, Steven | 1 | 1 | 1 | 1 | 1 | |||||||||||||
10 | Hagan, Ferdinand | 2 | 2 | ||||||||||||||||
11 | Jones, Jamie | 5 | 1 | 1 | 4 | 5 | |||||||||||||
12 | Kanatov, Kengy | 1 | 1 | ||||||||||||||||
13 | Karamath, Leon | 1 | 1 | ||||||||||||||||
14 | Malcom, Kai | 4 | 1 | 3 | 1 | ||||||||||||||
15 | moore, jaden | 3 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
16 | Ogunyomade, Toluwani | 1 | 1 | ||||||||||||||||
17 | Upton, Nathan | 6 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||
18 | Ward, Kane | 6 | 1 | 1 | 4 | 1 | 6 | ||||||||||||
19 | Waul, Rhys | 6 | 1 | 1 | 6 | ||||||||||||||
20 | Woolhouse, Joe | 5 | 12 | 12 | 3 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 12 | 5 | W W |
Oct | 4 | 3 | 0 | 1 | 11 | 7 | W W L W |
Nov | 1 | 1 | 0 | 0 | 12 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 21 | 9 | W W L W |
Away | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Overall | 7 | 6 | 0 | 1 | 35 | 12 | W W W W L W W |
Players
Steven Aldridge
Talib Alkhanjary
Joshua Allen
David Amponsah
Jordan Armah
Ben Atkinson
Mason Banks
Trocon Barchue
Alfie Barnes
George Brett
Harvey Burns
Robbie Burns
Jason Butler
Jerard Cabey
Ben Carter
Lemar Chin
Alex Cordoneanu
Mihai Creto
Liam Curtin
Ivan Da Rosa
Mark Davies
Ethan Deere
Ivan Delchev
Luke Denneny
Niro Dicaprio
Wesley Douglas
Thomas William Drinkwater
Finn Edwards
William Finch
Jordan French Thompson
Charles Fuller
Harley Gbenebitse
Claudio Gimenes
Steven Gordon
Ferdinand Hagan
Aaron Ivey
John James
Jamie Jones
Denis Jozwiak
Kengy Kanatov
Leon Karamath
James Lowrie
Matthew Lowrie
Kai Malcom
Harry Master
Karim Mellar
jaden moore
Ashley Mulimba
Oliver Neale
Lloyd Nyako
Toluwani Ogunyomade
Oliver Reeve
Cameron Roiz Desa
James Shanahan
Nathan Upton
Jordan Wallis
Kane Ward
Rhys Waul
Frankie Wilkes
Joe Woolhouse