Houghton Athletic Sunday
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 19/11/23 10:30 | Plough & Harrow | VS | Houghton Athletic Sunday | TBC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowron, Steven | 11 | 1 | 1 | 11 | ||||||||||||||
2 | Crawford, Ethan | 11 | 10 | 1 | |||||||||||||||
3 | Darko, Yaw | 11 | 1 | 1 | 2 | 9 | 1 | ||||||||||||
4 | Dutiro, Farai | 9 | 4 | 4 | 7 | 2 | 1 | ||||||||||||
5 | El Hamdaouy, Abdelaziz | 2 | 2 | 1 | |||||||||||||||
6 | Farley, Lawson | 11 | 3 | 8 | |||||||||||||||
7 | Ferguson, Shaun | 13 | 13 | ||||||||||||||||
8 | Gillies, Stuart | 11 | 1 | 1 | 8 | 3 | |||||||||||||
9 | Hanson, Jesse | 10 | 6 | 4 | |||||||||||||||
10 | Leslie, Anthony | 1 | 1 | ||||||||||||||||
11 | Lindars, Scott | 13 | 13 | ||||||||||||||||
12 | Mead, Joe | 13 | 6 | 6 | 12 | 1 | |||||||||||||
13 | O'Donnell, Daniel | 1 | 1 | ||||||||||||||||
14 | Parker, Jordan | 6 | 2 | 2 | 5 | 1 | |||||||||||||
15 | Pletersky, Carlo | 1 | 1 | ||||||||||||||||
16 | Rattigan, Rashaun | 11 | 1 | 1 | 8 | 3 | |||||||||||||
17 | Smith, Connor | 16 | 10 | 10 | 1 | 16 | |||||||||||||
18 | Spavins, Joshua | 13 | 5 | 5 | 12 | 1 | |||||||||||||
19 | Stewart, David | 15 | 1 | 1 | 14 | 1 | |||||||||||||
20 | Stokes, Charlie | 16 | 13 | 3 | |||||||||||||||
21 | STOPFORD, CHRISTOPHER | 14 | 3 | 11 | |||||||||||||||
22 | Thomson, Darren | 7 | 1 | 1 | 6 | 1 | |||||||||||||
23 | Watton, Ollie | 13 | 4 | 4 | 13 | ||||||||||||||
24 | Wheatley, Ben | 12 | 6 | 6 | |||||||||||||||
25 | Williams, Haydon | 8 | 3 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 9 | 16 | L L D L |
Oct | 4 | 1 | 0 | 3 | 5 | 20 | L L L W |
Nov | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 2 | 1 | 1 | 0 | 8 | 4 | W D |
Feb | 1 | 0 | 0 | 1 | 0 | 1 | L |
Mar | 3 | 2 | 0 | 1 | 4 | 8 | W W L |
Apr | 1 | 0 | 0 | 1 | 0 | 2 | L |
May | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 2 | 5 | 26 | 37 | W W W W W D L L |
Away | 7 | 2 | 0 | 5 | 9 | 18 | L L L L W W L |
Overall | 19 | 7 | 2 | 10 | 35 | 55 | W D L W W L L L |
Players
Steven Bowron
Ethan Crawford
Yaw Darko
Farai Dutiro
Abdelaziz El Hamdaouy
Jaime England
Lawson Farley
Shaun Ferguson
Stuart Gillies
Jesse Hanson
STEDROY LEE-SKIPPLE
Anthony Leslie
Scott Lindars
Joe Mead
Daniel O'Donnell
Jordan Parker
Carlo Pletersky
Rashaun Rattigan
Connor Smith
Joshua Spavins
David Stewart
Charlie Stokes
CHRISTOPHER STOPFORD
Darren Thomson
Ollie Watton
Ben Wheatley
Haydon Williams