Luton Old Boys First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandre Marques Baiao, Edgar | 1 | 1 | ||||||||||||||||
2 | Allen, Jaimee | 1 | |||||||||||||||||
3 | Carney, Brandon | 5 | 5 | 5 | 4 | 1 | |||||||||||||
4 | Chancellor, Alexander | 10 | 6 | 4 | |||||||||||||||
5 | clerkin, Jack | 13 | 12 | 1 | |||||||||||||||
6 | Cook, Regan | 13 | 13 | 1 | |||||||||||||||
7 | Dennehy, Tom | 2 | 2 | ||||||||||||||||
8 | Gonsalves, Trey | 10 | 2 | 2 | 5 | 5 | 1 | ||||||||||||
9 | Hilliard, Dominic | 10 | 3 | 3 | 9 | 1 | |||||||||||||
10 | Hill, Luke | 12 | 10 | 2 | |||||||||||||||
11 | Ions, Drew | 11 | 2 | 2 | 11 | ||||||||||||||
12 | Ions, Ewan | 1 | 1 | ||||||||||||||||
13 | Ismail, Serdar | 12 | 11 | 1 | |||||||||||||||
14 | Kozlow, Daniel | 3 | 2 | 1 | |||||||||||||||
15 | Liveing, George | 8 | 1 | 1 | 8 | ||||||||||||||
16 | Lucas, Scott | 18 | 10 | 10 | 18 | ||||||||||||||
17 | MALEWICZ, ANDREW | 17 | 4 | 4 | 17 | ||||||||||||||
18 | Marchant, Lewis | 10 | 2 | 8 | 2 | ||||||||||||||
19 | McCausland, Cameron | 18 | 1 | 1 | 18 | ||||||||||||||
20 | McCausland, Jonathan | 1 | 1 | 1 | |||||||||||||||
21 | Mckay, Quincy | 8 | 4 | 4 | 1 | ||||||||||||||
22 | McLaughlan, Jack | 10 | 1 | 1 | 6 | 4 | |||||||||||||
23 | MUTHUSAMI, ANDREW | 10 | 7 | 3 | 1 | ||||||||||||||
24 | O'Toole, Luke | 15 | 14 | 1 | |||||||||||||||
25 | Pedder, Jay | 4 | 4 | ||||||||||||||||
26 | Pickford, Tyler | 2 | 2 | ||||||||||||||||
27 | Poulton, Thomas | 5 | 3 | 2 | 1 | ||||||||||||||
28 | Smith, Mark | 5 | 5 | ||||||||||||||||
29 | Smith, Nicholas | 6 | 6 | ||||||||||||||||
30 | Welch, Laurence | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 7 | L L W |
Oct | 3 | 1 | 0 | 2 | 5 | 7 | L W L |
Nov | 3 | 1 | 0 | 2 | 3 | 8 | L W L |
Dec | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Jan | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Feb | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Mar | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Apr | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 0 | 5 | 14 | 20 | W L L L W W L W |
Away | 9 | 1 | 1 | 7 | 16 | 27 | L W L L L D L L |
Overall | 19 | 6 | 1 | 12 | 30 | 47 | L D W W L L L W |
Players
Malique Abbas
Edgar Alexandre Marques Baiao
Jaimee Allen
Owen Brown
Matthew Brunton
Sam Bryan
Grant Burke
Brandon Carney
Alexander Chancellor
Jack clerkin
Regan Cook
Nathan Davies
Alex Dennehy
Tom Dennehy
Trey Gonsalves
Peter Gurney
Luke Hill
Dominic Hilliard
Antony Holder
Rhys Holding
Sam Holmes
Drew Ions
Ewan Ions
Serdar Ismail
Keith Justin
Daniel Kozlow
Brandon Lewsey
George Liveing
Scott Lucas
Stewart Lucas
ANDREW MALEWICZ
Lewis Marchant
Cameron McCausland
Jonathan McCausland
Quincy Mckay
Jack McLaughlan
ANDREW MUTHUSAMI
Luke O'Toole
Ascanio Palumbo
Leigh Parsons
Jay Pedder
Tyler Pickford
Thomas Poulton
Rupert Pratt
Jason Richards
Stephen Shadlow
Mark Smith
Nicholas Smith
Laurence Welch
Deren Zaghlul