Fintan
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 23/11/24 14:00 | Shortwood United Reserves |
P - P
|
Fintan | Postponed | ||
Cup | 16/11/24 14:00 | Tredworth Tigers Reserves |
4 - 5
(HT 2-3) |
Fintan | |||
Cup | 09/11/24 14:00 | Fintan |
6 - 0
(HT 1-0) |
Whaddon United Reserves | |||
Cup | 02/11/24 14:30 | Whaddon United Reserves |
0 - 5
(HT 0-0) |
Fintan | |||
CC | 26/10/24 14:00 | Fintan |
9 - 0
(HT 4-0) |
FC Lakeside Reserves | |||
L | 19/10/24 14:00 | Fintan |
5 - 1
(HT 4-1) |
Whaddon United Reserves | |||
L | 12/10/24 14:00 | FC Lakeside Reserves |
1 - 7
(HT 0-3) |
Fintan | |||
L | 05/10/24 14:00 | Tredworth Tigers Reserves |
3 - 2
(HT 2-1) |
Fintan | |||
L | 28/09/24 14:00 | Fintan |
2 - 3
(HT 2-2) |
Cheltenham United | |||
L | 21/09/24 14:00 | Fintan |
6 - 0
|
Southside Star | |||
L | 07/09/24 14:00 | Fintan |
3 - 1
(HT 2-1) |
Bishops Cleeve A | |||
L | 03/09/24 19:00 | Bishops Cleeve A |
4 - 0
(HT 3-0) |
Fintan |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 07/12/24 14:00 | Fintan | VS | Tredworth Tigers Reserves | WINCHCOMBE SCHOOL #1 AWP | ||
L | 21/12/24 14:00 | Fintan | VS | FC Lakeside Reserves | WINCHCOMBE SCHOOL #1 AWP | ||
Cup | 04/01/25 14:00 | Fintan | VS | Southside Star | WINCHCOMBE SCHOOL #1 AWP | ||
Cup | 11/01/25 14:00 | Montpellier 1st | VS | Fintan | PRIORS PLAYING FIELDS #1 | ||
Cup | 25/01/25 16:00 | Southside Star | VS | Fintan | Tewkesbury School AWP 4pm | ||
L | 01/02/25 14:00 | FC Wickhamford Firsts | VS | Fintan | WICKHAMFORD SPORTS CLUB | ||
L | 08/02/25 12:00 | Cheltenham United | VS | Fintan | TEWKESBURY SCHOOL SPORTS CENTRE #1 AWP | ||
L | 15/02/25 14:00 | Fintan | VS | Tredworth Tigers Reserves | WINCHCOMBE SCHOOL #1 AWP | ||
L | 22/02/25 14:00 | Fintan | VS | FC Wickhamford Firsts | WINCHCOMBE SCHOOL #1 AWP | ||
L | 01/03/25 16:00 | Southside Star | VS | Fintan | Tewkesbury School AWP 4pm | ||
L | 15/03/25 14:00 | Whaddon United Reserves | VS | Fintan | WHADDON RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Baker, John | 16/04/14 | Premier Division | Fintan | GFA sine die | ||
Godwin, Harry | 25/11/24 | 23/03/25 | Premier Division | Fintan | 119 Days - All Football incl Ground Ban - End date - 23/3/2025 | |
McRoberts, Tommy | 05/04/23 | Premier Division | Fintan | Sine Die All Football - End Date TBC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babbage, Jordan | 3 | 1 | 3 | 1 | 2 | |||||||||||||||||||
2 | Balchin, Vaughn | 5 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||
3 | Boddy, James | 9 | 1 | 8 | 1 | 2 | 1 | ||||||||||||||||||
4 | Brown, Alex | 5 | 5 | 1 | |||||||||||||||||||||
5 | Carbin, Liam | 7 | 5 | 1 | 2 | ||||||||||||||||||||
6 | Chick, Declan | 10 | 5 | 5 | 9 | 2 | 3 | 1 | |||||||||||||||||
7 | Craxford, Benjamin | 8 | 3 | 6 | 3 | 5 | |||||||||||||||||||
8 | Finch, Joseph | 8 | 2 | 5 | 3 | 1 | 3 | ||||||||||||||||||
9 | Foley, Jordan | 9 | 4 | 4 | 1 | 6 | 4 | 4 | 3 | ||||||||||||||||
10 | Godwin, Harry | 1 | 1 | 1 | |||||||||||||||||||||
11 | Green, Sam | 9 | 9 | 8 | 1 | 1 | 7 | 2 | 4 | 2 | |||||||||||||||
12 | Hall, Sam | 2 | 1 | 1 | 1 | ||||||||||||||||||||
13 | Hampson, Adam | 2 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||
14 | Hopkins, Craig | 1 | |||||||||||||||||||||||
15 | Mahon, Joseph | 7 | 1 | 1 | 2 | 6 | 1 | 3 | 1 | 3 | |||||||||||||||
16 | Mansell, Alex | 1 | 1 | 1 | |||||||||||||||||||||
17 | Mansell, Liam | 8 | 3 | 3 | 1 | 8 | 1 | ||||||||||||||||||
18 | Manton, James | 7 | 2 | 7 | 1 | ||||||||||||||||||||
19 | Paterson, Connor | 7 | 1 | 1 | 4 | 3 | 3 | 3 | 1 | ||||||||||||||||
20 | Petri, Charlie | 9 | 2 | 6 | 1 | 7 | |||||||||||||||||||
21 | Rayson, William | 8 | 5 | 2 | 2 | 3 | 1 | ||||||||||||||||||
22 | Short, Thomas | 6 | 3 | 3 | 5 | 1 | 5 | 1 | |||||||||||||||||
23 | Wills, Daniel | 10 | 13 | 12 | 1 | 9 | 3 | 4 | 1 | 1 | |||||||||||||||
24 | Woodman, Riley | 2 | 1 | 1 | 1 | ||||||||||||||||||||
25 | Young, Ryan | 9 | 2 | 1 | 8 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 0 | 2 | 11 | 8 | L W W L |
Oct | 3 | 2 | 0 | 1 | 14 | 5 | L W W |
Nov | 3 | 3 | 0 | 0 | 16 | 4 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 22 | 5 | W W L W W |
Away | 5 | 3 | 0 | 2 | 19 | 12 | L L W W W |
Overall | 10 | 7 | 0 | 3 | 41 | 17 | W L L W W W W W |
Players
David-eno Alademofe
Jordan Babbage
Vaughn Balchin
Owen Beyi
James Boddy
Alex Brown
Liam Carbin
Scott Carbin
Rob Cerrone
Declan Chick
Joe Child
NIGEL CHIWETU
Benjamin Craxford
Daniel Crump
Charlie Dawson
Sanjaye Drummond
James Elliott
Mike Evans
Joseph Finch
Jordan Foley
Sam Garrett
Harry Godwin
Sam Green
Ashley Greenway
Sam Hall
Adam Hampson
Lee Hitchman
Jarreth Holden
Craig Hopkins
Osagie Ikponmwen
Andy Jackson
Joseph Jones
Joseph Mahon
Alex Mansell
Liam Mansell
James Manton
Lawrence Mayer
Denford Mudariki
Ewan Patel
Connor Paterson
Scott Pawlowski
Charlie Petri
Rory Power
Callum Price
William Rayson
Dylan Revie
Daniel Robertson
Thomas Short
Jake Shortman
Jon Smalley
Tom Smallwood
Connor Smith
Joel Tizzard
Lucas Walker
Josh Wallis
JACK WARD
Daniel Wills
Riley Woodman
Joshua Wright
Ryan Young