Sidmouth Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 05/11/24 19:45 | Bideford AFC 1st | VS | Sidmouth Town | BIDEFORD SPORTS GROUND | ||
East | 09/11/24 15:00 | Sidmouth Town | VS | Torridgeside AFC | SIDMOUTH TOWN AFC | ||
East | 12/11/24 19:30 | Sidmouth Town | VS | Bridport FC | SIDMOUTH TOWN AFC | ||
East | 16/11/24 15:00 | Sidmouth Town | VS | Elburton Villa | SIDMOUTH TOWN AFC | ||
East | 23/11/24 15:00 | Crediton United | VS | Sidmouth Town | CREDITON UNITED FOOTBALL CLUB | ||
East | 07/12/24 15:00 | Sidmouth Town | VS | Newton Abbot Spurs | SIDMOUTH TOWN AFC | ||
East | 14/12/24 15:00 | Middlezoy Rovers | VS | Sidmouth Town | THE ETHAN BERRY PAVILION | ||
East | 26/12/24 11:00 | Sidmouth Town | VS | Honiton Town | SIDMOUTH TOWN AFC | ||
East | 11/01/25 15:00 | Okehampton Argyle | VS | Sidmouth Town | SIMMONS PARK | ||
East | 18/01/25 15:00 | Sidmouth Town | VS | Torrington AFC | SIDMOUTH TOWN AFC | ||
East | 25/01/25 15:00 | Cullompton Rangers | VS | Sidmouth Town | SPEEDS MEADOW | ||
East | 01/02/25 15:00 | Sidmouth Town | VS | Bovey Tracey | SIDMOUTH TOWN AFC | ||
East | 08/02/25 15:00 | Bishops Lydeard | VS | Sidmouth Town | BISHOPS LYDEARD AFC | ||
East | 15/02/25 15:00 | Stoke Gabriel & Torbay Police | VS | Sidmouth Town | G J CHURCHWARD MEMORIAL GROUND | ||
East | 22/02/25 15:00 | Elburton Villa | VS | Sidmouth Town | ELBURTON VILLA FOOTBALL CLUB | ||
East | 01/03/25 15:00 | Teignmouth AFC | VS | Sidmouth Town | TEIGNMOUTH AFC | ||
East | 08/03/25 15:00 | Sidmouth Town | VS | Cullompton Rangers | SIDMOUTH TOWN AFC | ||
East | 20/04/25 12:00 | Honiton Town | VS | Sidmouth Town | HONITON SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barner, Luke William Terrence | 1 | 1 | 1 | 1 | 1 | |||||||||||
2 | Byrne, Matthew | 1 | |||||||||||||||
3 | Carey, Liam | 12 | 3 | 3 | 11 | 1 | |||||||||||
4 | Chinnah, Chimenim | 1 | 1 | ||||||||||||||
5 | Cooper, Nathan Marc | 9 | 7 | 7 | 9 | ||||||||||||
6 | Down, Alfie | 7 | 6 | 1 | 1 | ||||||||||||
7 | Drew-Cull, Jack | 4 | 1 | 1 | 4 | ||||||||||||
8 | Driver, Elliot | 14 | 1 | 14 | |||||||||||||
9 | Furness, Isaac | 12 | 2 | 12 | |||||||||||||
10 | Gilpin, Ryan | 15 | 7 | 7 | 13 | 2 | |||||||||||
11 | Hatswell, Samuel Stanley Hotspur | 13 | 1 | 1 | 2 | 11 | 2 | ||||||||||
12 | Howe, Jack | 2 | 1 | 1 | 1 | ||||||||||||
13 | Hudd, Ashley | 8 | 8 | 1 | |||||||||||||
14 | Hughes, Scott | 1 | 1 | ||||||||||||||
15 | Jagger Cane, Louis | 16 | 11 | 11 | 16 | ||||||||||||
16 | Miller, Ben | 1 | 1 | ||||||||||||||
17 | Miller, Jack | 8 | 2 | 6 | 2 | ||||||||||||
18 | Mills, Jack | 1 | 1 | ||||||||||||||
19 | Nickles, Luke | 9 | 1 | 1 | 4 | 5 | |||||||||||
20 | O'Callaghan, Jacob | 2 | 2 | ||||||||||||||
21 | Partridge, Oliver | 2 | 2 | ||||||||||||||
22 | Pym, Danny | 1 | 1 | 1 | |||||||||||||
23 | Richards, George | 1 | 1 | ||||||||||||||
24 | Rogers, Corey | 15 | 3 | 3 | 2 | 9 | 6 | ||||||||||
25 | Rogers, Kyler | 1 | 1 | ||||||||||||||
26 | Rouse, William | 1 | 1 | 1 | 1 | ||||||||||||
27 | ROWE, David James | 2 | 1 | 2 | |||||||||||||
28 | Salter, Matt | 1 | 1 | ||||||||||||||
29 | Saunders, Harry | 11 | 1 | 1 | 1 | 7 | 4 | ||||||||||
30 | Skilton, Charley | 3 | 3 | ||||||||||||||
31 | Snow, Oliver | 1 | 1 | ||||||||||||||
32 | Spalding, Louis | 10 | 4 | 4 | 6 | 4 | |||||||||||
33 | Vaughan-Ryall, Jamie | 9 | 2 | 2 | 1 | 8 | 1 | ||||||||||
34 | Veal, Craig | 13 | 9 | 9 | 13 | ||||||||||||
35 | Webb, Matthew | 15 | 1 | 14 | 1 | ||||||||||||
36 | West, Tiernan | 10 | 3 | 9 | 1 | ||||||||||||
37 | White, Kieran | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 23 | 8 | W W D W W W |
Sep | 5 | 4 | 0 | 1 | 16 | 3 | L W W W W |
Oct | 5 | 2 | 0 | 3 | 13 | 13 | W L L L W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 1 | 1 | 31 | 10 | D W W W W W L W |
Away | 8 | 5 | 0 | 3 | 23 | 15 | W W L W W L L W |
Overall | 17 | 12 | 1 | 4 | 54 | 25 | W W W L L L W W |
Players
Joseph Anning
Thomas Badcott
Luke William Terrence Barner
Nathan Bochenski
George Burke
Matthew Byrne
Liam Carey
Chimenim Chinnah
Nathan Marc Cooper
Alfie Down
Harry Drew-Cull
Jack Drew-Cull
Elliot Driver
Levi Edwardson
Marcus Fanson
Stuart Fraser
Isaac Furness
Ryan Gilpin
Jack Hatswell
Samuel Stanley Hotspur Hatswell
Matthew Hesford
Ace Aaron High
Jack Howe
Ashley Hudd
Scott Hughes
Louis Jagger Cane
Oliver Jarrett
Christopher McGrath
Ben Miller
Jack Miller
Jack Mills
Luke Nickles
Jacob O'Callaghan
Oliver Partridge
Robert Jonathan Powell
Danny Pym
George Richards
Corey Rogers
Kyler Rogers
William Rouse
David James ROWE
Matt Salter
Harry Saunders
Charley Skilton
Ethan Louis Slater
Ashley Smith
Oliver Snow
Louis Spalding
Jamie Vaughan-Ryall
Craig Veal
Jake Viney
Luke Walmsley
Matthew Webb
Tiernan West
Kieran White