Bishops Lydeard
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 30/11/24 15:00 | Axminster Town | VS | Bishops Lydeard | AXMINSTER TOWN AFC | ||
WCP | 03/12/24 19:30 | Bishops Lydeard | VS | Cullompton Rangers | BISHOPS LYDEARD AFC | ||
East | 07/12/24 15:00 | Crediton United | VS | Bishops Lydeard | CREDITON UNITED FOOTBALL CLUB | ||
East | 14/12/24 15:00 | Bishops Lydeard | VS | Bovey Tracey | BISHOPS LYDEARD AFC | ||
East | 26/12/24 11:00 | Bishops Lydeard | VS | Middlezoy Rovers | BISHOPS LYDEARD AFC | ||
East | 04/01/25 15:00 | Bishops Lydeard | VS | Okehampton Argyle | BISHOPS LYDEARD AFC | ||
East | 11/01/25 15:00 | Teignmouth AFC | VS | Bishops Lydeard | TEIGNMOUTH AFC | ||
East | 18/01/25 15:00 | Stoke Gabriel & Torbay Police | VS | Bishops Lydeard | G J CHURCHWARD MEMORIAL GROUND | ||
East | 01/02/25 15:00 | Bishops Lydeard | VS | Newton Abbot Spurs | BISHOPS LYDEARD AFC | ||
East | 08/02/25 15:00 | Bishops Lydeard | VS | Sidmouth Town | BISHOPS LYDEARD AFC | ||
East | 22/02/25 15:00 | Bridport FC | VS | Bishops Lydeard | ST MARY'S FIELD - BRIDPORT FC | ||
East | 08/03/25 15:00 | Bishops Lydeard | VS | Elburton Villa | BISHOPS LYDEARD AFC | ||
East | 15/03/25 15:00 | Bishops Lydeard | VS | Torridgeside AFC | BISHOPS LYDEARD AFC | ||
East | 22/03/25 15:00 | Honiton Town | VS | Bishops Lydeard | HONITON SPORTS & SOCIAL CLUB | ||
East | 05/04/25 15:00 | Elburton Villa | VS | Bishops Lydeard | ELBURTON VILLA FOOTBALL CLUB | ||
East | 18/04/25 11:00 | Middlezoy Rovers | VS | Bishops Lydeard | THE ETHAN BERRY PAVILION |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Tom | 7 | 3 | 4 | 3 | 4 | 3 | 1 | |||||||||
2 | Aldwin, Luke | 1 | 1 | 1 | |||||||||||||
3 | Aldwin, Oliver | 2 | 1 | 1 | 1 | 1 | |||||||||||
4 | Bament, Sacha | 11 | 5 | 5 | 5 | 6 | |||||||||||
5 | Bewes, Tai | 17 | 4 | 4 | 1 | 17 | 5 | ||||||||||
6 | Brice, Jake | 16 | 1 | 1 | 5 | 16 | 2 | ||||||||||
7 | Bryant, Conor | 1 | 1 | 1 | |||||||||||||
8 | Champion, Josh | 11 | 8 | 3 | 2 | 3 | 1 | ||||||||||
9 | Chivers, Callum Victor | 15 | 3 | 3 | 4 | 12 | 3 | 3 | 3 | ||||||||
10 | Collins, Williams Anthony | 15 | 3 | 3 | 1 | 7 | 7 | 3 | 8 | ||||||||
11 | Cooper, Will | 1 | 1 | 1 | |||||||||||||
12 | Cottrill, James | 13 | 12 | 1 | 5 | 1 | 1 | ||||||||||
13 | Dennis, Jake | 16 | 1 | 1 | 15 | 1 | 1 | 1 | |||||||||
14 | Gibson, Toby | 8 | 1 | 2 | 6 | 1 | 6 | 1 | |||||||||
15 | Hollands, Joseph | 9 | 1 | 9 | 1 | ||||||||||||
16 | James, Ryan | 2 | 1 | 1 | 1 | 1 | |||||||||||
17 | Jones, Ethan | 2 | 2 | 2 | |||||||||||||
18 | Jones, Marky | 14 | 2 | 2 | 1 | 1 | 10 | 4 | 5 | 4 | |||||||
19 | Martin, Ben | 14 | 1 | 1 | 2 | 1 | 14 | 1 | 1 | 1 | |||||||
20 | Murray, Ollie | 1 | 1 | ||||||||||||||
21 | Poole, Jake | 3 | 3 | 1 | |||||||||||||
22 | Porter, William | 1 | 1 | 1 | |||||||||||||
23 | Raymond, Mason | 15 | 2 | 2 | 8 | 7 | 6 | 7 | 1 | ||||||||
24 | RAYSON, Oliver | 8 | 1 | 1 | 3 | 5 | 1 | 5 | |||||||||
25 | richards, carson | 14 | 4 | 9 | 4 | 10 | |||||||||||
26 | Robinson, Benjamin | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | ||||||||
27 | Ward, Louie | 12 | 8 | 4 | 3 | 4 | |||||||||||
28 | Warner, Toby | 8 | 8 | 1 | |||||||||||||
29 | West, Albe | 2 | 1 | 1 | 1 | 1 | |||||||||||
30 | Wilkinson, Joseph | 3 | 2 | 2 | 1 | 3 | 1 | ||||||||||
31 | Willis, Adam | 12 | 1 | 6 | 5 | 6 | 6 | ||||||||||
32 | Wright, Lewis | 17 | 17 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 1 | 3 | 3 | 8 | 16 | L D D L D W L |
Sep | 4 | 1 | 0 | 3 | 6 | 9 | L W L L |
Oct | 5 | 1 | 0 | 4 | 4 | 19 | L L W L L |
Nov | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 3 | 5 | 13 | 20 | D D L W L L L L |
Away | 9 | 2 | 0 | 7 | 7 | 28 | L W L L W L L L |
Overall | 18 | 3 | 3 | 12 | 20 | 48 | L L L W L L L L |
Players
Tom Adams
Luke Aldwin
Oliver Aldwin
Sacha Bament
Nick Bazeley
Tai Bewes
Jake Brice
Conor Bryant
Luke Bryant
Luke Bullivant
Josh Champion
Callum Victor Chivers
Williams Anthony Collins
Will Cooper
James Cottrill
Ryan Davis
Jake Dennis
Harvey Follett
Toby Gibson
Callum Hendy
Joseph Hollands
Joshua Howarth
Ryan James
Ethan Jones
Marky Jones
Ben Martin
Jake Poole
William Porter
Mason Raymond
Oliver RAYSON
Ryan Reed
carson richards
Benjamin Robinson
Liam Scovell
Thomas Stone
George Tanton
Louie Ward
Toby Warner
Albe West
Paul West
Joseph Wilkinson
Adam Willis
Bradley Wooliscroft
Lewis Wright