Okehampton Argyle
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 06/11/24 19:30 | Okehampton Argyle | VS | Newton Abbot Spurs | SIMMONS PARK | ||
FAV | 09/11/24 15:00 | Okehampton Argyle | VS | Thornbury AFC | SIMMONS PARK | ||
East | 16/11/24 15:00 | Okehampton Argyle | VS | Axminster Town | SIMMONS PARK | ||
East | 23/11/24 15:00 | Newton Abbot Spurs | VS | Okehampton Argyle | NEWTON ABBOT RECREATIONAL TRUST | ||
East | 30/11/24 15:00 | Cullompton Rangers | VS | Okehampton Argyle | SPEEDS MEADOW | ||
East | 07/12/24 15:00 | Okehampton Argyle | VS | Stoke Gabriel & Torbay Police | SIMMONS PARK | ||
WCP | 14/12/24 14:30 | Teignmouth AFC | VS | Okehampton Argyle | TEIGNMOUTH AFC | ||
East | 26/12/24 11:00 | Okehampton Argyle | VS | Crediton United | SIMMONS PARK | ||
East | 04/01/25 15:00 | Bishops Lydeard | VS | Okehampton Argyle | BISHOPS LYDEARD AFC | ||
East | 11/01/25 15:00 | Okehampton Argyle | VS | Sidmouth Town | SIMMONS PARK | ||
East | 25/01/25 15:00 | Okehampton Argyle | VS | Bovey Tracey | SIMMONS PARK | ||
East | 01/02/25 15:00 | Bridport FC | VS | Okehampton Argyle | ST MARY'S FIELD - BRIDPORT FC | ||
East | 08/02/25 15:00 | Honiton Town | VS | Okehampton Argyle | HONITON SPORTS & SOCIAL CLUB | ||
East | 22/02/25 15:00 | Axminster Town | VS | Okehampton Argyle | AXMINSTER TOWN AFC | ||
East | 01/03/25 15:00 | Okehampton Argyle | VS | Elburton Villa | SIMMONS PARK | ||
East | 08/03/25 15:00 | Okehampton Argyle | VS | Newton Abbot Spurs | SIMMONS PARK | ||
East | 29/03/25 15:00 | Teignmouth AFC | VS | Okehampton Argyle | TEIGNMOUTH AFC | ||
East | 18/04/25 11:00 | Crediton United | VS | Okehampton Argyle | CREDITON UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alden, Luke James | 8 | 2 | 2 | 2 | 6 | |||||||||||
2 | Arthur, Jack Jamie | 14 | 14 | ||||||||||||||
3 | Bilcock, Adam Graham | 10 | 7 | 3 | |||||||||||||
4 | Bokhammas, Jamal | 4 | 2 | 2 | |||||||||||||
5 | Cleave, Oliver | 1 | 1 | ||||||||||||||
6 | Coles, Joshua John Andrew | 14 | 5 | 5 | 14 | ||||||||||||
7 | Deemer, Callum | 1 | 1 | ||||||||||||||
8 | Goss, Stephen | 14 | 3 | 3 | 14 | ||||||||||||
9 | Gray, Alex | 11 | 11 | ||||||||||||||
10 | Harnell, Dominic | 3 | 3 | ||||||||||||||
11 | HAYNES, SAMUEL LEE | 1 | 1 | ||||||||||||||
12 | Hearsey, Jamie Jordan | 1 | 1 | ||||||||||||||
13 | Hicks, Aaron | 2 | 1 | 1 | |||||||||||||
14 | Koita, Daniel Bogdan | 14 | 12 | 12 | 14 | ||||||||||||
15 | Lynam, Sam | 12 | 11 | 1 | |||||||||||||
16 | Mortimore, Luke Francis | 13 | 7 | 7 | 13 | ||||||||||||
17 | Nott, Alfie | 2 | 2 | ||||||||||||||
18 | Payne, Ciaran | 4 | 4 | ||||||||||||||
19 | Peach, Max | 5 | 2 | 3 | |||||||||||||
20 | Penberthy, Craig | 9 | 7 | 2 | |||||||||||||
21 | Pickard, Owen | 13 | 4 | 4 | 2 | 11 | |||||||||||
22 | Reynolds, Luke | 5 | 4 | 1 | |||||||||||||
23 | Robins, Josh | 12 | 2 | 2 | 12 | ||||||||||||
24 | Rowe, Jake | 12 | 11 | 1 | |||||||||||||
25 | Thorne, Joel | 1 | 1 | ||||||||||||||
26 | Tjakuva Ndjavera, Puje | 2 | 2 | ||||||||||||||
27 | Tucker, William | 10 | 2 | 2 | 10 | ||||||||||||
28 | Turner, Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 18 | 8 | D W W W W W |
Sep | 6 | 3 | 2 | 1 | 16 | 8 | W D L W W D |
Oct | 6 | 5 | 0 | 1 | 11 | 5 | W W W W W L |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 8 | 1 | 0 | 33 | 8 | W W W W W W W W |
Away | 10 | 6 | 2 | 2 | 16 | 14 | W D L D W W W L |
Overall | 19 | 14 | 3 | 2 | 49 | 22 | D W W W W W L W |
Players
Luke James Alden
Jack Jamie Arthur
Bradley Ausden
Adam Graham Bilcock
Jamal Bokhammas
Tallan Mikal Burns
Matthew James Bye
Mitchal Cisneros
Oliver Cleave
Joshua John Andrew Coles
Craig anthony Duff-dick
Patrick Elsworth
George Evans
Stephen Goss
Alex Gray
Dominic Harnell
Charlie Harrod
SAMUEL LEE HAYNES
Jamie Jordan Hearsey
Aaron Hicks
Adam Hill
Olly Jermey
Daniel Bogdan Koita
Sam Lynam
Louis Mead-Goddard
Luke Francis Mortimore
Alfie Nott
Ciaran Payne
Max Peach
Craig Penberthy
Owen Pickard
Charlie Paul W Prentice
Archie Richard A Reay
Luke Reynolds
Josh Robins
Jake Rowe
Kevin Squire
Joel Thorne
Puje Tjakuva Ndjavera
William Tucker
Luke Turner